Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jan 14, 2026 20:50:19 AKST
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 207,953 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A2A219 N269TD GRANT AVIATION 2026-01-14 04:56:08 AKST 2026-01-14 04:57:54 AKST 1,620 ft AGL 0.19 nm
1 A00F60 N1026V AVION CAPITAL 2026-01-14 05:34:14 AKST 2026-01-14 05:35:34 AKST 1,695 ft AGL 0.43 nm
2 AD63CB VTS870 ANC-BET EVERTS AIR ALASKAEVERTS AIR CARGO 2026-01-14 06:05:58 AKST 2026-01-14 06:06:22 AKST 2,270 ft AGL 1.3 nm
3 A64208 N502GV GRANT AVIATION 2026-01-14 06:14:23 AKST 2026-01-14 06:15:37 AKST 1,470 ft AGL 1.2 nm
4 A32460 N301PT JACKO JOSH 2026-01-14 06:46:03 AKST 2026-01-14 06:46:58 AKST 1,495 ft AGL 0.58 nm
5 A6DC72 TNV54 TRANSNORTHERN 2026-01-14 06:58:19 AKST 2026-01-14 06:59:28 AKST 1,570 ft AGL 0.57 nm
6 A2A219 N269TD GRANT AVIATION 2026-01-14 07:01:53 AKST 2026-01-14 07:03:53 AKST 1,370 ft AGL 0.28 nm
7 A12D65 TNV75 TRANSNORTHERN 2026-01-14 07:07:12 AKST 2026-01-14 07:07:55 AKST 1,570 ft AGL 0.53 nm
8 A72841 DAZ15 BASLER TURBO CONVERSIONS 2026-01-14 07:24:42 AKST 2026-01-14 07:26:27 AKST 1,470 ft AGL 1.28 nm
9 A00F60 N1026V AVION CAPITAL 2026-01-14 07:29:34 AKST 2026-01-14 07:31:18 AKST 1,445 ft AGL 0.29 nm
10 A9087F SRY1401 ASAERO 2026-01-14 07:38:50 AKST 2026-01-14 07:39:16 AKST 1,970 ft AGL 1.05 nm
11 A64208 N502GV GRANT AVIATION 2026-01-14 08:06:54 AKST 2026-01-14 08:08:23 AKST 1,395 ft AGL 0.66 nm
12 A9087F SRY1402 ASAERO 2026-01-14 09:09:37 AKST 2026-01-14 09:11:04 AKST 1,170 ft AGL 0.79 nm
13 A00F60 N1026V AVION CAPITAL 2026-01-14 09:29:37 AKST 2026-01-14 09:30:57 AKST 1,520 ft AGL 0.16 nm
14 A2A219 N269TD GRANT AVIATION 2026-01-14 10:13:54 AKST 2026-01-14 10:15:25 AKST 970 ft AGL 0.54 nm
15 ACCD09 N924AC DENAX27INA AIR TAXI 2026-01-14 10:31:37 AKST 2026-01-14 10:33:09 AKST 1,370 ft AGL 0.88 nm
16 A9087F SRY1706 ASAERO 2026-01-14 11:31:37 AKST 2026-01-14 11:33:03 AKST 970 ft AGL 0.75 nm
17 AB19D9 N814SS HILCORP EQUIPMENT 2026-01-14 11:35:21 AKST 2026-01-14 11:37:08 AKST 1,020 ft AGL 0.22 nm
18 A2A219 N269TD GRANT AVIATION 2026-01-14 12:05:53 AKST 2026-01-14 12:07:25 AKST 820 ft AGL 0.21 nm
19 A64208 N502GV GRANT AVIATION 2026-01-14 12:32:54 AKST 2026-01-14 12:34:39 AKST 720 ft AGL 0.35 nm
20 A00F60 N1026V AVION CAPITAL 2026-01-14 12:49:57 AKST 2026-01-14 12:51:13 AKST 1,320 ft AGL 0.95 nm
21 AA30E6 CFS7676 HOM-ANC EMPIRE AIRLINES 2026-01-14 12:57:48 AKST 2026-01-14 12:58:55 AKST 945 ft AGL 1.39 nm
22 A98057 CFS7661 ENA-ANC EMPIRE AIRLINES 2026-01-14 13:07:36 AKST 2026-01-14 13:09:17 AKST 970 ft AGL 0.38 nm
23 A9C1D7 CFS7735 ENA-ANC EMPIRE AIRLINES 2026-01-14 13:14:27 AKST 2026-01-14 13:15:43 AKST 870 ft AGL 1.44 nm
24 A6EB85 N545LM AERO AIR 2026-01-14 13:17:55 AKST 2026-01-14 13:19:16 AKST 770 ft AGL 0.61 nm
25 A2A219 N269TD GRANT AVIATION 2026-01-14 13:28:00 AKST 2026-01-14 13:29:32 AKST 695 ft AGL 0.45 nm
26 A7EEFE CAP5010 CIVIL AIR PATROL 2026-01-14 15:01:55 AKST 2026-01-14 15:03:18 AKST 1,070 ft AGL 1.63 nm
27 A2A219 N269TD GRANT AVIATION 2026-01-14 15:09:22 AKST 2026-01-14 15:11:02 AKST 320 ft AGL 0.1 nm
28 A09C31 N13865 ENZED AVIATION SERVICES 2026-01-14 15:38:08 AKST 2026-01-14 15:40:04 AKST 770 ft AGL 0.26 nm
29 A00F60 N1026V AVION CAPITAL 2026-01-14 16:25:21 AKST 2026-01-14 16:26:45 AKST 1,095 ft AGL 0.99 nm
30 A255EE N25JA AVION CAPITAL 2026-01-14 17:06:12 AKST 2026-01-14 17:07:53 AKST 1,270 ft AGL 0.97 nm
31 A2A219 N269TD GRANT AVIATION 2026-01-14 17:11:21 AKST 2026-01-14 17:13:17 AKST 520 ft AGL 0.65 nm
32 A00F60 N1026V AVION CAPITAL 2026-01-14 17:27:41 AKST 2026-01-14 17:29:25 AKST 670 ft AGL 0.93 nm
33 A06A12 AERT4 ALASKA CENTRAL EXPRESS 2026-01-14 17:50:19 AKST 2026-01-14 17:52:18 AKST 620 ft AGL 0.18 nm
34 A64208 N502GV GRANT AVIATION 2026-01-14 17:54:41 AKST 2026-01-14 17:56:36 AKST 695 ft AGL 0.6 nm
35 A2DE28 RVV84 REEVE ALEUTIAN AIRWAYS 2026-01-14 18:09:50 AKST 2026-01-14 18:10:46 AKST 1,120 ft AGL 1.61 nm
36 ADAEF6 N981BB GUARDIAN FLIGHT 2026-01-14 18:28:38 AKST 2026-01-14 18:29:29 AKST 1,120 ft AGL 0.73 nm
37 A2A219 N269TD GRANT AVIATION 2026-01-14 19:10:03 AKST 2026-01-14 19:11:52 AKST 495 ft AGL 0.72 nm
38 A00F60 N1026V AVION CAPITAL 2026-01-14 19:31:43 AKST 2026-01-14 19:33:19 AKST 820 ft AGL 1.16 nm
39 A64208 N502GV GRANT AVIATION 2026-01-14 20:01:24 AKST 2026-01-14 20:03:14 AKST 770 ft AGL 0.73 nm
40 A4D624 RYA410 RYAN AIR SERVICES 2026-01-14 20:21:09 AKST 2026-01-14 20:22:45 AKST 795 ft AGL 0.29 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 13-Jan-2026: html - csv | 12-Jan-2026: html - csv | 11-Jan-2026: html - csv | 10-Jan-2026: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv | 07-Jan-2026: html - csv | 06-Jan-2026: html - csv | 05-Jan-2026: html - csv | 04-Jan-2026: html - csv | 03-Jan-2026: html - csv | 02-Jan-2026: html - csv | 01-Jan-2026: html - csv | 31-Dec-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.