Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Jul 13, 2025 23:59:50 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 317,572 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A69B92 ASA39 SLC-ANC ALASKA AIRLINES 2025-07-13 00:03:52 AKDT 2025-07-13 00:04:34 AKDT 1,520 ft AGL 1.11 nm
1 A6DCA9 N541LM CORSAIR TWO 2025-07-13 00:07:45 AKDT 2025-07-13 00:08:05 AKDT 2,220 ft AGL 1.48 nm
2 ABF499 N87GF REACH AIR MEDICAL 2025-07-13 00:51:54 AKDT 2025-07-13 00:53:54 AKDT 470 ft AGL 0.43 nm
3 A240AE N244US KENAI AVIATION OPERATIONS 2025-07-13 06:01:35 AKDT 2025-07-13 06:03:27 AKDT 295 ft AGL 0.68 nm
4 AB19D9 N814SS HILCORP EQUIPMENT 2025-07-13 06:26:09 AKDT 2025-07-13 06:27:26 AKDT 1,145 ft AGL 1.55 nm
5 AB0D2E QHD811 MEREGRASS 2025-07-13 06:36:07 AKDT 2025-07-13 06:36:47 AKDT 1,395 ft AGL 0.62 nm
6 A4D4CA N410GV AVION CAPITAL 2025-07-13 06:37:44 AKDT 2025-07-13 06:39:16 AKDT 395 ft AGL 1.33 nm
7 A90FED SRY1501 ASAERO 2025-07-13 07:09:39 AKDT 2025-07-13 07:10:39 AKDT 1,345 ft AGL 0.35 nm
8 A7F31F N611GV GRANT AVIATION 2025-07-13 07:11:24 AKDT 2025-07-13 07:12:55 AKDT 395 ft AGL 1.34 nm
9 A0618C N1232Y AVION CAPITAL 2025-07-13 07:27:59 AKDT 2025-07-13 07:29:39 AKDT 745 ft AGL 1.18 nm
10 A5753E N45052 TALKEETNA AERO SERVICES 2025-07-13 07:34:31 AKDT 2025-07-13 07:36:30 AKDT 570 ft AGL 0.07 nm
11 A7C39A N6LU MY HOLDINGS 2025-07-13 07:36:22 AKDT 2025-07-13 07:38:19 AKDT 70 ft AGL 1.25 nm
12 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-07-13 07:38:18 AKDT 2025-07-13 07:40:19 AKDT 495 ft AGL 0.64 nm
13 A5AC1D N4649U MY HOLDINGS 2025-07-13 07:45:51 AKDT 2025-07-13 07:47:27 AKDT 270 ft AGL 1.48 nm
14 A078E3 N13AL NORTHSTAR HOLDINGS 2025-07-13 07:51:27 AKDT 2025-07-13 07:53:23 AKDT 470 ft AGL 0.15 nm
15 A1CDCF N215TS EAGLE WINGS 2025-07-13 07:53:37 AKDT 2025-07-13 07:55:01 AKDT 370 ft AGL 1.24 nm
16 A06DC9 AER144 ALASKA CENTRAL EXPRESS 2025-07-13 07:56:18 AKDT 2025-07-13 07:57:34 AKDT 970 ft AGL 0.84 nm
17 ACBBD8 N92AG KATMAI AIR 2025-07-13 07:58:41 AKDT 2025-07-13 08:00:16 AKDT 570 ft AGL 0.51 nm
18 A394A7 N33NE KATMAI AIR 2025-07-13 07:59:40 AKDT 2025-07-13 08:00:47 AKDT 395 ft AGL 0.74 nm
19 ACEBBE N9310F AVION CAPITAL 2025-07-13 08:02:08 AKDT 2025-07-13 08:03:53 AKDT 720 ft AGL 0.93 nm
20 A12723 N1733R NORTHSTAR HOLDINGS 2025-07-13 08:14:43 AKDT 2025-07-13 08:17:00 AKDT 195 ft AGL 0.54 nm
21 A13DF9 N1797R NORTHSTAR HOLDINGS 2025-07-13 08:21:26 AKDT 2025-07-13 08:24:20 AKDT 270 ft AGL 0.25 nm
22 A4D4CA N410GV AVION CAPITAL 2025-07-13 08:26:07 AKDT 2025-07-13 08:27:37 AKDT 395 ft AGL 1.25 nm
23 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-07-13 08:39:32 AKDT 2025-07-13 08:41:05 AKDT 570 ft AGL 0.42 nm
24 A0665B AER35 ALASKA CENTRAL EXPRESS 2025-07-13 08:44:36 AKDT 2025-07-13 08:45:55 AKDT 820 ft AGL 0.76 nm
25 A7F31F N611GV GRANT AVIATION 2025-07-13 08:52:51 AKDT 2025-07-13 08:54:20 AKDT 670 ft AGL 1.29 nm
26 A0618C N1232Y AVION CAPITAL 2025-07-13 09:29:55 AKDT 2025-07-13 09:31:28 AKDT 670 ft AGL 1.15 nm
27 ABE227 N865HP RUSTAIR 2025-07-13 09:34:13 AKDT 2025-07-13 09:35:34 AKDT 370 ft AGL 1.28 nm
28 A499E1 N396JF SIVU TRANSPORTATION 2025-07-13 09:45:57 AKDT 2025-07-13 09:46:16 AKDT 1,295 ft AGL 1.97 nm
29 A1CDCF N215TS EAGLE WINGS 2025-07-13 10:03:49 AKDT 2025-07-13 10:04:07 AKDT 445 ft AGL 1.96 nm
30 A240AE N244US KENAI AVIATION OPERATIONS 2025-07-13 10:05:49 AKDT 2025-07-13 10:07:43 AKDT 345 ft AGL 0.58 nm
31 ACEBBE N9310F AVION CAPITAL 2025-07-13 10:06:30 AKDT 2025-07-13 10:08:18 AKDT 620 ft AGL 0.98 nm
32 A0464A AER36 ALASKA CENTRAL EXPRESS 2025-07-13 10:12:24 AKDT 2025-07-13 10:13:45 AKDT 970 ft AGL 0.89 nm
33 A2BDDA N276MA BANK OF UTAH 2025-07-13 10:15:34 AKDT 2025-07-13 10:17:12 AKDT 670 ft AGL 1.0 nm
34 ACCD09 N924AC DENAX27INA AIR TAXI 2025-07-13 10:19:05 AKDT 2025-07-13 10:20:31 AKDT 570 ft AGL 0.41 nm
35 AB0D2E QHD811 MEREGRASS 2025-07-13 10:28:49 AKDT 2025-07-13 10:29:33 AKDT 1,445 ft AGL 0.8 nm
36 A4D4CA N410GV AVION CAPITAL 2025-07-13 10:32:37 AKDT 2025-07-13 10:34:17 AKDT 395 ft AGL 1.09 nm
37 A814E1 N62LC NORTHSTAR HOLDINGS 2025-07-13 10:34:03 AKDT 2025-07-13 10:36:39 AKDT 295 ft AGL 0.96 nm
38 C0169A CFION EON AIRBORNE INC EON AEROPORTE INC CF AVIATION 2025-07-13 10:35:30 AKDT 2025-07-13 10:37:03 AKDT 720 ft AGL 0.95 nm
39 A99039 N715SJ TNH LEASING 2025-07-13 10:37:44 AKDT 2025-07-13 10:39:22 AKDT 670 ft AGL 0.33 nm
40 A02AF9 SVX41 SECURITY AVIATION 2025-07-13 10:44:03 AKDT 2025-07-13 10:45:27 AKDT 920 ft AGL 0.47 nm
41 A2465F AER931 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-07-13 10:46:55 AKDT 2025-07-13 10:47:50 AKDT 1,195 ft AGL 1.23 nm
42 A257CE N250DE BENTLEY DRIVE 2025-07-13 10:51:47 AKDT 2025-07-13 10:52:40 AKDT 70 ft AGL 1.76 nm
43 A7F31F N611GV GRANT AVIATION 2025-07-13 11:01:17 AKDT 2025-07-13 11:03:02 AKDT 370 ft AGL 1.06 nm
44 A23783 AER930 ALASKA CENTRAL EXPRESS 2025-07-13 11:07:35 AKDT 2025-07-13 11:08:41 AKDT 970 ft AGL 1.12 nm
45 A257CE N250DE BENTLEY DRIVE 2025-07-13 11:12:52 AKDT 2025-07-13 11:13:26 AKDT 370 ft AGL 1.79 nm
46 A99054 N715TL TNH LEASING 2025-07-13 11:14:49 AKDT 2025-07-13 11:16:19 AKDT 370 ft AGL 0.17 nm
47 A23EF1 AER985 ALASKA CENTRAL EXPRESS 2025-07-13 11:27:36 AKDT 2025-07-13 11:28:59 AKDT 870 ft AGL 0.14 nm
48 A0618C N1232Y AVION CAPITAL 2025-07-13 11:31:10 AKDT 2025-07-13 11:32:57 AKDT 495 ft AGL 0.85 nm
49 A257CE N250DE BENTLEY DRIVE 2025-07-13 11:32:25 AKDT 2025-07-13 11:34:00 AKDT 170 ft AGL 1.64 nm
50 A1C2C3 N212US TECNAM US 2025-07-13 11:34:32 AKDT 2025-07-13 11:36:30 AKDT 570 ft AGL 0.52 nm
51 A257CE N250DE BENTLEY DRIVE 2025-07-13 11:52:25 AKDT 2025-07-13 11:54:46 AKDT 170 ft AGL 1.31 nm
52 ACEBBE N9310F AVION CAPITAL 2025-07-13 11:58:41 AKDT 2025-07-13 12:00:42 AKDT 645 ft AGL 0.55 nm
53 A05D7F N1220G GASTROCK ROBERT 2025-07-13 12:08:58 AKDT 2025-07-13 12:09:22 AKDT 270 ft AGL 1.74 nm
54 A257CE N250DE BENTLEY DRIVE 2025-07-13 12:12:41 AKDT 2025-07-13 12:16:40 AKDT 170 ft AGL 1.11 nm
55 A89A67 N6531N BERING MARINE 2025-07-13 12:15:34 AKDT 2025-07-13 12:16:32 AKDT 1,420 ft AGL 0.54 nm
56 A06A12 AER99 ALASKA CENTRAL EXPRESS 2025-07-13 12:16:13 AKDT 2025-07-13 12:17:34 AKDT 1,420 ft AGL 0.17 nm
57 A4D4CA N410GV AVION CAPITAL 2025-07-13 12:34:05 AKDT 2025-07-13 12:36:01 AKDT 395 ft AGL 0.53 nm
58 A613E0 ASA266 ANC-SFO ALASKA AIRLINES 2025-07-13 12:38:09 AKDT 2025-07-13 12:39:13 AKDT 1,320 ft AGL 0.57 nm
59 A240AE N244US KENAI AVIATION OPERATIONS 2025-07-13 12:41:36 AKDT 2025-07-13 12:43:25 AKDT 370 ft AGL 0.62 nm
60 A7F31F N611GV GRANT AVIATION 2025-07-13 12:55:24 AKDT 2025-07-13 12:57:06 AKDT 470 ft AGL 0.96 nm
61 AAC111 N792SP UNIVERSITY OF ALASKA ANCHORAGE 2025-07-13 13:12:50 AKDT 2025-07-13 13:13:32 AKDT 1,370 ft AGL 1.9 nm
62 A394A7 N33NE KATMAI AIR 2025-07-13 13:31:04 AKDT 2025-07-13 13:32:37 AKDT 770 ft AGL 0.09 nm
63 A0618C N1232Y AVION CAPITAL 2025-07-13 13:34:34 AKDT 2025-07-13 13:36:19 AKDT 270 ft AGL 0.52 nm
64 ACBBD8 N92AG KATMAI AIR 2025-07-13 13:38:58 AKDT 2025-07-13 13:40:38 AKDT 470 ft AGL 0.43 nm
65 A0665B AER64 ALASKA CENTRAL EXPRESS 2025-07-13 13:54:04 AKDT 2025-07-13 13:55:23 AKDT 920 ft AGL 0.66 nm
66 A4BF74 CON405 CONTINENTAL OIL 2025-07-13 13:59:38 AKDT 2025-07-13 14:01:13 AKDT 670 ft AGL 1.16 nm
67 A1C2C3 N212US TECNAM US 2025-07-13 14:01:14 AKDT 2025-07-13 14:03:11 AKDT 570 ft AGL 0.46 nm
68 A06DC9 AER66 ALASKA CENTRAL EXPRESS 2025-07-13 14:07:00 AKDT 2025-07-13 14:08:33 AKDT 970 ft AGL 0.19 nm
69 ACEBBE N9310F AVION CAPITAL 2025-07-13 14:09:44 AKDT 2025-07-13 14:11:32 AKDT 470 ft AGL 0.89 nm
70 A54FEE SVX44 SECURITY AVIATION 2025-07-13 14:12:09 AKDT 2025-07-13 14:13:31 AKDT 870 ft AGL 0.23 nm
71 A4D4CA N410GV AVION CAPITAL 2025-07-13 14:35:37 AKDT 2025-07-13 14:37:41 AKDT 445 ft AGL 0.02 nm
72 A062A4 AER31 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-07-13 14:39:15 AKDT 2025-07-13 14:40:34 AKDT 1,070 ft AGL 0.42 nm
73 A280D0 N260US TECNAM US 2025-07-13 14:40:06 AKDT 2025-07-13 14:41:58 AKDT 470 ft AGL 0.69 nm
74 A0464A AER67 ALASKA CENTRAL EXPRESS 2025-07-13 14:49:19 AKDT 2025-07-13 14:50:37 AKDT 970 ft AGL 0.78 nm
75 A7F31F N611GV GRANT AVIATION 2025-07-13 14:55:08 AKDT 2025-07-13 14:56:43 AKDT 420 ft AGL 1.06 nm
76 ACCD09 N924AC DENAX27INA AIR TAXI 2025-07-13 15:17:44 AKDT 2025-07-13 15:19:08 AKDT 570 ft AGL 0.63 nm
77 A2DE28 RVV84 REEVE ALEUTIAN AIRWAYS 2025-07-13 15:23:56 AKDT 2025-07-13 15:25:39 AKDT 645 ft AGL 0.35 nm
78 A99039 N715SJ TNH LEASING 2025-07-13 15:26:27 AKDT 2025-07-13 15:28:08 AKDT 570 ft AGL 0.28 nm
79 A5A24F SRY1103 ASAERO 2025-07-13 15:29:31 AKDT 2025-07-13 15:30:44 AKDT 995 ft AGL 0.3 nm
80 A0618C N1232Y AVION CAPITAL 2025-07-13 15:30:31 AKDT 2025-07-13 15:32:14 AKDT 320 ft AGL 0.59 nm
81 A23EF1 AER81 ALASKA CENTRAL EXPRESS 2025-07-13 15:33:48 AKDT 2025-07-13 15:35:00 AKDT 1,345 ft AGL 0.79 nm
82 AA6C78 N7708A FRELIN JOSEF 2025-07-13 15:35:14 AKDT 2025-07-13 15:37:28 AKDT -5 ft AGL 0.03 nm
83 ADAEF6 N981BB GUARDIAN FLIGHT 2025-07-13 15:42:14 AKDT 2025-07-13 15:43:31 AKDT 1,045 ft AGL 0.1 nm
84 A240AE N244US KENAI AVIATION OPERATIONS 2025-07-13 15:47:49 AKDT 2025-07-13 15:49:52 AKDT 670 ft AGL 0.62 nm
85 AB0D2E QHD811 MEREGRASS 2025-07-13 15:54:21 AKDT 2025-07-13 15:55:10 AKDT 1,270 ft AGL 0.44 nm
86 A98FD7 N715NL TNH LEASING 2025-07-13 15:56:29 AKDT 2025-07-13 15:58:00 AKDT 870 ft AGL 0.89 nm
87 A1C2C3 N212US TECNAM US 2025-07-13 15:59:25 AKDT 2025-07-13 16:01:26 AKDT 720 ft AGL 0.2 nm
88 ADC882 N9877R NORTHSTAR HOLDINGS 2025-07-13 16:01:10 AKDT 2025-07-13 16:02:43 AKDT 670 ft AGL 1.34 nm
89 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-07-13 16:02:12 AKDT 2025-07-13 16:03:45 AKDT 595 ft AGL 1.24 nm
90 ACEBBE N9310F AVION CAPITAL 2025-07-13 16:05:42 AKDT 2025-07-13 16:07:06 AKDT 395 ft AGL 1.06 nm
91 ADDA1B N992AK LAKE CLARK AIR 2025-07-13 16:06:14 AKDT 2025-07-13 16:06:26 AKDT 895 ft AGL 1.98 nm
92 A1555D N185XS JEPSEN JOHN 2025-07-13 16:07:07 AKDT 2025-07-13 16:07:18 AKDT -5 ft AGL 0.85 nm
93 A90FED SRY1505 ASAERO 2025-07-13 16:12:21 AKDT 2025-07-13 16:13:07 AKDT 1,320 ft AGL 0.53 nm
94 A4D4CA N410GV AVION CAPITAL 2025-07-13 16:24:08 AKDT 2025-07-13 16:26:13 AKDT 420 ft AGL 0.45 nm
95 A5AC1D N4649U MY HOLDINGS 2025-07-13 16:45:40 AKDT 2025-07-13 16:46:42 AKDT 270 ft AGL 1.66 nm
96 A7C39A N6LU MY HOLDINGS 2025-07-13 16:57:07 AKDT 2025-07-13 16:59:28 AKDT 570 ft AGL 0.35 nm
97 ACC198 N92078 GOAT MOUNTAIN AIR 2025-07-13 16:58:12 AKDT 2025-07-13 17:00:13 AKDT 745 ft AGL 0.35 nm
98 A7F31F N611GV GRANT AVIATION 2025-07-13 17:03:02 AKDT 2025-07-13 17:04:32 AKDT 495 ft AGL 1.2 nm
99 A9E26C N736MD BROWN TYLER COOPER 2025-07-13 17:06:58 AKDT 2025-07-13 17:09:21 AKDT 70 ft AGL 0.76 nm
100 A8C47B N664QH GREATLAND EXPLORATION 2025-07-13 17:12:01 AKDT 2025-07-13 17:14:58 AKDT 70 ft AGL 1.25 nm
101 A240AE N244US KENAI AVIATION OPERATIONS 2025-07-13 17:32:45 AKDT 2025-07-13 17:34:42 AKDT 1,070 ft AGL 0.02 nm
102 A0618C N1232Y AVION CAPITAL 2025-07-13 17:35:12 AKDT 2025-07-13 17:37:05 AKDT 295 ft AGL 0.69 nm
103 A3480D 310NR MY HOLDINGS 2025-07-13 17:38:40 AKDT 2025-07-13 17:40:07 AKDT 570 ft AGL 1.35 nm
104 A9E26C N736MD BROWN TYLER COOPER 2025-07-13 17:53:22 AKDT 2025-07-13 17:55:23 AKDT 270 ft AGL 0.34 nm
105 ACEBBE N9310F AVION CAPITAL 2025-07-13 17:54:51 AKDT 2025-07-13 17:56:43 AKDT 520 ft AGL 0.76 nm
106 A2BDDA N276MA BANK OF UTAH 2025-07-13 17:56:24 AKDT 2025-07-13 17:57:48 AKDT 520 ft AGL 1.11 nm
107 AB0D2E QHD811 MEREGRASS 2025-07-13 18:12:59 AKDT 2025-07-13 18:13:30 AKDT 1,795 ft AGL 0.62 nm
108 AAD7B4 N798WC LONELY BUTTE MANAGEMENT 2025-07-13 18:27:02 AKDT 2025-07-13 18:28:01 AKDT 1,070 ft AGL 0.7 nm
109 A1A92A N206JW MARLEY WILLIAM JAY JR 2025-07-13 18:33:13 AKDT 2025-07-13 18:35:39 AKDT 670 ft AGL 0.23 nm
110 A1C2C3 N212US TECNAM US 2025-07-13 18:46:22 AKDT 2025-07-13 18:48:12 AKDT 645 ft AGL 0.68 nm
111 A4CBF7 N408SP SAMARITANS PURSE 2025-07-13 18:54:52 AKDT 2025-07-13 18:56:19 AKDT 670 ft AGL 0.96 nm
112 A1555D N185XS JEPSEN JOHN 2025-07-13 18:55:48 AKDT 2025-07-13 18:57:33 AKDT 170 ft AGL 0.24 nm
113 A7F31F N611GV GRANT AVIATION 2025-07-13 19:03:22 AKDT 2025-07-13 19:04:52 AKDT 520 ft AGL 1.06 nm
114 A0618C N1232Y AVION CAPITAL 2025-07-13 19:30:44 AKDT 2025-07-13 19:32:17 AKDT 295 ft AGL 0.94 nm
115 A240AE N244US KENAI AVIATION OPERATIONS 2025-07-13 19:55:31 AKDT 2025-07-13 19:57:30 AKDT 845 ft AGL 0.33 nm
116 ACEBBE N9310F AVION CAPITAL 2025-07-13 20:01:22 AKDT 2025-07-13 20:02:57 AKDT 445 ft AGL 1.2 nm
117 A1C2C3 N212US TECNAM US 2025-07-13 20:46:15 AKDT 2025-07-13 20:48:16 AKDT 570 ft AGL 0.45 nm
118 A7F31F N611GV GRANT AVIATION 2025-07-13 21:01:42 AKDT 2025-07-13 21:03:32 AKDT 545 ft AGL 1.01 nm
119 A8C47B N664QH GREATLAND EXPLORATION 2025-07-13 21:15:58 AKDT 2025-07-13 21:16:31 AKDT 70 ft AGL 1.46 nm
120 ACA191 N9128H ERIKSSON KURT 2025-07-13 21:25:29 AKDT 2025-07-13 21:28:26 AKDT 570 ft AGL 0.08 nm
121 ACEBBE N9310F AVION CAPITAL 2025-07-13 21:55:24 AKDT 2025-07-13 21:57:04 AKDT 520 ft AGL 0.87 nm
122 A240AE N244US KENAI AVIATION OPERATIONS 2025-07-13 21:57:13 AKDT 2025-07-13 21:59:19 AKDT 620 ft AGL 0.32 nm
123 ADAEF6 N981BB GUARDIAN FLIGHT 2025-07-13 22:03:47 AKDT 2025-07-13 22:05:11 AKDT 520 ft AGL 0.76 nm
124 A0618C N1232Y AVION CAPITAL 2025-07-13 22:19:32 AKDT 2025-07-13 22:21:27 AKDT 220 ft AGL 0.66 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 12-Jul-2025: html - csv | 11-Jul-2025: html - csv | 10-Jul-2025: html - csv | 09-Jul-2025: html - csv | 08-Jul-2025: html - csv | 07-Jul-2025: html - csv | 06-Jul-2025: html - csv | 05-Jul-2025: html - csv | 04-Jul-2025: html - csv | 03-Jul-2025: html - csv | 02-Jul-2025: html - csv | 01-Jul-2025: html - csv | 30-Jun-2025: html - csv | 29-Jun-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.