Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Aug 04, 2025 23:59:51 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 398,420 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A280D0 N260US TECNAM US 2025-08-04 00:05:07 AKDT 2025-08-04 00:07:10 AKDT 845 ft AGL 0.46 nm
1 A7E1C6 N607FJ GUARDIAN FLIGHT 2025-08-04 04:43:41 AKDT 2025-08-04 04:45:07 AKDT 820 ft AGL 0.25 nm
2 A4D881 N411GV AVION CAPITAL 2025-08-04 04:46:55 AKDT 2025-08-04 04:48:51 AKDT 695 ft AGL 0.94 nm
3 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-04 05:06:42 AKDT 2025-08-04 05:08:21 AKDT 795 ft AGL 1.12 nm
4 A280D0 N260US TECNAM US 2025-08-04 05:12:35 AKDT 2025-08-04 05:14:22 AKDT 745 ft AGL 0.81 nm
5 A64208 N502GV GRANT AVIATION 2025-08-04 05:18:06 AKDT 2025-08-04 05:19:59 AKDT 970 ft AGL 0.1 nm
6 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-04 05:35:33 AKDT 2025-08-04 05:37:32 AKDT 770 ft AGL 0.48 nm
7 A00F60 N1026V AVION CAPITAL 2025-08-04 05:57:58 AKDT 2025-08-04 05:59:33 AKDT 695 ft AGL 1.4 nm
8 A4D881 N411GV AVION CAPITAL 2025-08-04 06:33:09 AKDT 2025-08-04 06:34:29 AKDT 2,420 ft AGL 0.95 nm
9 A5A24F SRY1701 ASAERO 2025-08-04 06:36:24 AKDT 2025-08-04 06:37:01 AKDT 1,720 ft AGL 0.61 nm
10 A03000 AER52 ANC-DLG-ANC ALASKA CENTRAL EXPRESS 2025-08-04 06:45:01 AKDT 2025-08-04 06:46:14 AKDT 970 ft AGL 0.86 nm
11 A280D0 N260US TECNAM US 2025-08-04 06:59:27 AKDT 2025-08-04 07:00:10 AKDT 620 ft AGL 1.64 nm
12 A9087F SRY1501 ASAERO 2025-08-04 07:01:01 AKDT 2025-08-04 07:01:58 AKDT 1,345 ft AGL 0.41 nm
13 A64208 N502GV GRANT AVIATION 2025-08-04 07:03:04 AKDT 2025-08-04 07:04:52 AKDT 870 ft AGL 0.56 nm
14 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-04 07:13:17 AKDT 2025-08-04 07:14:48 AKDT 1,095 ft AGL 1.32 nm
15 A1A9A9 N206PY GREEN TODD 2025-08-04 07:16:19 AKDT 2025-08-04 07:18:33 AKDT 670 ft AGL 0.91 nm
16 A72841 DAZ15 PRIORITY AIR CHARTER 2025-08-04 07:28:41 AKDT 2025-08-04 07:30:14 AKDT 770 ft AGL 1.01 nm
17 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-08-04 07:31:23 AKDT 2025-08-04 07:33:18 AKDT 420 ft AGL 0.79 nm
18 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-04 07:34:58 AKDT 2025-08-04 07:36:58 AKDT 620 ft AGL 0.56 nm
19 A7C39A N6LU MY HOLDINGS 2025-08-04 07:39:27 AKDT 2025-08-04 07:42:13 AKDT 370 ft AGL 0.48 nm
20 ADE6D4 N995SP LIGHTNING LEASING 2025-08-04 07:52:34 AKDT 2025-08-04 07:54:56 AKDT 695 ft AGL 0.92 nm
21 A078E3 N13AL NORTHSTAR HOLDINGS 2025-08-04 07:55:06 AKDT 2025-08-04 07:56:57 AKDT 570 ft AGL 0.07 nm
22 ACBBD8 N92AG KATMAI AIR 2025-08-04 07:58:34 AKDT 2025-08-04 08:00:10 AKDT 570 ft AGL 0.12 nm
23 A00F60 N1026V AVION CAPITAL 2025-08-04 07:59:15 AKDT 2025-08-04 08:00:53 AKDT 745 ft AGL 1.12 nm
24 A394A7 N33NE KATMAI AIR 2025-08-04 08:02:26 AKDT 2025-08-04 08:03:48 AKDT 695 ft AGL 0.07 nm
25 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-04 08:03:29 AKDT 2025-08-04 08:05:14 AKDT 845 ft AGL 0.89 nm
26 A7DC92 N60529 MY HOLDINGS 2025-08-04 08:05:01 AKDT 2025-08-04 08:05:14 AKDT 645 ft AGL 1.99 nm
27 A0464A AER65 ALASKA CENTRAL EXPRESS 2025-08-04 08:13:15 AKDT 2025-08-04 08:14:32 AKDT 1,045 ft AGL 0.82 nm
28 A5B278 N4661Z RUSTAIR 2025-08-04 08:15:16 AKDT 2025-08-04 08:17:38 AKDT 570 ft AGL 0.36 nm
29 A9A87F N721NR US DEPARTMENT OF THE INTERIOR 2025-08-04 08:16:37 AKDT 2025-08-04 08:17:35 AKDT 420 ft AGL 1.78 nm
30 A872FB N64317 SPERNAK AIRWAYS 2025-08-04 08:19:57 AKDT 2025-08-04 08:23:08 AKDT 1,045 ft AGL 1.28 nm
31 AA6C78 N7708A FRELIN JOSEF 2025-08-04 08:24:02 AKDT 2025-08-04 08:24:09 AKDT -5 ft AGL 0.92 nm
32 AD2A40 N9475R VON IMHOF RUDI 2025-08-04 08:27:42 AKDT 2025-08-04 08:28:49 AKDT -5 ft AGL 0.62 nm
33 A4D881 N411GV AVION CAPITAL 2025-08-04 08:29:31 AKDT 2025-08-04 08:31:35 AKDT 1,220 ft AGL 0.13 nm
34 A5A24F SRY1101 ASAERO 2025-08-04 08:47:31 AKDT 2025-08-04 08:48:39 AKDT 970 ft AGL 0.67 nm
35 A64208 N502GV GRANT AVIATION 2025-08-04 08:55:30 AKDT 2025-08-04 08:56:52 AKDT 570 ft AGL 1.17 nm
36 A280D0 N260US TECNAM US 2025-08-04 09:03:00 AKDT 2025-08-04 09:04:38 AKDT 620 ft AGL 0.89 nm
37 A5753E N45052 TALKEETNA AERO SERVICES 2025-08-04 09:17:44 AKDT 2025-08-04 09:19:18 AKDT 570 ft AGL 0.91 nm
38 A0665B AER21 ALASKA CENTRAL EXPRESS 2025-08-04 09:18:43 AKDT 2025-08-04 09:19:58 AKDT 1,195 ft AGL 0.13 nm
39 AA9826 TNV122 TRANSNORTHERN 2025-08-04 09:21:25 AKDT 2025-08-04 09:22:37 AKDT 870 ft AGL 0.25 nm
40 A02AF9 SVX41 SECURITY AVIATION 2025-08-04 09:25:25 AKDT 2025-08-04 09:26:22 AKDT 1,120 ft AGL 0.62 nm
41 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-04 09:30:39 AKDT 2025-08-04 09:32:26 AKDT 620 ft AGL 1.0 nm
42 A7C39A N6LU MY HOLDINGS 2025-08-04 09:58:04 AKDT 2025-08-04 09:58:34 AKDT 1,370 ft AGL 1.81 nm
43 A00F60 N1026V AVION CAPITAL 2025-08-04 10:02:03 AKDT 2025-08-04 10:03:39 AKDT 895 ft AGL 1.2 nm
44 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-04 10:03:07 AKDT 2025-08-04 10:04:47 AKDT 770 ft AGL 0.88 nm
45 AC167E N8780Z OLSEN MARTIN 2025-08-04 10:03:52 AKDT 2025-08-04 10:06:02 AKDT 570 ft AGL 0.17 nm
46 A7DC92 N60529 MY HOLDINGS 2025-08-04 10:06:21 AKDT 2025-08-04 10:07:33 AKDT 920 ft AGL 1.61 nm
47 AB0D2E QHD811 MEREGRASS 2025-08-04 10:09:23 AKDT 2025-08-04 10:10:23 AKDT 1,145 ft AGL 0.81 nm
48 ACCD09 N924AC DENAX27INA AIR TAXI 2025-08-04 10:11:04 AKDT 2025-08-04 10:12:28 AKDT 670 ft AGL 0.59 nm
49 A00876 N101AL DAMPD AIRCRAFT 2025-08-04 10:11:59 AKDT 2025-08-04 10:13:51 AKDT 670 ft AGL 0.54 nm
50 A2BDDA N276MA BANK OF UTAH 2025-08-04 10:15:01 AKDT 2025-08-04 10:16:40 AKDT 620 ft AGL 1.08 nm
51 A82D7A N626KT RUSTAIR 2025-08-04 10:20:44 AKDT 2025-08-04 10:21:27 AKDT 870 ft AGL 1.65 nm
52 A9087F SRY1703 ASAERO 2025-08-04 10:22:52 AKDT 2025-08-04 10:23:41 AKDT 1,320 ft AGL 0.68 nm
53 A256EC SRY1401 ASAERO 2025-08-04 10:25:56 AKDT 2025-08-04 10:26:58 AKDT 1,395 ft AGL 0.66 nm
54 A062A4 AER24 ALASKA CENTRAL EXPRESS 2025-08-04 10:27:56 AKDT 2025-08-04 10:28:45 AKDT 1,170 ft AGL 1.31 nm
55 A4D881 N411GV AVION CAPITAL 2025-08-04 10:30:49 AKDT 2025-08-04 10:32:50 AKDT 920 ft AGL 0.34 nm
56 A54A44 N44WM BLOOMFIELD ROBERT 2025-08-04 10:31:22 AKDT 2025-08-04 10:31:39 AKDT 70 ft AGL 1.78 nm
57 AA0967 CFS8661 ANC-ENA EMPIRE AIRLINES 2025-08-04 10:34:39 AKDT 2025-08-04 10:36:22 AKDT 795 ft AGL 1.36 nm
58 A9C1D7 CFS8676 ANC-HOM EMPIRE AIRLINES 2025-08-04 10:36:58 AKDT 2025-08-04 10:38:37 AKDT 695 ft AGL 1.11 nm
59 A99039 N715SJ TNH LEASING 2025-08-04 10:52:09 AKDT 2025-08-04 10:53:32 AKDT 770 ft AGL 0.56 nm
60 A98057 CFS8735 ANC-ENA EMPIRE AIRLINES 2025-08-04 10:53:53 AKDT 2025-08-04 10:55:04 AKDT 745 ft AGL 1.7 nm
61 A967B4 CFS4961 EMPIRE AIRLINES 2025-08-04 10:57:09 AKDT 2025-08-04 10:57:49 AKDT 945 ft AGL 1.8 nm
62 A64208 N502GV GRANT AVIATION 2025-08-04 10:59:52 AKDT 2025-08-04 11:01:34 AKDT 1,045 ft AGL 0.36 nm
63 A4CA54 N40796 GRANT AVIATION 2025-08-04 11:10:11 AKDT 2025-08-04 11:11:56 AKDT 720 ft AGL 0.91 nm
64 A233CC AER35 ALASKA CENTRAL EXPRESS 2025-08-04 11:15:11 AKDT 2025-08-04 11:16:32 AKDT 970 ft AGL 0.59 nm
65 A23EF1 AER930 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-08-04 11:20:04 AKDT 2025-08-04 11:21:06 AKDT 1,170 ft AGL 0.57 nm
66 AC8AA5 RYA907 RYAN AIR SERVICES 2025-08-04 11:25:04 AKDT 2025-08-04 11:26:25 AKDT 970 ft AGL 0.72 nm
67 A98FD7 N715NL TNH LEASING 2025-08-04 11:26:51 AKDT 2025-08-04 11:28:16 AKDT 570 ft AGL 0.04 nm
68 A60C9B N4891Z RUSTAIR 2025-08-04 11:31:20 AKDT 2025-08-04 11:33:54 AKDT 495 ft AGL 0.2 nm
69 AC8B14 N907VM VMO 2025-08-04 11:34:35 AKDT 2025-08-04 11:35:55 AKDT 895 ft AGL 0.06 nm
70 A4BBB9 TNV404 TRANSNORTHERN 2025-08-04 11:40:29 AKDT 2025-08-04 11:41:54 AKDT 870 ft AGL 0.81 nm
71 AD1395 N9412Z HELMS STEPHEN 2025-08-04 11:48:40 AKDT 2025-08-04 11:49:30 AKDT 70 ft AGL 0.78 nm
72 A27285 N257LM SSB AVIATION 2025-08-04 11:56:24 AKDT 2025-08-04 11:58:52 AKDT 720 ft AGL 0.02 nm
73 A00F60 N1026V AVION CAPITAL 2025-08-04 12:01:04 AKDT 2025-08-04 12:02:49 AKDT 695 ft AGL 0.62 nm
74 A72841 DAZ10 PRIORITY AIR CHARTER 2025-08-04 12:17:48 AKDT 2025-08-04 12:18:58 AKDT 1,070 ft AGL 1.52 nm
75 A6AE24 N53AR GUARDIAN FLIGHT 2025-08-04 12:22:34 AKDT 2025-08-04 12:23:42 AKDT 1,370 ft AGL 0.57 nm
76 A4D881 N411GV AVION CAPITAL 2025-08-04 12:33:51 AKDT 2025-08-04 12:35:16 AKDT 595 ft AGL 1.13 nm
77 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-04 12:38:47 AKDT 2025-08-04 12:40:31 AKDT 620 ft AGL 0.77 nm
78 AD1395 N9412Z HELMS STEPHEN 2025-08-04 12:41:11 AKDT 2025-08-04 12:42:54 AKDT 70 ft AGL 0.09 nm
79 A2ACB1 N2711C HOLLY SHAWN 2025-08-04 12:50:26 AKDT 2025-08-04 12:52:40 AKDT 1,895 ft AGL 0.16 nm
80 A1DC39 RYA219 RYAN AIR SERVICES 2025-08-04 12:53:26 AKDT 2025-08-04 12:55:01 AKDT 545 ft AGL 0.18 nm
81 A967B4 CFS7661 ENA-ANC EMPIRE AIRLINES 2025-08-04 13:04:50 AKDT 2025-08-04 13:06:54 AKDT 695 ft AGL 0.32 nm
82 A64208 N502GV GRANT AVIATION 2025-08-04 13:05:32 AKDT 2025-08-04 13:07:14 AKDT 595 ft AGL 0.43 nm
83 AD2A40 N9475R VON IMHOF RUDI 2025-08-04 13:11:41 AKDT 2025-08-04 13:13:32 AKDT -5 ft AGL 0.07 nm
84 A447FC N375SP MARC AIRCRAFT HOLDING 2025-08-04 13:36:17 AKDT 2025-08-04 13:38:16 AKDT 870 ft AGL 0.2 nm
85 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-04 13:36:59 AKDT 2025-08-04 13:38:50 AKDT 520 ft AGL 0.8 nm
86 A0279D N109RC LENTFER CLINTON 2025-08-04 13:54:42 AKDT 2025-08-04 13:55:57 AKDT 420 ft AGL 1.32 nm
87 A0150A N104RC CHAN RONALD 2025-08-04 13:55:30 AKDT 2025-08-04 13:56:56 AKDT 170 ft AGL 1.09 nm
88 A00F60 N1026V AVION CAPITAL 2025-08-04 14:05:53 AKDT 2025-08-04 14:07:36 AKDT 670 ft AGL 0.74 nm
89 A2465F AER910 ALASKA CENTRAL EXPRESS 2025-08-04 14:08:13 AKDT 2025-08-04 14:09:38 AKDT 970 ft AGL 0.16 nm
90 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-04 14:11:41 AKDT 2025-08-04 14:13:21 AKDT 670 ft AGL 0.99 nm
91 A4CF16 N409LM AIR METHODS 2025-08-04 14:27:23 AKDT 2025-08-04 14:28:59 AKDT 420 ft AGL 1.15 nm
92 A90834 SRY1405 ASAERO 2025-08-04 14:31:08 AKDT 2025-08-04 14:31:45 AKDT 1,470 ft AGL 0.3 nm
93 A4D881 N411GV AVION CAPITAL 2025-08-04 14:41:54 AKDT 2025-08-04 14:43:48 AKDT 570 ft AGL 0.56 nm
94 A062A4 AER67 ALASKA CENTRAL EXPRESS 2025-08-04 14:43:59 AKDT 2025-08-04 14:45:14 AKDT 970 ft AGL 1.14 nm
95 A1CDCF N215TS EAGLE WINGS 2025-08-04 14:47:00 AKDT 2025-08-04 14:47:29 AKDT 645 ft AGL 1.91 nm
96 A03EDC AER69 ALASKA CENTRAL EXPRESS 2025-08-04 14:50:58 AKDT 2025-08-04 14:52:23 AKDT 1,295 ft AGL 0.23 nm
97 A256EC SRY1103 ASAERO 2025-08-04 14:56:21 AKDT 2025-08-04 14:57:35 AKDT 1,070 ft AGL 0.06 nm
98 AD2A40 N9475R VON IMHOF RUDI 2025-08-04 14:57:14 AKDT 2025-08-04 14:57:19 AKDT -5 ft AGL 0.59 nm
99 ACBBD8 N92AG KATMAI AIR 2025-08-04 15:00:37 AKDT 2025-08-04 15:02:10 AKDT 570 ft AGL 0.43 nm
100 A394A7 N33NE KATMAI AIR 2025-08-04 15:02:47 AKDT 2025-08-04 15:04:05 AKDT 770 ft AGL 0.27 nm
101 ADEBDD N9964M WELLS DAVID 2025-08-04 15:09:26 AKDT 2025-08-04 15:11:50 AKDT 820 ft AGL 0.7 nm
102 A64208 N502GV GRANT AVIATION 2025-08-04 15:09:54 AKDT 2025-08-04 15:11:09 AKDT 770 ft AGL 1.34 nm
103 A06A12 AER68 ALASKA CENTRAL EXPRESS 2025-08-04 15:12:18 AKDT 2025-08-04 15:13:35 AKDT 1,145 ft AGL 0.7 nm
104 A7DC92 N60529 MY HOLDINGS 2025-08-04 15:16:42 AKDT 2025-08-04 15:17:39 AKDT 445 ft AGL 1.66 nm
105 A54A44 N44WM BLOOMFIELD ROBERT 2025-08-04 15:23:15 AKDT 2025-08-04 15:24:31 AKDT 170 ft AGL 1.3 nm
106 AB09F5 N810GC WEST RANDOLPH 2025-08-04 15:24:25 AKDT 2025-08-04 15:26:33 AKDT 970 ft AGL 0.48 nm
107 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-08-04 15:26:03 AKDT 2025-08-04 15:27:23 AKDT 820 ft AGL 1.27 nm
108 A280D0 N260US TECNAM US 2025-08-04 15:30:16 AKDT 2025-08-04 15:32:09 AKDT 770 ft AGL 0.58 nm
109 ABF499 N87GF REACH AIR MEDICAL 2025-08-04 15:36:49 AKDT 2025-08-04 15:37:13 AKDT 445 ft AGL 1.97 nm
110 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-04 15:37:47 AKDT 2025-08-04 15:39:20 AKDT 395 ft AGL 0.86 nm
111 A2F306 N2899J RUSTAIR 2025-08-04 15:53:16 AKDT 2025-08-04 15:54:41 AKDT 1,320 ft AGL 1.5 nm
112 A99039 N715SJ TNH LEASING 2025-08-04 15:57:19 AKDT 2025-08-04 15:58:52 AKDT 770 ft AGL 0.17 nm
113 A00F60 N1026V AVION CAPITAL 2025-08-04 16:06:48 AKDT 2025-08-04 16:08:34 AKDT 645 ft AGL 0.89 nm
114 A4CA54 N40796 GRANT AVIATION 2025-08-04 16:10:59 AKDT 2025-08-04 16:12:38 AKDT 670 ft AGL 0.55 nm
115 A9087F SRY1403 ASAERO 2025-08-04 16:21:41 AKDT 2025-08-04 16:22:35 AKDT 1,170 ft AGL 0.12 nm
116 A5A24F SRY1505 ASAERO 2025-08-04 16:22:20 AKDT 2025-08-04 16:23:29 AKDT 1,220 ft AGL 0.61 nm
117 A061E4 N1235F FROST JOHN 2025-08-04 16:27:35 AKDT 2025-08-04 16:30:38 AKDT -5 ft AGL 0.19 nm
118 A98FD7 N715NL TNH LEASING 2025-08-04 16:30:17 AKDT 2025-08-04 16:31:40 AKDT 570 ft AGL 0.28 nm
119 A4D881 N411GV AVION CAPITAL 2025-08-04 16:32:55 AKDT 2025-08-04 16:35:00 AKDT 720 ft AGL 0.02 nm
120 ACA191 N9128H ERIKSSON KURT 2025-08-04 16:36:12 AKDT 2025-08-04 16:37:21 AKDT 770 ft AGL 1.77 nm
121 A863B1 N64JG MCCULLOUGH TIM 2025-08-04 16:47:40 AKDT 2025-08-04 16:49:14 AKDT 170 ft AGL 0.16 nm
122 ABF499 N87GF REACH AIR MEDICAL 2025-08-04 16:53:39 AKDT 2025-08-04 16:54:53 AKDT 520 ft AGL 1.67 nm
123 A1D521 N217SP SAMARITANS PURSE 2025-08-04 16:55:53 AKDT 2025-08-04 16:57:25 AKDT 870 ft AGL 0.96 nm
124 A64208 N502GV GRANT AVIATION 2025-08-04 17:03:30 AKDT 2025-08-04 17:05:14 AKDT 820 ft AGL 0.93 nm
125 A00F60 N1026V AVION CAPITAL 2025-08-04 17:18:59 AKDT 2025-08-04 17:20:17 AKDT 770 ft AGL 1.24 nm
126 A2B7C6 N2740X RUSTAIR 2025-08-04 17:20:59 AKDT 2025-08-04 17:22:40 AKDT 695 ft AGL 1.38 nm
127 A280D0 N260US TECNAM US 2025-08-04 17:31:42 AKDT 2025-08-04 17:33:28 AKDT 845 ft AGL 0.73 nm
128 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-04 17:33:31 AKDT 2025-08-04 17:35:22 AKDT 395 ft AGL 0.67 nm
129 A07969 N13FV FLY HANGAR 13 2025-08-04 17:37:54 AKDT 2025-08-04 17:38:18 AKDT -5 ft AGL 0.23 nm
130 AA6C78 N7708A FRELIN JOSEF 2025-08-04 17:44:56 AKDT 2025-08-04 17:47:53 AKDT -5 ft AGL 0.08 nm
131 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-04 17:57:41 AKDT 2025-08-04 17:59:21 AKDT 770 ft AGL 1.2 nm
132 A6DC72 TNV54 TRANSNORTHERN 2025-08-04 18:06:13 AKDT 2025-08-04 18:07:29 AKDT 1,270 ft AGL 0.02 nm
133 A00F60 N1026V AVION CAPITAL 2025-08-04 18:07:03 AKDT 2025-08-04 18:08:55 AKDT 670 ft AGL 0.36 nm
134 A27285 N257LM SSB AVIATION 2025-08-04 18:18:32 AKDT 2025-08-04 18:20:37 AKDT 545 ft AGL 0.99 nm
135 A9087F SRY1705 ASAERO 2025-08-04 18:28:26 AKDT 2025-08-04 18:29:12 AKDT 1,295 ft AGL 0.63 nm
136 A4D881 N411GV AVION CAPITAL 2025-08-04 18:33:43 AKDT 2025-08-04 18:35:45 AKDT 695 ft AGL 0.42 nm
137 A2706A N2562D WALKER GARRETT 2025-08-04 18:46:42 AKDT 2025-08-04 18:46:46 AKDT 70 ft AGL 0.51 nm
138 A4AAA7 N40DV NORDSTROM ERIC 2025-08-04 18:54:15 AKDT 2025-08-04 18:56:29 AKDT 1,070 ft AGL 0.8 nm
139 A2706A N2562D WALKER GARRETT 2025-08-04 19:02:12 AKDT 2025-08-04 19:03:54 AKDT 70 ft AGL 0.22 nm
140 A17E53 N1959B REINBOLD FREDERICK 2025-08-04 19:10:16 AKDT 2025-08-04 19:12:32 AKDT -5 ft AGL 0.03 nm
141 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-04 19:18:55 AKDT 2025-08-04 19:20:44 AKDT 645 ft AGL 0.88 nm
142 A64208 N502GV GRANT AVIATION 2025-08-04 19:33:34 AKDT 2025-08-04 19:35:26 AKDT 570 ft AGL 0.62 nm
143 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-04 19:53:36 AKDT 2025-08-04 19:55:20 AKDT 995 ft AGL 1.14 nm
144 A280D0 N260US TECNAM US 2025-08-04 19:59:40 AKDT 2025-08-04 20:01:30 AKDT 870 ft AGL 0.73 nm
145 A00F60 N1026V AVION CAPITAL 2025-08-04 20:00:41 AKDT 2025-08-04 20:02:22 AKDT 695 ft AGL 0.86 nm
146 A2B7C6 N2740X RUSTAIR 2025-08-04 20:07:23 AKDT 2025-08-04 20:08:01 AKDT 920 ft AGL 1.89 nm
147 A4D881 N411GV AVION CAPITAL 2025-08-04 20:30:32 AKDT 2025-08-04 20:32:28 AKDT 670 ft AGL 0.58 nm
148 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-04 20:50:48 AKDT 2025-08-04 20:52:22 AKDT 645 ft AGL 1.21 nm
149 A7E1C6 N607FJ GUARDIAN FLIGHT 2025-08-04 20:51:37 AKDT 2025-08-04 20:52:57 AKDT 820 ft AGL 0.48 nm
150 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-04 20:59:18 AKDT 2025-08-04 21:01:00 AKDT 745 ft AGL 0.94 nm
151 A64208 N502GV GRANT AVIATION 2025-08-04 21:37:30 AKDT 2025-08-04 21:39:21 AKDT 595 ft AGL 0.5 nm
152 A280D0 N260US TECNAM US 2025-08-04 22:01:53 AKDT 2025-08-04 22:03:50 AKDT 770 ft AGL 0.65 nm
153 A2706A N2562D WALKER GARRETT 2025-08-04 22:03:32 AKDT 2025-08-04 22:06:57 AKDT 70 ft AGL 0.2 nm
154 A00F60 N1026V AVION CAPITAL 2025-08-04 22:06:05 AKDT 2025-08-04 22:07:38 AKDT 820 ft AGL 0.99 nm
155 ACA191 N9128H ERIKSSON KURT 2025-08-04 22:22:25 AKDT 2025-08-04 22:24:54 AKDT 1,070 ft AGL 0.41 nm
156 A4CF16 N409LM AIR METHODS 2025-08-04 22:48:02 AKDT 2025-08-04 22:49:52 AKDT 620 ft AGL 0.03 nm
157 A280D0 N260US TECNAM US 2025-08-04 23:57:57 AKDT 2025-08-04 23:59:50 AKDT 720 ft AGL 0.51 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 03-Aug-2025: html - csv | 02-Aug-2025: html - csv | 01-Aug-2025: html - csv | 31-Jul-2025: html - csv | 30-Jul-2025: html - csv | 29-Jul-2025: html - csv | 28-Jul-2025: html - csv | 27-Jul-2025: html - csv | 26-Jul-2025: html - csv | 25-Jul-2025: html - csv | 24-Jul-2025: html - csv | 23-Jul-2025: html - csv | 22-Jul-2025: html - csv | 21-Jul-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.