Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Dec 09, 2025 23:59:07 AKST
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 286,996 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A523C6 GTI8997 ATLAS AIR 2025-12-09 00:00:00 AKST 2025-12-09 00:00:29 AKST 1,045 ft AGL 1.56 nm
1 ADD2AD ASA193 ALASKA AIRLINES 2025-12-09 00:03:05 AKST 2025-12-09 00:04:09 AKST 1,045 ft AGL 1.54 nm
2 A96817 EAL9535 EASTERN AIR LINES 2025-12-09 00:07:31 AKST 2025-12-09 00:08:49 AKST 995 ft AGL 1.53 nm
3 AB10D4 ASA136 SEA-ANC ALASKA AIRLINES 2025-12-09 00:24:24 AKST 2025-12-09 00:25:27 AKST 995 ft AGL 1.57 nm
4 A4C79B GTI7132 NRT-ANC-ORD ATLAS AIR 2025-12-09 00:30:00 AKST 2025-12-09 00:31:00 AKST 995 ft AGL 1.54 nm
5 A97639 CKS983 KALITTA AIR 2025-12-09 00:32:34 AKST 2025-12-09 00:33:34 AKST 1,045 ft AGL 1.55 nm
6 A822D6 QXE2037 RNO-SAN HORIZON AIR 2025-12-09 00:36:35 AKST 2025-12-09 00:37:43 AKST 1,020 ft AGL 1.55 nm
7 A4B155 LYC401 LYNDEN AIR CARGO 2025-12-09 00:39:07 AKST 2025-12-09 00:40:19 AKST 1,120 ft AGL 1.61 nm
8 A4CB6F GTI8603 NGB-ANC-JFK ATLAS AIR 2025-12-09 00:52:52 AKST 2025-12-09 00:53:50 AKST 970 ft AGL 1.54 nm
9 A2A219 N269TD GRANT AVIATION 2025-12-09 05:08:35 AKST 2025-12-09 05:10:07 AKST 745 ft AGL 1.28 nm
10 A34D73 N3114G M E 2025-12-09 05:17:14 AKST 2025-12-09 05:17:44 AKST 1,470 ft AGL 0.96 nm
11 A7F31F N611GV GRANT AVIATION 2025-12-09 05:23:04 AKST 2025-12-09 05:24:10 AKST 1,320 ft AGL 0.71 nm
12 AA9826 TNV125 TRANSNORTHERN 2025-12-09 05:34:54 AKST 2025-12-09 05:35:55 AKST 1,370 ft AGL 0.07 nm
13 A89A67 N6531N BERING MARINE 2025-12-09 05:47:41 AKST 2025-12-09 05:48:22 AKST 1,595 ft AGL 0.7 nm
14 A64208 N502GV GRANT AVIATION 2025-12-09 06:03:45 AKST 2025-12-09 06:05:19 AKST 945 ft AGL 0.53 nm
15 A9087F SRY1401 ASAERO 2025-12-09 06:45:36 AKST 2025-12-09 06:46:10 AKST 1,645 ft AGL 0.68 nm
16 AB19D9 N814SS HILCORP EQUIPMENT 2025-12-09 07:00:06 AKST 2025-12-09 07:01:28 AKST 1,095 ft AGL 1.31 nm
17 A2A219 N269TD GRANT AVIATION 2025-12-09 07:05:55 AKST 2025-12-09 07:07:35 AKST 870 ft AGL 0.94 nm
18 A901FE N68MN GUARDIAN FLIGHT 2025-12-09 07:19:21 AKST 2025-12-09 07:20:32 AKST 1,295 ft AGL 0.54 nm
19 A867D1 N64012 JIN JIN AVIATION 2025-12-09 07:20:08 AKST 2025-12-09 07:20:19 AKST 1,945 ft AGL 2.0 nm
20 A7F31F N611GV GRANT AVIATION 2025-12-09 07:26:20 AKST 2025-12-09 07:28:04 AKST 1,145 ft AGL 0.69 nm
21 A4D9CC N411WA GUARDIAN FLIGHT 2025-12-09 08:07:28 AKST 2025-12-09 08:08:18 AKST 1,770 ft AGL 0.15 nm
22 A64208 N502GV GRANT AVIATION 2025-12-09 08:08:55 AKST 2025-12-09 08:10:27 AKST 1,070 ft AGL 0.33 nm
23 AD6782 VTS872 ANC-BET EVERTS AIR ALASKAEVERTS AIR CARGO 2025-12-09 08:11:08 AKST 2025-12-09 08:11:43 AKST 1,895 ft AGL 0.33 nm
24 A9C1D7 CFS8664 ANC-ENA EMPIRE AIRLINES 2025-12-09 08:54:41 AKST 2025-12-09 08:56:20 AKST 1,095 ft AGL 1.33 nm
25 A2A219 N269TD GRANT AVIATION 2025-12-09 09:01:32 AKST 2025-12-09 09:02:27 AKST 1,045 ft AGL 1.78 nm
26 A12D65 TNV132 TRANSNORTHERN 2025-12-09 09:14:30 AKST 2025-12-09 09:14:48 AKST 1,470 ft AGL 1.96 nm
27 A1DC39 RYA219 RYAN AIR SERVICES 2025-12-09 09:17:20 AKST 2025-12-09 09:18:55 AKST 820 ft AGL 0.38 nm
28 A7F31F N611GV GRANT AVIATION 2025-12-09 09:26:39 AKST 2025-12-09 09:27:55 AKST 1,395 ft AGL 1.32 nm
29 A5C899 ASA91 ANC-HNL ALASKA AIRLINES 2025-12-09 09:33:35 AKST 2025-12-09 09:34:21 AKST 1,720 ft AGL 0.07 nm
30 A071E6 SVX45 SECURITY AVIATION 2025-12-09 09:35:02 AKST 2025-12-09 09:35:47 AKST 1,570 ft AGL 1.15 nm
31 AA158A SRY1101 ASAERO 2025-12-09 09:37:27 AKST 2025-12-09 09:38:30 AKST 1,370 ft AGL 0.8 nm
32 AA9826 TNV152 TRANSNORTHERN 2025-12-09 09:39:23 AKST 2025-12-09 09:40:04 AKST 1,570 ft AGL 0.5 nm
33 A34D73 TNV124 TRANSNORTHERN 2025-12-09 09:48:43 AKST 2025-12-09 09:49:48 AKST 1,170 ft AGL 0.36 nm
34 ABB6DC GTI8937 MIA-ANC-CTU ATLAS AIR 2025-12-09 09:52:15 AKST 2025-12-09 09:53:16 AKST 1,620 ft AGL 0.28 nm
35 A64208 N502GV GRANT AVIATION 2025-12-09 09:55:35 AKST 2025-12-09 09:56:27 AKST 645 ft AGL 1.63 nm
36 AA0CC2 VTS35 EVERTS AIR ALASKAEVERTS AIR CARGO 2025-12-09 10:00:33 AKST 2025-12-09 10:02:06 AKST 995 ft AGL 0.08 nm
37 AC8AA5 RYA907 RYAN AIR SERVICES 2025-12-09 10:23:16 AKST 2025-12-09 10:24:15 AKST 1,270 ft AGL 0.82 nm
38 A658A1 GTI4801 ATLAS AIR 2025-12-09 10:36:38 AKST 2025-12-09 10:37:17 AKST 1,545 ft AGL 0.44 nm
39 A967B4 CFS8676 EMPIRE AIRLINES 2025-12-09 10:44:57 AKST 2025-12-09 10:46:50 AKST 1,045 ft AGL 0.87 nm
40 A4B155 LYC401 LYNDEN AIR CARGO 2025-12-09 10:51:00 AKST 2025-12-09 10:52:12 AKST 1,195 ft AGL 1.1 nm
41 A2DE28 RVV84 REEVE ALEUTIAN AIRWAYS 2025-12-09 10:52:46 AKST 2025-12-09 10:53:38 AKST 1,270 ft AGL 1.48 nm
42 A57B27 WGN212 WESTERN GLOBAL AIRLINES 2025-12-09 10:54:26 AKST 2025-12-09 10:55:09 AKST 1,745 ft AGL 0.52 nm
43 AA30E6 CFS8661 EMPIRE AIRLINES 2025-12-09 10:58:22 AKST 2025-12-09 10:59:31 AKST 1,045 ft AGL 1.58 nm
44 A735D7 ASA43 ALASKA AIRLINES 2025-12-09 11:01:39 AKST 2025-12-09 11:02:39 AKST 1,520 ft AGL 0.02 nm
45 AA0967 CFS8735 EMPIRE AIRLINES 2025-12-09 11:04:00 AKST 2025-12-09 11:05:32 AKST 1,020 ft AGL 1.09 nm
46 A2A219 N269TD GRANT AVIATION 2025-12-09 11:11:08 AKST 2025-12-09 11:12:09 AKST 870 ft AGL 1.74 nm
47 A99054 N715TL TNH LEASING 2025-12-09 11:20:31 AKST 2025-12-09 11:21:59 AKST 770 ft AGL 0.5 nm
48 AA90A0 GTI4312 CHS-ANC-NGO ATLAS AIR 2025-12-09 11:23:02 AKST 2025-12-09 11:23:59 AKST 1,595 ft AGL 0.19 nm
49 AA8499 PAC947 CVG-ANC-ICN POLAR AIR CARGO 2025-12-09 11:34:18 AKST 2025-12-09 11:34:55 AKST 1,845 ft AGL 0.42 nm
50 A7F31F N611GV GRANT AVIATION 2025-12-09 11:37:17 AKST 2025-12-09 11:38:51 AKST 1,320 ft AGL 1.02 nm
51 AC7E18 KYE7426 SKY LEASE CARGO 2025-12-09 11:42:58 AKST 2025-12-09 11:44:00 AKST 1,620 ft AGL 0.55 nm
52 A02C49 AER65 ALASKA CENTRAL EXPRESS 2025-12-09 11:45:56 AKST 2025-12-09 11:46:56 AKST 1,370 ft AGL 1.12 nm
53 AC89FF SVX46 SECURITY AVIATION 2025-12-09 11:54:32 AKST 2025-12-09 11:55:28 AKST 1,445 ft AGL 0.0 nm
54 A6AE24 N53AR GUARDIAN FLIGHT 2025-12-09 11:59:15 AKST 2025-12-09 12:00:10 AKST 1,420 ft AGL 0.86 nm
55 A64208 N502GV GRANT AVIATION 2025-12-09 12:04:04 AKST 2025-12-09 12:05:51 AKST 820 ft AGL 0.6 nm
56 A9087F SRY1210 ASAERO 2025-12-09 12:14:03 AKST 2025-12-09 12:14:48 AKST 1,520 ft AGL 0.62 nm
57 A8AF9D QXE2175 ANC-AKN HORIZON AIR 2025-12-09 12:21:07 AKST 2025-12-09 12:21:50 AKST 1,645 ft AGL 1.13 nm
58 A822D6 QXE2038 LAX-MFR HORIZON AIR 2025-12-09 12:23:11 AKST 2025-12-09 12:24:00 AKST 1,495 ft AGL 0.88 nm
59 A0464A AER67 ALASKA CENTRAL EXPRESS 2025-12-09 12:35:41 AKST 2025-12-09 12:36:49 AKST 1,395 ft AGL 1.09 nm
60 AA0559 CKS552 KALITTA AIR 2025-12-09 12:57:08 AKST 2025-12-09 12:58:05 AKST 1,570 ft AGL 0.9 nm
61 0D115A WIN906 WINLINK 2025-12-09 12:59:15 AKST 2025-12-09 13:00:27 AKST 1,545 ft AGL 0.13 nm
62 A2A219 N269TD GRANT AVIATION 2025-12-09 13:10:20 AKST 2025-12-09 13:12:02 AKST 970 ft AGL 1.15 nm
63 A1AE32 N207YH GRANT AVIATION 2025-12-09 13:12:15 AKST 2025-12-09 13:14:31 AKST 1,045 ft AGL 0.79 nm
64 A7F31F N611GV GRANT AVIATION 2025-12-09 13:43:53 AKST 2025-12-09 13:45:18 AKST 1,045 ft AGL 1.2 nm
65 A3EC6E RYA52 RYAN AIR SERVICES 2025-12-09 13:54:15 AKST 2025-12-09 13:55:13 AKST 1,570 ft AGL 0.59 nm
66 A64208 N502GV GRANT AVIATION 2025-12-09 14:06:04 AKST 2025-12-09 14:07:47 AKST 1,245 ft AGL 1.02 nm
67 A98FD7 N715NL TNH LEASING 2025-12-09 14:33:22 AKST 2025-12-09 14:34:40 AKST 770 ft AGL 0.58 nm
68 A04088 DAZ11 BASLER TURBO CONVERSIONS 2025-12-09 14:56:35 AKST 2025-12-09 14:58:12 AKST 1,220 ft AGL 0.76 nm
69 A2A219 N269TD GRANT AVIATION 2025-12-09 15:03:19 AKST 2025-12-09 15:05:39 AKST 970 ft AGL 0.41 nm
70 A97775 RYA709 RYAN AIR SERVICES 2025-12-09 15:28:56 AKST 2025-12-09 15:31:01 AKST 845 ft AGL 0.34 nm
71 A7F31F N611GV GRANT AVIATION 2025-12-09 15:40:30 AKST 2025-12-09 15:42:13 AKST 870 ft AGL 0.83 nm
72 A03EDC AER53 ALASKA CENTRAL EXPRESS 2025-12-09 15:42:40 AKST 2025-12-09 15:43:44 AKST 1,420 ft AGL 0.61 nm
73 A64208 N502GV GRANT AVIATION 2025-12-09 15:59:12 AKST 2025-12-09 16:00:52 AKST 1,170 ft AGL 1.02 nm
74 A7F31F N611GV GRANT AVIATION 2025-12-09 19:37:47 AKST 2025-12-09 19:38:17 AKST 2,345 ft AGL 1.85 nm
75 A901FE N68MN GUARDIAN FLIGHT 2025-12-09 20:15:08 AKST 2025-12-09 20:16:24 AKST 1,195 ft AGL 0.7 nm
76 A6B52A N531LM CORSAIR TWO 2025-12-09 20:21:00 AKST 2025-12-09 20:21:47 AKST 1,370 ft AGL 0.37 nm
77 A7F31F N611GV GRANT AVIATION 2025-12-09 21:02:04 AKST 2025-12-09 21:03:38 AKST 2,620 ft AGL 0.34 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 08-Dec-2025: html - csv | 07-Dec-2025: html - csv | 06-Dec-2025: html - csv | 05-Dec-2025: html - csv | 04-Dec-2025: html - csv | 03-Dec-2025: html - csv | 02-Dec-2025: html - csv | 01-Dec-2025: html - csv | 30-Nov-2025: html - csv | 29-Nov-2025: html - csv | 28-Nov-2025: html - csv | 27-Nov-2025: html - csv | 26-Nov-2025: html - csv | 25-Nov-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.