Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Jan 02, 2026 23:59:43 AKST
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 198,587 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A7F31F N611GV GRANT AVIATION 2026-01-02 05:07:15 AKST 2026-01-02 05:08:45 AKST 645 ft AGL 1.07 nm
1 A00F60 N1026V AVION CAPITAL 2026-01-02 05:25:52 AKST 2026-01-02 05:27:41 AKST 920 ft AGL 0.47 nm
2 A2A219 N269TD GRANT AVIATION 2026-01-02 06:06:42 AKST 2026-01-02 06:08:23 AKST 795 ft AGL 0.93 nm
3 AB19D9 N814SS HILCORP EQUIPMENT 2026-01-02 06:54:11 AKST 2026-01-02 06:55:26 AKST 1,070 ft AGL 1.48 nm
4 A7F31F N611GV GRANT AVIATION 2026-01-02 07:03:29 AKST 2026-01-02 07:04:59 AKST 845 ft AGL 1.05 nm
5 A00F60 N1026V AVION CAPITAL 2026-01-02 07:25:44 AKST 2026-01-02 07:27:14 AKST 1,070 ft AGL 0.67 nm
6 A9087F SRY1401 ASAERO 2026-01-02 07:30:22 AKST 2026-01-02 07:31:01 AKST 1,470 ft AGL 0.82 nm
7 A72841 DAZ15 PRIORITY AIR CHARTER 2026-01-02 07:46:07 AKST 2026-01-02 07:47:31 AKST 845 ft AGL 1.11 nm
8 A2A219 N269TD GRANT AVIATION 2026-01-02 08:08:19 AKST 2026-01-02 08:10:10 AKST 795 ft AGL 0.58 nm
9 AA11D3 SRY1105 ASAERO 2026-01-02 08:13:28 AKST 2026-01-02 08:14:25 AKST 1,220 ft AGL 0.03 nm
10 A06A12 AER146 ALASKA CENTRAL EXPRESS 2026-01-02 08:30:39 AKST 2026-01-02 08:31:39 AKST 1,320 ft AGL 1.03 nm
11 AA0967 CFS8664 ANC-ENA EMPIRE AIRLINES 2026-01-02 08:55:15 AKST 2026-01-02 08:56:52 AKST 695 ft AGL 0.78 nm
12 A0665B AER65 ALASKA CENTRAL EXPRESS 2026-01-02 08:58:19 AKST 2026-01-02 08:59:21 AKST 1,120 ft AGL 1.03 nm
13 A7F31F N611GV GRANT AVIATION 2026-01-02 08:59:26 AKST 2026-01-02 09:00:42 AKST 895 ft AGL 1.24 nm
14 A4C02D GTI8976 BWI-RMS ATLAS AIR 2026-01-02 09:06:45 AKST 2026-01-02 09:06:57 AKST 2,820 ft AGL 1.92 nm
15 AA158A SRY1101 ASAERO 2026-01-02 09:09:43 AKST 2026-01-02 09:10:42 AKST 1,095 ft AGL 0.02 nm
16 A1DC39 RYA219 RYAN AIR SERVICES 2026-01-02 09:10:57 AKST 2026-01-02 09:12:28 AKST 745 ft AGL 0.05 nm
17 A00F60 N1026V AVION CAPITAL 2026-01-02 09:24:42 AKST 2026-01-02 09:26:13 AKST 745 ft AGL 0.87 nm
18 A34D73 TNV152 TRANSNORTHERN 2026-01-02 09:31:09 AKST 2026-01-02 09:31:53 AKST 1,270 ft AGL 0.25 nm
19 AC86EE RYA906 RYAN AIR SERVICES 2026-01-02 09:42:10 AKST 2026-01-02 09:43:11 AKST 1,120 ft AGL 0.86 nm
20 AA9826 TNV123 TRANSNORTHERN 2026-01-02 09:46:48 AKST 2026-01-02 09:47:55 AKST 1,270 ft AGL 0.58 nm
21 A872FB N64317 SPERNAK AIRWAYS 2026-01-02 10:00:40 AKST 2026-01-02 10:04:25 AKST 895 ft AGL 1.61 nm
22 A9087F SRY1705 ASAERO 2026-01-02 10:08:08 AKST 2026-01-02 10:08:46 AKST 1,570 ft AGL 0.38 nm
23 A2A219 N269TD GRANT AVIATION 2026-01-02 10:10:00 AKST 2026-01-02 10:11:32 AKST 820 ft AGL 1.14 nm
24 AE2911 C6034 UNITED STATES COAST GUARD 2026-01-02 10:11:38 AKST 2026-01-02 10:13:27 AKST 845 ft AGL 1.02 nm
25 AC8AA5 RYA907 RYAN AIR SERVICES 2026-01-02 10:15:05 AKST 2026-01-02 10:16:10 AKST 1,120 ft AGL 1.1 nm
26 A242A8 AER53 ALASKA CENTRAL EXPRESS 2026-01-02 10:21:23 AKST 2026-01-02 10:22:36 AKST 1,070 ft AGL 0.64 nm
27 A98057 CFS8661 ANC-ENA EMPIRE AIRLINES 2026-01-02 10:33:47 AKST 2026-01-02 10:35:28 AKST 795 ft AGL 1.02 nm
28 AA30E6 CFS8676 ANC-HOM EMPIRE AIRLINES 2026-01-02 10:40:46 AKST 2026-01-02 10:42:27 AKST 845 ft AGL 1.23 nm
29 A04088 DAZ10 PRIORITY AIR CHARTER 2026-01-02 10:43:04 AKST 2026-01-02 10:44:56 AKST 795 ft AGL 0.08 nm
30 A7F31F N611GV GRANT AVIATION 2026-01-02 10:57:18 AKST 2026-01-02 10:58:58 AKST 820 ft AGL 0.91 nm
31 A00F60 N1026V AVION CAPITAL 2026-01-02 11:28:34 AKST 2026-01-02 11:30:14 AKST 895 ft AGL 0.71 nm
32 A89A67 N6531N BERING MARINE 2026-01-02 11:40:59 AKST 2026-01-02 11:41:42 AKST 1,495 ft AGL 0.28 nm
33 A54E71 SVX42 SECURITY AVIATION 2026-01-02 12:04:48 AKST 2026-01-02 12:06:12 AKST 970 ft AGL 0.53 nm
34 A2A219 N269TD GRANT AVIATION 2026-01-02 12:06:33 AKST 2026-01-02 12:08:08 AKST 670 ft AGL 0.96 nm
35 A9087F SRY1210 ASAERO 2026-01-02 12:13:14 AKST 2026-01-02 12:14:14 AKST 1,270 ft AGL 0.85 nm
36 A233CC AER147 ANC-ADQ-ANC ALASKA CENTRAL EXPRESS 2026-01-02 12:26:28 AKST 2026-01-02 12:27:44 AKST 1,170 ft AGL 0.58 nm
37 A1DC39 RYA219 RYAN AIR SERVICES 2026-01-02 12:54:10 AKST 2026-01-02 12:55:47 AKST 770 ft AGL 0.33 nm
38 A24DCD AER032 ALASKA CENTRAL EXPRESS 2026-01-02 12:58:17 AKST 2026-01-02 12:59:30 AKST 1,120 ft AGL 0.07 nm
39 A7F31F N611GV GRANT AVIATION 2026-01-02 12:59:13 AKST 2026-01-02 13:00:50 AKST 770 ft AGL 0.82 nm
40 AB19D9 N814SS HILCORP EQUIPMENT 2026-01-02 13:18:34 AKST 2026-01-02 13:19:50 AKST 945 ft AGL 1.57 nm
41 A00F60 N1026V AVION CAPITAL 2026-01-02 13:33:34 AKST 2026-01-02 13:34:53 AKST 770 ft AGL 1.34 nm
42 A2A219 N269TD GRANT AVIATION 2026-01-02 14:04:11 AKST 2026-01-02 14:06:03 AKST 870 ft AGL 0.45 nm
43 AA11D3 SRY1107 ASAERO 2026-01-02 14:31:17 AKST 2026-01-02 14:32:15 AKST 1,145 ft AGL 0.48 nm
44 ACC4C8 N9214C SCHUMACHER GREGORY 2026-01-02 14:33:32 AKST 2026-01-02 14:35:56 AKST -5 ft AGL 0.07 nm
45 ACC4C8 N9214C SCHUMACHER GREGORY 2026-01-02 14:42:15 AKST 2026-01-02 14:43:12 AKST -5 ft AGL 0.18 nm
46 A12D65 TNV75 TRANSNORTHERN 2026-01-02 14:44:04 AKST 2026-01-02 14:45:03 AKST 1,170 ft AGL 0.24 nm
47 ACC4C8 N9214C SCHUMACHER GREGORY 2026-01-02 14:49:02 AKST 2026-01-02 14:50:26 AKST -5 ft AGL 0.75 nm
48 ACC4C8 N9214C SCHUMACHER GREGORY 2026-01-02 14:56:20 AKST 2026-01-02 14:57:09 AKST -5 ft AGL 0.28 nm
49 A7F31F N611GV GRANT AVIATION 2026-01-02 15:01:32 AKST 2026-01-02 15:03:11 AKST 920 ft AGL 0.78 nm
50 ACC4C8 N9214C SCHUMACHER GREGORY 2026-01-02 15:02:15 AKST 2026-01-02 15:03:00 AKST -5 ft AGL 0.2 nm
51 ACBCA2 N92JJ AVION CAPITAL 2026-01-02 15:08:40 AKST 2026-01-02 15:10:23 AKST 795 ft AGL 0.73 nm
52 A02C49 AER67 ALASKA CENTRAL EXPRESS 2026-01-02 15:11:32 AKST 2026-01-02 15:12:42 AKST 1,345 ft AGL 0.77 nm
53 AA158A SRY1103 ASAERO 2026-01-02 15:18:09 AKST 2026-01-02 15:19:13 AKST 1,170 ft AGL 0.31 nm
54 A4D77C N4107Q GRANT AVIATION 2026-01-02 15:19:17 AKST 2026-01-02 15:20:36 AKST 695 ft AGL 0.85 nm
55 A00F60 N1026V AVION CAPITAL 2026-01-02 15:32:27 AKST 2026-01-02 15:33:59 AKST 695 ft AGL 1.06 nm
56 A03EDC AER64 ALASKA CENTRAL EXPRESS 2026-01-02 15:37:45 AKST 2026-01-02 15:38:56 AKST 1,045 ft AGL 0.03 nm
57 A242A8 AER54 ALASKA CENTRAL EXPRESS 2026-01-02 16:02:19 AKST 2026-01-02 16:03:27 AKST 970 ft AGL 0.83 nm
58 A2A219 N269TD GRANT AVIATION 2026-01-02 16:11:14 AKST 2026-01-02 16:13:05 AKST 645 ft AGL 0.49 nm
59 A6B8E1 N532LM CORSAIR TWO 2026-01-02 17:10:32 AKST 2026-01-02 17:11:31 AKST 1,195 ft AGL 0.85 nm
60 A7F31F N611GV GRANT AVIATION 2026-01-02 17:13:15 AKST 2026-01-02 17:14:52 AKST 820 ft AGL 0.95 nm
61 A00F60 N1026V AVION CAPITAL 2026-01-02 17:40:50 AKST 2026-01-02 17:42:21 AKST 795 ft AGL 1.13 nm
62 A2A219 N269TD GRANT AVIATION 2026-01-02 18:09:09 AKST 2026-01-02 18:11:16 AKST 695 ft AGL 0.05 nm
63 A7F31F N611GV GRANT AVIATION 2026-01-02 19:02:21 AKST 2026-01-02 19:04:09 AKST 895 ft AGL 0.57 nm
64 A00F60 N1026V AVION CAPITAL 2026-01-02 19:35:43 AKST 2026-01-02 19:37:24 AKST 720 ft AGL 1.05 nm
65 AC84F9 VTS035 EVERTS AIR ALASKAEVERTS AIR CARGO 2026-01-02 19:39:33 AKST 2026-01-02 19:40:01 AKST 2,570 ft AGL 1.66 nm
66 A255EE N25JA AVION CAPITAL 2026-01-02 19:55:10 AKST 2026-01-02 19:56:51 AKST 645 ft AGL 0.76 nm
67 A2A219 N269TD GRANT AVIATION 2026-01-02 20:04:52 AKST 2026-01-02 20:06:36 AKST 745 ft AGL 0.81 nm
68 A7F31F N611GV GRANT AVIATION 2026-01-02 21:00:35 AKST 2026-01-02 21:02:21 AKST 795 ft AGL 0.86 nm
69 ABF499 N87GF REACH AIR MEDICAL 2026-01-02 21:04:49 AKST 2026-01-02 21:07:05 AKST 720 ft AGL 0.78 nm
70 A00F60 N1026V AVION CAPITAL 2026-01-02 21:41:20 AKST 2026-01-02 21:42:49 AKST 720 ft AGL 1.02 nm
71 A2A219 N269TD GRANT AVIATION 2026-01-02 21:53:05 AKST 2026-01-02 21:54:48 AKST 795 ft AGL 0.69 nm
72 ABF499 N87GF REACH AIR MEDICAL 2026-01-02 22:06:09 AKST 2026-01-02 22:07:03 AKST 870 ft AGL 1.87 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 01-Jan-2026: html - csv | 31-Dec-2025: html - csv | 30-Dec-2025: html - csv | 29-Dec-2025: html - csv | 28-Dec-2025: html - csv | 27-Dec-2025: html - csv | 26-Dec-2025: html - csv | 25-Dec-2025: html - csv | 24-Dec-2025: html - csv | 23-Dec-2025: html - csv | 22-Dec-2025: html - csv | 21-Dec-2025: html - csv | 20-Dec-2025: html - csv | 19-Dec-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.