Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Jun 12, 2025 23:59:08 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 398,907 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A280D0 N260US TECNAM US 2025-06-12 00:05:13 AKDT 2025-06-12 00:07:09 AKDT 770 ft AGL 0.52 nm
1 A03000 AER144 ALASKA CENTRAL EXPRESS 2025-06-12 02:00:39 AKDT 2025-06-12 02:01:58 AKDT 970 ft AGL 0.99 nm
2 A0618C N1232Y AVION CAPITAL 2025-06-12 04:31:55 AKDT 2025-06-12 04:33:06 AKDT 470 ft AGL 1.4 nm
3 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-12 04:55:52 AKDT 2025-06-12 04:57:16 AKDT 620 ft AGL 1.13 nm
4 A1C2C3 N212US TECNAM US 2025-06-12 05:04:16 AKDT 2025-06-12 05:06:06 AKDT 470 ft AGL 0.69 nm
5 A4D4CA N410GV AVION CAPITAL 2025-06-12 05:32:04 AKDT 2025-06-12 05:33:21 AKDT 695 ft AGL 1.19 nm
6 AB19D9 N814SS HILCORP EQUIPMENT 2025-06-12 05:38:08 AKDT 2025-06-12 05:39:49 AKDT 745 ft AGL 1.0 nm
7 A64208 N502GV GRANT AVIATION 2025-06-12 06:10:47 AKDT 2025-06-12 06:12:21 AKDT 1,020 ft AGL 1.0 nm
8 A0618C N1232Y AVION CAPITAL 2025-06-12 06:32:50 AKDT 2025-06-12 06:34:13 AKDT 595 ft AGL 1.35 nm
9 A90FED SRY1701 ASAERO 2025-06-12 06:42:34 AKDT 2025-06-12 06:43:04 AKDT 2,045 ft AGL 0.61 nm
10 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-12 06:57:41 AKDT 2025-06-12 06:59:30 AKDT 670 ft AGL 0.97 nm
11 A5A24F SRY1501 ASAERO 2025-06-12 07:09:39 AKDT 2025-06-12 07:10:48 AKDT 1,120 ft AGL 0.84 nm
12 AB19D9 N814SS HILCORP EQUIPMENT 2025-06-12 07:12:42 AKDT 2025-06-12 07:14:17 AKDT 820 ft AGL 1.29 nm
13 A6DE1F N5411A REGISTRATION PENDING 2025-06-12 07:13:57 AKDT 2025-06-12 07:15:18 AKDT 695 ft AGL 1.22 nm
14 A447FC N375SP MARC AIRCRAFT HOLDING 2025-06-12 07:17:20 AKDT 2025-06-12 07:18:54 AKDT 795 ft AGL 1.11 nm
15 A901FE N68MN GUARDIAN FLIGHT 2025-06-12 07:22:27 AKDT 2025-06-12 07:23:47 AKDT 745 ft AGL 0.61 nm
16 A90834 SRY1401 ASAERO 2025-06-12 07:25:01 AKDT 2025-06-12 07:26:09 AKDT 1,195 ft AGL 0.14 nm
17 A4D4CA N410GV AVION CAPITAL 2025-06-12 07:26:42 AKDT 2025-06-12 07:28:32 AKDT 495 ft AGL 0.71 nm
18 A067C2 N125RF RANDIGO 2025-06-12 07:49:06 AKDT 2025-06-12 07:51:06 AKDT 845 ft AGL 0.17 nm
19 A394A7 N33NE KATMAI AIR 2025-06-12 07:56:31 AKDT 2025-06-12 07:58:04 AKDT 545 ft AGL 0.05 nm
20 A1098A N166SB NEW CINGULAR WIRELESS PCS 2025-06-12 08:03:18 AKDT 2025-06-12 08:04:50 AKDT 745 ft AGL 0.33 nm
21 A64208 N502GV GRANT AVIATION 2025-06-12 08:06:03 AKDT 2025-06-12 08:07:47 AKDT 720 ft AGL 0.91 nm
22 A872FB N64317 SPERNAK AIRWAYS 2025-06-12 08:13:38 AKDT 2025-06-12 08:17:03 AKDT 970 ft AGL 1.32 nm
23 A6DC72 TNV54 TRANSNORTHERN 2025-06-12 08:22:16 AKDT 2025-06-12 08:23:43 AKDT 870 ft AGL 0.47 nm
24 ADAA69 N98SP SAMARITANS PURSE 2025-06-12 08:29:15 AKDT 2025-06-12 08:31:00 AKDT 595 ft AGL 0.83 nm
25 A0618C N1232Y AVION CAPITAL 2025-06-12 08:30:27 AKDT 2025-06-12 08:31:44 AKDT 495 ft AGL 1.38 nm
26 A1C2C3 N212US TECNAM US 2025-06-12 08:34:25 AKDT 2025-06-12 08:36:24 AKDT 520 ft AGL 0.48 nm
27 A1E987 N222ME CLEARWATER AIR 2025-06-12 08:36:21 AKDT 2025-06-12 08:37:45 AKDT 1,295 ft AGL 0.53 nm
28 A99054 N715TL TNH LEASING 2025-06-12 08:38:33 AKDT 2025-06-12 08:40:24 AKDT 570 ft AGL 0.34 nm
29 A90FED SRY1101 ASAERO 2025-06-12 08:49:12 AKDT 2025-06-12 08:50:16 AKDT 1,220 ft AGL 0.3 nm
30 A1DC39 RYA219 RYAN AIR SERVICES 2025-06-12 08:54:59 AKDT 2025-06-12 08:56:28 AKDT 570 ft AGL 0.49 nm
31 AA0967 CFS8664 ANC-ENA EMPIRE AIRLINES 2025-06-12 08:57:20 AKDT 2025-06-12 08:59:05 AKDT 570 ft AGL 1.03 nm
32 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-12 08:59:14 AKDT 2025-06-12 09:01:04 AKDT 795 ft AGL 0.94 nm
33 A99039 N715SJ TNH LEASING 2025-06-12 09:00:57 AKDT 2025-06-12 09:02:37 AKDT 770 ft AGL 0.07 nm
34 A240AE N244US KENAI AVIATION OPERATIONS 2025-06-12 09:02:41 AKDT 2025-06-12 09:04:30 AKDT 695 ft AGL 1.05 nm
35 A1CDCF N215TS EAGLE WINGS 2025-06-12 09:07:09 AKDT 2025-06-12 09:08:02 AKDT 520 ft AGL 1.76 nm
36 A2CD58 TNV153 TRANSNORTHERN 2025-06-12 09:17:35 AKDT 2025-06-12 09:18:45 AKDT 470 ft AGL 1.19 nm
37 A34D73 TNV122 TRANSNORTHERN 2025-06-12 09:20:00 AKDT 2025-06-12 09:21:20 AKDT 870 ft AGL 0.28 nm
38 A12D65 TNV142 TRANSNORTHERN 2025-06-12 09:20:55 AKDT 2025-06-12 09:22:07 AKDT 970 ft AGL 0.12 nm
39 A4D4CA N410GV AVION CAPITAL 2025-06-12 09:31:17 AKDT 2025-06-12 09:32:55 AKDT 645 ft AGL 0.89 nm
40 A0464A AER32 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-06-12 09:34:35 AKDT 2025-06-12 09:35:57 AKDT 1,095 ft AGL 0.54 nm
41 A60C9B N4891Z RUSTAIR 2025-06-12 09:39:57 AKDT 2025-06-12 09:41:48 AKDT 595 ft AGL 0.97 nm
42 A0585C N121KT RUSTAIR 2025-06-12 09:40:47 AKDT 2025-06-12 09:43:02 AKDT 1,370 ft AGL 0.65 nm
43 A50AAE N424CA E2R 2025-06-12 09:44:00 AKDT 2025-06-12 09:45:48 AKDT 920 ft AGL 0.02 nm
44 A17DA5 N1954C BOWLER ROBERT 2025-06-12 09:49:06 AKDT 2025-06-12 09:50:53 AKDT 645 ft AGL 1.49 nm
45 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-06-12 09:54:47 AKDT 2025-06-12 09:56:22 AKDT 970 ft AGL 0.46 nm
46 A5C7FD N4716B CLOSE KEITH 2025-06-12 09:59:39 AKDT 2025-06-12 10:01:55 AKDT 70 ft AGL 1.05 nm
47 A967B4 CFS8676 ANC-HOM EMPIRE AIRLINES 2025-06-12 10:03:01 AKDT 2025-06-12 10:05:04 AKDT 720 ft AGL 0.54 nm
48 AA30E6 CFS8661 ANC-ENA EMPIRE AIRLINES 2025-06-12 10:03:55 AKDT 2025-06-12 10:05:56 AKDT 745 ft AGL 1.11 nm
49 A7128C N555FS JACKO JOSH 2025-06-12 10:04:59 AKDT 2025-06-12 10:06:35 AKDT 670 ft AGL 0.81 nm
50 A64208 N502GV GRANT AVIATION 2025-06-12 10:06:05 AKDT 2025-06-12 10:07:42 AKDT 695 ft AGL 1.1 nm
51 A06A12 AER65 ALASKA CENTRAL EXPRESS 2025-06-12 10:09:01 AKDT 2025-06-12 10:10:16 AKDT 1,095 ft AGL 0.91 nm
52 A72841 DAZ10 PRIORITY AIR CHARTER 2025-06-12 10:11:17 AKDT 2025-06-12 10:12:59 AKDT 645 ft AGL 0.08 nm
53 A2FBF5 N2913C UNABLE DIRECT 2025-06-12 10:12:22 AKDT 2025-06-12 10:14:30 AKDT 770 ft AGL 0.5 nm
54 AA6C78 N7708A FRELIN JOSEF 2025-06-12 10:14:41 AKDT 2025-06-12 10:15:26 AKDT -5 ft AGL 1.03 nm
55 ACE8C9 N93050 WILSON THOMAS HENRY III 2025-06-12 10:17:11 AKDT 2025-06-12 10:19:33 AKDT 770 ft AGL 0.12 nm
56 A5A24F SRY1503 ASAERO 2025-06-12 10:19:24 AKDT 2025-06-12 10:20:39 AKDT 1,020 ft AGL 0.05 nm
57 A98057 CFS8735 ANC-ENA EMPIRE AIRLINES 2025-06-12 10:24:17 AKDT 2025-06-12 10:26:19 AKDT 745 ft AGL 0.79 nm
58 C0169A CFION EON AIRBORNE INC EON AEROPORTE INC CF AVIATION 2025-06-12 10:28:47 AKDT 2025-06-12 10:29:57 AKDT 795 ft AGL 1.38 nm
59 A1C2C3 N212US TECNAM US 2025-06-12 10:30:46 AKDT 2025-06-12 10:32:40 AKDT 520 ft AGL 0.44 nm
60 A1EEF7 N2233R DORMAN WILLIAM JAMES 2025-06-12 10:40:35 AKDT 2025-06-12 10:43:56 AKDT 70 ft AGL 0.18 nm
61 A0618C N1232Y AVION CAPITAL 2025-06-12 10:46:00 AKDT 2025-06-12 10:47:30 AKDT 620 ft AGL 1.35 nm
62 A1DC39 RYA219 RYAN AIR SERVICES 2025-06-12 10:49:36 AKDT 2025-06-12 10:51:16 AKDT 720 ft AGL 0.23 nm
63 ACEBBE N9310F AVION CAPITAL 2025-06-12 10:50:53 AKDT 2025-06-12 10:53:02 AKDT 970 ft AGL 0.1 nm
64 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-12 11:02:39 AKDT 2025-06-12 11:04:10 AKDT 645 ft AGL 0.92 nm
65 A0376E AER53 ALASKA CENTRAL EXPRESS 2025-06-12 11:16:59 AKDT 2025-06-12 11:18:21 AKDT 970 ft AGL 0.51 nm
66 A394A7 N33NE KATMAI AIR 2025-06-12 11:22:22 AKDT 2025-06-12 11:23:46 AKDT 420 ft AGL 0.39 nm
67 A5C7FD N4716B CLOSE KEITH 2025-06-12 11:26:49 AKDT 2025-06-12 11:28:30 AKDT 70 ft AGL 1.35 nm
68 A4D4CA N410GV AVION CAPITAL 2025-06-12 11:28:22 AKDT 2025-06-12 11:30:01 AKDT 645 ft AGL 1.01 nm
69 A240AE N244US KENAI AVIATION OPERATIONS 2025-06-12 11:31:01 AKDT 2025-06-12 11:32:49 AKDT 745 ft AGL 0.74 nm
70 ACBBD8 N92AG KATMAI AIR 2025-06-12 11:44:20 AKDT 2025-06-12 11:45:49 AKDT 770 ft AGL 0.28 nm
71 A1D521 N217SP SAMARITANS PURSE 2025-06-12 11:51:32 AKDT 2025-06-12 11:52:04 AKDT 870 ft AGL 1.53 nm
72 A64208 N502GV GRANT AVIATION 2025-06-12 12:02:14 AKDT 2025-06-12 12:04:04 AKDT 870 ft AGL 0.64 nm
73 A15A43 N1867 STATE OF ALASKA 2025-06-12 12:10:16 AKDT 2025-06-12 12:10:59 AKDT 1,370 ft AGL 0.17 nm
74 A2465F AER952 ALASKA CENTRAL EXPRESS 2025-06-12 12:18:48 AKDT 2025-06-12 12:20:03 AKDT 1,170 ft AGL 0.45 nm
75 A0618C N1232Y AVION CAPITAL 2025-06-12 12:42:14 AKDT 2025-06-12 12:44:05 AKDT 495 ft AGL 0.82 nm
76 A1C2C3 N212US TECNAM US 2025-06-12 12:43:37 AKDT 2025-06-12 12:45:29 AKDT 495 ft AGL 0.49 nm
77 A99039 N715SJ TNH LEASING 2025-06-12 12:54:18 AKDT 2025-06-12 12:55:55 AKDT 770 ft AGL 0.09 nm
78 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-12 13:06:20 AKDT 2025-06-12 13:08:15 AKDT 445 ft AGL 0.78 nm
79 A4D4CA N410GV AVION CAPITAL 2025-06-12 13:30:49 AKDT 2025-06-12 13:32:39 AKDT 595 ft AGL 0.67 nm
80 A4BBB9 TNV40 TRANSNORTHERN 2025-06-12 13:45:04 AKDT 2025-06-12 13:46:22 AKDT 770 ft AGL 0.82 nm
81 A240AE N244US KENAI AVIATION OPERATIONS 2025-06-12 13:57:36 AKDT 2025-06-12 13:59:05 AKDT 895 ft AGL 1.22 nm
82 A64208 N502GV GRANT AVIATION 2025-06-12 14:00:19 AKDT 2025-06-12 14:02:12 AKDT 695 ft AGL 0.82 nm
83 A55893 N4433R WTF PARTNERSHIP 2025-06-12 14:10:38 AKDT 2025-06-12 14:12:21 AKDT 145 ft AGL 0.22 nm
84 A82332 UPS77 SZX-ANC-SDF UNITED PARCEL SERVICE 2025-06-12 14:17:17 AKDT 2025-06-12 14:17:24 AKDT 1,745 ft AGL 1.98 nm
85 A0E974 N158RX MURKOWSKI FRANCIS 2025-06-12 14:17:23 AKDT 2025-06-12 14:18:30 AKDT 70 ft AGL 0.66 nm
86 A83152 N627MA DESTINATION ALASKA AIR SERVICE 2025-06-12 14:17:49 AKDT 2025-06-12 14:18:05 AKDT 1,245 ft AGL 1.97 nm
87 A2FBF5 N2913C UNABLE DIRECT 2025-06-12 14:27:53 AKDT 2025-06-12 14:28:17 AKDT 1,270 ft AGL 1.89 nm
88 A32F85 N304PT TRYGG HOLDINGS 2025-06-12 14:28:12 AKDT 2025-06-12 14:29:42 AKDT 870 ft AGL 0.25 nm
89 ADB96D N98354 JIN JIN AVIATION 2025-06-12 14:34:25 AKDT 2025-06-12 14:34:57 AKDT 1,570 ft AGL 1.97 nm
90 A0618C N1232Y AVION CAPITAL 2025-06-12 14:36:44 AKDT 2025-06-12 14:38:14 AKDT 445 ft AGL 0.99 nm
91 A98FD7 N715NL TNH LEASING 2025-06-12 14:38:31 AKDT 2025-06-12 14:39:57 AKDT 1,170 ft AGL 0.75 nm
92 A90FED SRY1103 ASAERO 2025-06-12 14:43:34 AKDT 2025-06-12 14:44:44 AKDT 1,120 ft AGL 0.25 nm
93 AB82F9 N84050 ALPENGLOW AIR 2025-06-12 14:43:51 AKDT 2025-06-12 14:46:18 AKDT 770 ft AGL 0.1 nm
94 A73D45 ASA89 ANC-ADQ ALASKA AIRLINES 2025-06-12 15:02:24 AKDT 2025-06-12 15:03:33 AKDT 1,245 ft AGL 0.14 nm
95 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-12 15:05:05 AKDT 2025-06-12 15:06:29 AKDT 595 ft AGL 1.17 nm
96 ACBBD8 N92AG KATMAI AIR 2025-06-12 15:18:42 AKDT 2025-06-12 15:20:03 AKDT 670 ft AGL 0.45 nm
97 AAF0C3 ASA181 SEA-ANC ALASKA AIRLINES 2025-06-12 15:27:26 AKDT 2025-06-12 15:28:33 AKDT 1,270 ft AGL 0.02 nm
98 A0E974 N158RX MURKOWSKI FRANCIS 2025-06-12 15:34:17 AKDT 2025-06-12 15:36:13 AKDT 70 ft AGL 0.01 nm
99 A0464A AER67 ALASKA CENTRAL EXPRESS 2025-06-12 15:34:53 AKDT 2025-06-12 15:35:59 AKDT 1,195 ft AGL 1.05 nm
100 A1C2C3 N212US TECNAM US 2025-06-12 15:37:00 AKDT 2025-06-12 15:38:30 AKDT 770 ft AGL 1.06 nm
101 A90834 SRY1403 ASAERO 2025-06-12 15:39:08 AKDT 2025-06-12 15:40:01 AKDT 1,245 ft AGL 0.61 nm
102 A72841 DAZ10 PRIORITY AIR CHARTER 2025-06-12 15:41:43 AKDT 2025-06-12 15:42:20 AKDT 770 ft AGL 1.68 nm
103 A7FBB3 UPS59 HKG-ANC-ONT UNITED PARCEL SERVICE 2025-06-12 15:43:58 AKDT 2025-06-12 15:44:40 AKDT 1,695 ft AGL 0.75 nm
104 A4D4CA N410GV AVION CAPITAL 2025-06-12 15:47:02 AKDT 2025-06-12 15:48:38 AKDT 495 ft AGL 1.08 nm
105 A12798 UAL2070 ANC-SFO-IAH UNITED AIRLINES 2025-06-12 15:54:12 AKDT 2025-06-12 15:55:00 AKDT 1,195 ft AGL 0.22 nm
106 A972EE GTI346 XMN-ANC-NLU-UIO-MIA-LGG ATLAS AIR 2025-06-12 15:58:59 AKDT 2025-06-12 15:59:20 AKDT 1,920 ft AGL 1.29 nm
107 A240AE N244US KENAI AVIATION OPERATIONS 2025-06-12 16:06:14 AKDT 2025-06-12 16:07:04 AKDT 895 ft AGL 1.78 nm
108 A6EE47 ASA151 ANC-SEA ALASKA AIRLINES 2025-06-12 16:09:58 AKDT 2025-06-12 16:11:10 AKDT 1,370 ft AGL 0.35 nm
109 AAD7B4 N798WC LONELY BUTTE MANAGEMENT 2025-06-12 16:10:56 AKDT 2025-06-12 16:12:06 AKDT 970 ft AGL 1.27 nm
110 A64208 N502GV GRANT AVIATION 2025-06-12 16:12:36 AKDT 2025-06-12 16:14:10 AKDT 745 ft AGL 0.75 nm
111 A0618C N1232Y AVION CAPITAL 2025-06-12 16:28:52 AKDT 2025-06-12 16:30:25 AKDT 545 ft AGL 0.89 nm
112 AE080B 99-0165 USAF 2025-06-12 16:32:58 AKDT 2025-06-12 16:34:12 AKDT 970 ft AGL 0.07 nm
113 A09444 N1363H ASAY PHILIP 2025-06-12 16:35:26 AKDT 2025-06-12 16:38:29 AKDT 120 ft AGL 0.54 nm
114 A6DC72 TNV54 TRANSNORTHERN 2025-06-12 16:39:27 AKDT 2025-06-12 16:40:39 AKDT 870 ft AGL 0.92 nm
115 89912D EVA647 ORD-ANC-TPE EVA AIR 2025-06-12 16:42:04 AKDT 2025-06-12 16:42:32 AKDT 2,020 ft AGL 1.14 nm
116 A256EC SRY1505 ASAERO 2025-06-12 16:44:13 AKDT 2025-06-12 16:45:11 AKDT 1,195 ft AGL 0.9 nm
117 ACCD09 N924AC DENAX27INA AIR TAXI 2025-06-12 16:46:49 AKDT 2025-06-12 16:48:19 AKDT 970 ft AGL 0.5 nm
118 A4D5BE N906MR MARC AIRCRAFT HOLDING 2025-06-12 16:47:41 AKDT 2025-06-12 16:48:42 AKDT 1,370 ft AGL 0.95 nm
119 A40CFC HAL682 HAWAIIAN AIRLINES 2025-06-12 16:50:01 AKDT 2025-06-12 16:50:56 AKDT 1,395 ft AGL 0.28 nm
120 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-12 17:06:27 AKDT 2025-06-12 17:07:16 AKDT 420 ft AGL 1.62 nm
121 A2465F AER953 ALASKA CENTRAL EXPRESS 2025-06-12 17:08:17 AKDT 2025-06-12 17:09:28 AKDT 1,320 ft AGL 0.26 nm
122 C00821 ACA1080 ANC-YVR AIR CANADA 2025-06-12 17:12:25 AKDT 2025-06-12 17:13:21 AKDT 1,495 ft AGL 0.43 nm
123 A1D521 N217SP SAMARITANS PURSE 2025-06-12 17:20:06 AKDT 2025-06-12 17:21:21 AKDT 1,020 ft AGL 1.15 nm
124 A2DF61 N2841Q WIGHT JOHN 2025-06-12 17:24:31 AKDT 2025-06-12 17:25:44 AKDT 70 ft AGL 0.54 nm
125 AB19D9 N814SS HILCORP EQUIPMENT 2025-06-12 17:28:09 AKDT 2025-06-12 17:29:40 AKDT 945 ft AGL 1.22 nm
126 A4D4CA N410GV AVION CAPITAL 2025-06-12 17:32:19 AKDT 2025-06-12 17:34:10 AKDT 395 ft AGL 0.83 nm
127 A1C2C3 N212US TECNAM US 2025-06-12 17:36:35 AKDT 2025-06-12 17:38:25 AKDT 745 ft AGL 0.54 nm
128 899133 EVA693 DFW-ANC-TPE EVA AIR 2025-06-12 17:49:12 AKDT 2025-06-12 17:49:41 AKDT 1,845 ft AGL 0.88 nm
129 A9E26C N736MD BROWN TYLER COOPER 2025-06-12 17:51:15 AKDT 2025-06-12 17:53:59 AKDT 70 ft AGL 0.49 nm
130 A240AE N244US KENAI AVIATION OPERATIONS 2025-06-12 17:54:06 AKDT 2025-06-12 17:55:25 AKDT 920 ft AGL 1.37 nm
131 A24A16 AER971 ALASKA CENTRAL EXPRESS 2025-06-12 17:57:06 AKDT 2025-06-12 17:58:18 AKDT 970 ft AGL 0.17 nm
132 A90834 SRY1705 ASAERO 2025-06-12 17:59:12 AKDT 2025-06-12 18:00:11 AKDT 1,345 ft AGL 0.45 nm
133 A6F96C ASA45 ANC-BET ALASKA AIRLINES 2025-06-12 18:02:26 AKDT 2025-06-12 18:03:28 AKDT 1,570 ft AGL 0.08 nm
134 A64208 N502GV GRANT AVIATION 2025-06-12 18:06:04 AKDT 2025-06-12 18:07:23 AKDT 520 ft AGL 1.15 nm
135 A901FE N68MN GUARDIAN FLIGHT 2025-06-12 18:16:52 AKDT 2025-06-12 18:18:03 AKDT 1,070 ft AGL 1.0 nm
136 A03000 AER745 ALASKA CENTRAL EXPRESS 2025-06-12 18:20:38 AKDT 2025-06-12 18:22:05 AKDT 870 ft AGL 0.75 nm
137 A2DF61 N2841Q WIGHT JOHN 2025-06-12 18:26:10 AKDT 2025-06-12 18:28:46 AKDT 70 ft AGL 0.04 nm
138 A0618C N1232Y AVION CAPITAL 2025-06-12 18:33:45 AKDT 2025-06-12 18:35:41 AKDT 545 ft AGL 0.45 nm
139 A2AD1D N2714F DDH 2025-06-12 18:41:28 AKDT 2025-06-12 18:43:14 AKDT 1,295 ft AGL 0.48 nm
140 A2AD1D N2714F DDH 2025-06-12 18:54:41 AKDT 2025-06-12 18:56:59 AKDT 1,295 ft AGL 0.4 nm
141 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-12 19:01:25 AKDT 2025-06-12 19:02:49 AKDT 620 ft AGL 1.38 nm
142 A4D4CA N410GV AVION CAPITAL 2025-06-12 19:27:21 AKDT 2025-06-12 19:29:16 AKDT 495 ft AGL 0.6 nm
143 A1C2C3 N212US TECNAM US 2025-06-12 20:01:12 AKDT 2025-06-12 20:03:16 AKDT 745 ft AGL 0.18 nm
144 A64208 N502GV GRANT AVIATION 2025-06-12 20:06:04 AKDT 2025-06-12 20:07:26 AKDT 545 ft AGL 1.11 nm
145 AB14D9 DAL931 SEA-ANC DELTA AIR LINES 2025-06-12 20:14:20 AKDT 2025-06-12 20:15:08 AKDT 2,895 ft AGL 1.1 nm
146 A0618C N1232Y AVION CAPITAL 2025-06-12 20:34:44 AKDT 2025-06-12 20:36:51 AKDT 545 ft AGL 0.52 nm
147 A1A92A N206JW MARLEY WILLIAM JAY JR 2025-06-12 20:46:01 AKDT 2025-06-12 20:47:36 AKDT 695 ft AGL 1.06 nm
148 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-12 20:49:36 AKDT 2025-06-12 20:51:30 AKDT 345 ft AGL 1.07 nm
149 A72841 DAZ10 PRIORITY AIR CHARTER 2025-06-12 20:57:13 AKDT 2025-06-12 20:58:35 AKDT 745 ft AGL 1.35 nm
150 A17DA5 N1954C BOWLER ROBERT 2025-06-12 21:14:30 AKDT 2025-06-12 21:15:32 AKDT 1,095 ft AGL 1.84 nm
151 A4CF16 N409LM AIR METHODS 2025-06-12 21:24:31 AKDT 2025-06-12 21:25:42 AKDT 1,120 ft AGL 1.51 nm
152 A64208 N502GV GRANT AVIATION 2025-06-12 21:36:23 AKDT 2025-06-12 21:37:48 AKDT 495 ft AGL 1.04 nm
153 A1C2C3 N212US TECNAM US 2025-06-12 21:57:04 AKDT 2025-06-12 21:59:08 AKDT 745 ft AGL 0.59 nm
154 A4D4CA N410GV AVION CAPITAL 2025-06-12 22:12:15 AKDT 2025-06-12 22:14:16 AKDT 320 ft AGL 0.72 nm
155 A240AE N244US KENAI AVIATION OPERATIONS 2025-06-12 22:48:54 AKDT 2025-06-12 22:50:37 AKDT 670 ft AGL 1.07 nm
156 A6EF3C N546LM AERO AIR 2025-06-12 23:05:15 AKDT 2025-06-12 23:06:28 AKDT 1,020 ft AGL 0.08 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 11-Jun-2025: html - csv | 10-Jun-2025: html - csv | 09-Jun-2025: html - csv | 08-Jun-2025: html - csv | 07-Jun-2025: html - csv | 06-Jun-2025: html - csv | 05-Jun-2025: html - csv | 04-Jun-2025: html - csv | 03-Jun-2025: html - csv | 02-Jun-2025: html - csv | 01-Jun-2025: html - csv | 31-May-2025: html - csv | 30-May-2025: html - csv | 29-May-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.