Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Jun 21, 2025 23:59:36 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 346,427 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A1C2C3 N212US TECNAM US 2025-06-21 00:28:18 AKDT 2025-06-21 00:29:51 AKDT 920 ft AGL 1.22 nm
1 A67452 DAL2223 ANC-SLC DELTA AIR LINES 2025-06-21 02:38:41 AKDT 2025-06-21 02:39:44 AKDT 1,295 ft AGL 0.0 nm
2 A1C2C3 N212US TECNAM US 2025-06-21 06:03:43 AKDT 2025-06-21 06:05:29 AKDT 770 ft AGL 0.8 nm
3 A6DCA9 N541LM CORSAIR TWO 2025-06-21 06:21:25 AKDT 2025-06-21 06:22:18 AKDT 1,370 ft AGL 0.16 nm
4 A0618C N1232Y AVION CAPITAL 2025-06-21 06:54:31 AKDT 2025-06-21 06:56:26 AKDT 595 ft AGL 0.45 nm
5 A17E53 N1959B REINBOLD FREDERICK 2025-06-21 07:15:21 AKDT 2025-06-21 07:17:47 AKDT -5 ft AGL 0.05 nm
6 A1C2C3 N212US TECNAM US 2025-06-21 07:18:57 AKDT 2025-06-21 07:20:54 AKDT 820 ft AGL 0.33 nm
7 A4D4CA N410GV AVION CAPITAL 2025-06-21 07:24:20 AKDT 2025-06-21 07:25:59 AKDT 570 ft AGL 0.34 nm
8 A4CBF7 N408SP SAMARITANS PURSE 2025-06-21 07:28:20 AKDT 2025-06-21 07:30:05 AKDT 445 ft AGL 0.22 nm
9 A172D6 N1926U BARRETT MICHAEL 2025-06-21 07:46:45 AKDT 2025-06-21 07:49:18 AKDT 820 ft AGL 0.26 nm
10 A7F31F N611GV GRANT AVIATION 2025-06-21 08:17:10 AKDT 2025-06-21 08:18:41 AKDT 595 ft AGL 0.46 nm
11 A872FB N64317 SPERNAK AIRWAYS 2025-06-21 08:25:09 AKDT 2025-06-21 08:26:56 AKDT 920 ft AGL 1.27 nm
12 A0618C N1232Y AVION CAPITAL 2025-06-21 08:40:20 AKDT 2025-06-21 08:42:07 AKDT 970 ft AGL 0.43 nm
13 A1CDCF N215TS EAGLE WINGS 2025-06-21 08:55:43 AKDT 2025-06-21 08:57:20 AKDT 395 ft AGL 0.9 nm
14 ADAA69 N98SP SAMARITANS PURSE 2025-06-21 09:04:40 AKDT 2025-06-21 09:06:24 AKDT 345 ft AGL 0.27 nm
15 AA3362 N7565H WRIGHT KIM 2025-06-21 09:14:26 AKDT 2025-06-21 09:15:06 AKDT -5 ft AGL 0.85 nm
16 A4D4CA N410GV AVION CAPITAL 2025-06-21 09:21:58 AKDT 2025-06-21 09:23:20 AKDT 545 ft AGL 0.97 nm
17 A1C2C3 N212US TECNAM US 2025-06-21 09:22:58 AKDT 2025-06-21 09:24:42 AKDT 595 ft AGL 0.45 nm
18 A2DE28 RVV84 REEVE ALEUTIAN AIRWAYS 2025-06-21 09:28:52 AKDT 2025-06-21 09:30:05 AKDT 795 ft AGL 0.82 nm
19 A90834 SRY1402 ASAERO 2025-06-21 09:48:54 AKDT 2025-06-21 09:50:28 AKDT 670 ft AGL 0.66 nm
20 AA3362 N7565H WRIGHT KIM 2025-06-21 10:10:58 AKDT 2025-06-21 10:12:53 AKDT -5 ft AGL 0.07 nm
21 A1A8EF N206GM DESTINATION ALASKA AIR SERVICE 2025-06-21 10:13:10 AKDT 2025-06-21 10:14:10 AKDT 695 ft AGL 1.61 nm
22 A0464A AER44 ALASKA CENTRAL EXPRESS 2025-06-21 10:17:45 AKDT 2025-06-21 10:18:37 AKDT 1,295 ft AGL 1.31 nm
23 ABABB7 GTI8052 HKG-ANC-MIA-GRU-SCL ATLAS AIR 2025-06-21 10:36:43 AKDT 2025-06-21 10:37:41 AKDT 1,395 ft AGL 0.66 nm
24 780BB6 CAO3125 SZX-ANC-NLU AIR CHINA CARGO 2025-06-21 10:38:12 AKDT 2025-06-21 10:38:46 AKDT 1,620 ft AGL 0.62 nm
25 AABE69 N7912Q HAGAN DAVID 2025-06-21 10:39:22 AKDT 2025-06-21 10:40:10 AKDT 1,170 ft AGL 1.74 nm
26 A17E53 N1959B REINBOLD FREDERICK 2025-06-21 10:40:17 AKDT 2025-06-21 10:40:24 AKDT -5 ft AGL 1.0 nm
27 A7F31F N611GV GRANT AVIATION 2025-06-21 10:55:21 AKDT 2025-06-21 10:57:10 AKDT 895 ft AGL 0.07 nm
28 AA8378 N777EM ALASKAN WINGS 2025-06-21 10:55:51 AKDT 2025-06-21 10:57:06 AKDT 320 ft AGL 1.69 nm
29 A32F85 N304PT TRYGG HOLDINGS 2025-06-21 11:02:57 AKDT 2025-06-21 11:04:31 AKDT 570 ft AGL 0.61 nm
30 ACCD09 N924AC DENAX27INA AIR TAXI 2025-06-21 11:04:57 AKDT 2025-06-21 11:06:33 AKDT 770 ft AGL 0.09 nm
31 A90834 SRY1201 ASAERO 2025-06-21 11:22:21 AKDT 2025-06-21 11:23:24 AKDT 1,120 ft AGL 0.38 nm
32 A90FED SRY1101 ASAERO 2025-06-21 11:24:53 AKDT 2025-06-21 11:25:54 AKDT 1,345 ft AGL 0.09 nm
33 A0618C N1232Y AVION CAPITAL 2025-06-21 11:30:44 AKDT 2025-06-21 11:32:34 AKDT 520 ft AGL 0.68 nm
34 A9087F SRY681 ASAERO 2025-06-21 11:33:50 AKDT 2025-06-21 11:34:24 AKDT 1,270 ft AGL 0.39 nm
35 A2465F AER931 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-06-21 11:36:34 AKDT 2025-06-21 11:37:32 AKDT 1,120 ft AGL 0.66 nm
36 AB19D9 N814SS HILCORP EQUIPMENT 2025-06-21 11:38:33 AKDT 2025-06-21 11:40:06 AKDT 1,170 ft AGL 1.03 nm
37 A4CBF7 N408SP SAMARITANS PURSE 2025-06-21 11:40:14 AKDT 2025-06-21 11:41:45 AKDT 970 ft AGL 0.46 nm
38 A394A7 N33NE KATMAI AIR 2025-06-21 11:46:39 AKDT 2025-06-21 11:47:46 AKDT 870 ft AGL 0.32 nm
39 ADF7BA CMF2587 AIR CARE ALLIANCE 2025-06-21 11:51:47 AKDT 2025-06-21 11:53:47 AKDT 670 ft AGL 0.24 nm
40 A72357 N5591B unknown 2025-06-21 11:58:52 AKDT 2025-06-21 12:00:42 AKDT 1,045 ft AGL 0.58 nm
41 A4D4CA N410GV AVION CAPITAL 2025-06-21 12:04:20 AKDT 2025-06-21 12:06:10 AKDT 245 ft AGL 0.47 nm
42 AB0D2E QHD811 MEREGRASS 2025-06-21 12:07:46 AKDT 2025-06-21 12:08:46 AKDT 970 ft AGL 0.49 nm
43 A23EF1 AER954 ALASKA CENTRAL EXPRESS 2025-06-21 12:12:34 AKDT 2025-06-21 12:13:56 AKDT 1,220 ft AGL 0.58 nm
44 A5AC0F N4649E STANBERRY CARL 2025-06-21 12:25:27 AKDT 2025-06-21 12:26:06 AKDT -5 ft AGL 1.08 nm
45 A63C7B N5001R LE CONTE 2025-06-21 12:46:23 AKDT 2025-06-21 12:46:23 AKDT -5 ft AGL 0.97 nm
46 A1C2C3 N212US TECNAM US 2025-06-21 12:46:55 AKDT 2025-06-21 12:48:53 AKDT 970 ft AGL 0.03 nm
47 A86E3F N642SF COASTAL RECOVERY 2025-06-21 12:51:04 AKDT 2025-06-21 12:52:30 AKDT 470 ft AGL 0.27 nm
48 A12D65 TNV75 TRANSNORTHERN 2025-06-21 12:54:28 AKDT 2025-06-21 12:55:44 AKDT 870 ft AGL 0.38 nm
49 A6DCA9 N541LM CORSAIR TWO 2025-06-21 12:55:58 AKDT 2025-06-21 12:57:00 AKDT 995 ft AGL 0.06 nm
50 A7F31F N611GV GRANT AVIATION 2025-06-21 13:06:00 AKDT 2025-06-21 13:07:42 AKDT 945 ft AGL 0.32 nm
51 A03000 AER35 ALASKA CENTRAL EXPRESS 2025-06-21 13:09:03 AKDT 2025-06-21 13:10:26 AKDT 1,070 ft AGL 0.44 nm
52 A511CD N4259H LAMBE STEVEN 2025-06-21 13:19:57 AKDT 2025-06-21 13:20:49 AKDT 1,145 ft AGL 1.93 nm
53 A0618C N1232Y AVION CAPITAL 2025-06-21 13:24:51 AKDT 2025-06-21 13:26:24 AKDT 1,045 ft AGL 1.31 nm
54 A23783 AER932 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-06-21 13:32:12 AKDT 2025-06-21 13:33:33 AKDT 970 ft AGL 0.26 nm
55 A45F0B N381AK ALPHA AVIATION 2025-06-21 13:45:46 AKDT 2025-06-21 13:47:51 AKDT 170 ft AGL 0.96 nm
56 A55893 N4433R WTF PARTNERSHIP 2025-06-21 13:59:16 AKDT 2025-06-21 13:59:54 AKDT -5 ft AGL 0.74 nm
57 A3480D 310NR MY HOLDINGS 2025-06-21 14:00:03 AKDT 2025-06-21 14:01:47 AKDT 470 ft AGL 1.09 nm
58 ADE6D4 N995SP LIGHTNING LEASING 2025-06-21 14:27:10 AKDT 2025-06-21 14:28:31 AKDT 345 ft AGL 1.37 nm
59 A4D4CA N410GV AVION CAPITAL 2025-06-21 14:30:25 AKDT 2025-06-21 14:32:14 AKDT 320 ft AGL 0.42 nm
60 A3BCAC N34TP AERO TECH 2025-06-21 14:33:32 AKDT 2025-06-21 14:35:44 AKDT 620 ft AGL 0.1 nm
61 ABF499 N87GF REACH AIR MEDICAL 2025-06-21 14:33:47 AKDT 2025-06-21 14:35:36 AKDT 1,020 ft AGL 0.81 nm
62 A394A7 N33NE KATMAI AIR 2025-06-21 14:41:16 AKDT 2025-06-21 14:42:26 AKDT 795 ft AGL 0.17 nm
63 A7F31F N611GV GRANT AVIATION 2025-06-21 14:55:47 AKDT 2025-06-21 14:57:30 AKDT 820 ft AGL 0.57 nm
64 A062A4 AER67 ALASKA CENTRAL EXPRESS 2025-06-21 15:19:25 AKDT 2025-06-21 15:20:43 AKDT 1,170 ft AGL 0.56 nm
65 AB0D2E QHD811 MEREGRASS 2025-06-21 15:22:50 AKDT 2025-06-21 15:23:47 AKDT 1,320 ft AGL 0.53 nm
66 A280D0 N260US TECNAM US 2025-06-21 15:34:10 AKDT 2025-06-21 15:35:50 AKDT 870 ft AGL 1.07 nm
67 A05D7F N1220G GASTROCK ROBERT 2025-06-21 15:36:55 AKDT 2025-06-21 15:37:09 AKDT 270 ft AGL 1.83 nm
68 A0618C N1232Y AVION CAPITAL 2025-06-21 15:38:59 AKDT 2025-06-21 15:40:44 AKDT 695 ft AGL 0.68 nm
69 A32460 N301PT JACKO JOSH 2025-06-21 15:47:45 AKDT 2025-06-21 15:48:36 AKDT 1,045 ft AGL 0.61 nm
70 A92AC0 N690AK REPUBLIC AVIATION HOLDINGS 2025-06-21 15:56:41 AKDT 2025-06-21 15:56:56 AKDT 2,720 ft AGL 1.55 nm
71 A4D4CA N410GV AVION CAPITAL 2025-06-21 16:00:01 AKDT 2025-06-21 16:00:57 AKDT 470 ft AGL 1.44 nm
72 A03EDC AER33 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-06-21 16:02:12 AKDT 2025-06-21 16:03:09 AKDT 1,345 ft AGL 0.38 nm
73 A061E4 N1235F FROST JOHN 2025-06-21 16:15:21 AKDT 2025-06-21 16:16:24 AKDT -5 ft AGL 0.46 nm
74 A99054 N715TL TNH LEASING 2025-06-21 16:25:36 AKDT 2025-06-21 16:27:01 AKDT 870 ft AGL 0.41 nm
75 ACCD09 N924AC DENAX27INA AIR TAXI 2025-06-21 16:27:40 AKDT 2025-06-21 16:28:57 AKDT 970 ft AGL 0.49 nm
76 A3480D 310NR MY HOLDINGS 2025-06-21 16:38:18 AKDT 2025-06-21 16:38:49 AKDT 1,070 ft AGL 1.96 nm
77 A12D65 TNV75 TRANSNORTHERN 2025-06-21 16:52:41 AKDT 2025-06-21 16:53:59 AKDT 870 ft AGL 0.79 nm
78 A38773 N3263Z CALDWELL JACOB 2025-06-21 16:56:52 AKDT 2025-06-21 16:57:19 AKDT 1,445 ft AGL 1.98 nm
79 A98FD7 N715NL TNH LEASING 2025-06-21 16:59:09 AKDT 2025-06-21 17:00:21 AKDT 1,070 ft AGL 0.9 nm
80 A7F31F N611GV GRANT AVIATION 2025-06-21 17:04:40 AKDT 2025-06-21 17:05:45 AKDT 820 ft AGL 1.44 nm
81 ADA01C N97705 ANGEL AVIATION 2025-06-21 17:10:24 AKDT 2025-06-21 17:10:55 AKDT 1,570 ft AGL 1.96 nm
82 A90834 SRY1507 ASAERO 2025-06-21 17:26:35 AKDT 2025-06-21 17:27:37 AKDT 1,145 ft AGL 0.42 nm
83 A5AC1D N4649U MY HOLDINGS 2025-06-21 17:33:12 AKDT 2025-06-21 17:34:19 AKDT 570 ft AGL 1.79 nm
84 A7DC92 N60529 MY HOLDINGS 2025-06-21 17:33:27 AKDT 2025-06-21 17:35:09 AKDT 545 ft AGL 1.66 nm
85 A06A12 AER21 ALASKA CENTRAL EXPRESS 2025-06-21 17:34:34 AKDT 2025-06-21 17:35:36 AKDT 995 ft AGL 1.55 nm
86 A0618C N1232Y AVION CAPITAL 2025-06-21 17:37:34 AKDT 2025-06-21 17:38:35 AKDT 620 ft AGL 1.41 nm
87 A90FED SRY1509 ASAERO 2025-06-21 17:38:52 AKDT 2025-06-21 17:39:48 AKDT 1,220 ft AGL 0.23 nm
88 A280D0 N260US TECNAM US 2025-06-21 17:40:24 AKDT 2025-06-21 17:42:17 AKDT 820 ft AGL 0.64 nm
89 AABE69 N7912Q HAGAN DAVID 2025-06-21 17:48:55 AKDT 2025-06-21 17:50:35 AKDT 770 ft AGL 0.52 nm
90 A4D4CA N410GV AVION CAPITAL 2025-06-21 18:00:03 AKDT 2025-06-21 18:01:34 AKDT 495 ft AGL 1.19 nm
91 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-06-21 18:30:33 AKDT 2025-06-21 18:32:10 AKDT 970 ft AGL 0.51 nm
92 A55893 N4433R WTF PARTNERSHIP 2025-06-21 18:48:03 AKDT 2025-06-21 18:50:30 AKDT 70 ft AGL 0.04 nm
93 A7F31F N611GV GRANT AVIATION 2025-06-21 19:05:50 AKDT 2025-06-21 19:07:38 AKDT 770 ft AGL 0.48 nm
94 A0CA49 N150BA KENAI RIVER XPRESS 2025-06-21 19:16:20 AKDT 2025-06-21 19:16:39 AKDT 970 ft AGL 1.97 nm
95 A280D0 N260US TECNAM US 2025-06-21 19:18:00 AKDT 2025-06-21 19:19:56 AKDT 695 ft AGL 0.5 nm
96 A7F31F N611GV GRANT AVIATION 2025-06-21 20:16:08 AKDT 2025-06-21 20:17:53 AKDT 645 ft AGL 0.31 nm
97 A0618C N1232Y AVION CAPITAL 2025-06-21 20:46:31 AKDT 2025-06-21 20:48:38 AKDT 445 ft AGL 0.55 nm
98 A6A25C N52654 JIN JIN AVIATION 2025-06-21 21:07:13 AKDT 2025-06-21 21:07:46 AKDT 1,520 ft AGL 1.95 nm
99 A4D4CA N410GV AVION CAPITAL 2025-06-21 21:12:34 AKDT 2025-06-21 21:14:16 AKDT 345 ft AGL 0.26 nm
100 A280D0 N260US TECNAM US 2025-06-21 21:19:49 AKDT 2025-06-21 21:21:36 AKDT 720 ft AGL 0.4 nm
101 AB0D2E QHD811 MEREGRASS 2025-06-21 21:32:10 AKDT 2025-06-21 21:37:58 AKDT 670 ft AGL 0.49 nm
102 A7F31F N611GV GRANT AVIATION 2025-06-21 22:12:24 AKDT 2025-06-21 22:13:54 AKDT 695 ft AGL 0.25 nm
103 ABF499 N87GF REACH AIR MEDICAL 2025-06-21 22:33:05 AKDT 2025-06-21 22:34:38 AKDT 1,295 ft AGL 1.12 nm
104 ABF499 N87GF REACH AIR MEDICAL 2025-06-21 23:13:30 AKDT 2025-06-21 23:15:11 AKDT 2,120 ft AGL 1.28 nm
105 A280D0 N260US TECNAM US 2025-06-21 23:19:27 AKDT 2025-06-21 23:21:01 AKDT 895 ft AGL 0.62 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 20-Jun-2025: html - csv | 19-Jun-2025: html - csv | 18-Jun-2025: html - csv | 17-Jun-2025: html - csv | 16-Jun-2025: html - csv | 15-Jun-2025: html - csv | 14-Jun-2025: html - csv | 13-Jun-2025: html - csv | 12-Jun-2025: html - csv | 11-Jun-2025: html - csv | 10-Jun-2025: html - csv | 09-Jun-2025: html - csv | 08-Jun-2025: html - csv | 07-Jun-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.