Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Jun 28, 2025 23:59:52 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 311,761 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A067C2 N125RF RANDIGO 2025-06-28 01:11:49 AKDT 2025-06-28 01:13:32 AKDT 970 ft AGL 0.47 nm
1 A280D0 N260US TECNAM US 2025-06-28 05:32:08 AKDT 2025-06-28 05:34:16 AKDT 720 ft AGL 0.44 nm
2 A64208 N502GV GRANT AVIATION 2025-06-28 06:50:35 AKDT 2025-06-28 06:52:18 AKDT 645 ft AGL 0.43 nm
3 A4D4CA N410GV AVION CAPITAL 2025-06-28 07:19:31 AKDT 2025-06-28 07:21:19 AKDT 695 ft AGL 0.07 nm
4 A280D0 N260US TECNAM US 2025-06-28 07:26:56 AKDT 2025-06-28 07:28:54 AKDT 820 ft AGL 0.54 nm
5 A2F306 N2899J RUSTAIR 2025-06-28 07:32:42 AKDT 2025-06-28 07:34:54 AKDT 1,370 ft AGL 0.27 nm
6 A3480D 310NR MY HOLDINGS 2025-06-28 07:43:39 AKDT 2025-06-28 07:46:23 AKDT 970 ft AGL 0.51 nm
7 A7C39A N6LU MY HOLDINGS 2025-06-28 08:01:20 AKDT 2025-06-28 08:03:52 AKDT 570 ft AGL 0.29 nm
8 A872FB N64317 SPERNAK AIRWAYS 2025-06-28 08:13:42 AKDT 2025-06-28 08:15:50 AKDT 1,145 ft AGL 1.28 nm
9 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-28 08:16:20 AKDT 2025-06-28 08:18:01 AKDT 745 ft AGL 0.44 nm
10 A596C8 N4596U RUSTAIR 2025-06-28 08:21:35 AKDT 2025-06-28 08:23:48 AKDT 670 ft AGL 0.29 nm
11 A5B278 N4661Z RUSTAIR 2025-06-28 08:25:10 AKDT 2025-06-28 08:27:32 AKDT 1,170 ft AGL 0.4 nm
12 ABE227 N865HP RUSTAIR 2025-06-28 08:25:37 AKDT 2025-06-28 08:27:27 AKDT 1,470 ft AGL 0.51 nm
13 A2DF61 N2841Q WIGHT JOHN 2025-06-28 08:26:28 AKDT 2025-06-28 08:32:22 AKDT 70 ft AGL 0.15 nm
14 ACB586 N918MR unknown 2025-06-28 08:38:42 AKDT 2025-06-28 08:40:20 AKDT 870 ft AGL 0.32 nm
15 ADAA69 N98SP SAMARITANS PURSE 2025-06-28 08:43:37 AKDT 2025-06-28 08:45:19 AKDT 495 ft AGL 0.46 nm
16 A6DE1F N5411A REGISTRATION PENDING 2025-06-28 08:44:51 AKDT 2025-06-28 08:46:21 AKDT 520 ft AGL 0.27 nm
17 A64208 N502GV GRANT AVIATION 2025-06-28 08:50:00 AKDT 2025-06-28 08:51:36 AKDT 670 ft AGL 0.47 nm
18 A4D4CA N410GV AVION CAPITAL 2025-06-28 09:25:02 AKDT 2025-06-28 09:26:47 AKDT 770 ft AGL 0.23 nm
19 A69AC6 N5244Z ROBINSON LEVI 2025-06-28 09:25:38 AKDT 2025-06-28 09:27:37 AKDT 845 ft AGL 1.1 nm
20 A280D0 N260US TECNAM US 2025-06-28 09:35:42 AKDT 2025-06-28 09:37:33 AKDT 745 ft AGL 0.64 nm
21 A82D7A N626KT RUSTAIR 2025-06-28 09:54:23 AKDT 2025-06-28 09:56:41 AKDT 745 ft AGL 0.28 nm
22 A3480D 310NR MY HOLDINGS 2025-06-28 10:08:39 AKDT 2025-06-28 10:11:37 AKDT 970 ft AGL 0.27 nm
23 A2DF61 N2841Q WIGHT JOHN 2025-06-28 10:08:55 AKDT 2025-06-28 10:17:13 AKDT 70 ft AGL 0.18 nm
24 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-28 10:17:35 AKDT 2025-06-28 10:19:03 AKDT 795 ft AGL 1.12 nm
25 A394A7 N33NE KATMAI AIR 2025-06-28 10:37:24 AKDT 2025-06-28 10:38:57 AKDT 745 ft AGL 0.44 nm
26 A99054 N715TL TNH LEASING 2025-06-28 10:48:39 AKDT 2025-06-28 10:50:07 AKDT 870 ft AGL 0.36 nm
27 A0150A N104RC CHAN RONALD 2025-06-28 10:53:15 AKDT 2025-06-28 10:53:32 AKDT 270 ft AGL 1.66 nm
28 A64208 N502GV GRANT AVIATION 2025-06-28 10:53:45 AKDT 2025-06-28 10:55:30 AKDT 770 ft AGL 0.38 nm
29 A2DF61 N2841Q WIGHT JOHN 2025-06-28 11:00:35 AKDT 2025-06-28 11:06:57 AKDT 70 ft AGL 0.16 nm
30 ACBBD8 N92AG KATMAI AIR 2025-06-28 11:04:30 AKDT 2025-06-28 11:06:14 AKDT 570 ft AGL 0.28 nm
31 A4D4CA N410GV AVION CAPITAL 2025-06-28 11:30:10 AKDT 2025-06-28 11:31:49 AKDT 745 ft AGL 0.07 nm
32 A280D0 N260US TECNAM US 2025-06-28 11:31:34 AKDT 2025-06-28 11:33:36 AKDT 695 ft AGL 0.27 nm
33 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-28 12:22:14 AKDT 2025-06-28 12:24:14 AKDT 470 ft AGL 0.39 nm
34 A2DF61 N2841Q WIGHT JOHN 2025-06-28 12:24:52 AKDT 2025-06-28 12:27:32 AKDT 70 ft AGL 0.18 nm
35 A061E4 N1235F FROST JOHN 2025-06-28 12:25:49 AKDT 2025-06-28 12:31:27 AKDT 95 ft AGL 0.32 nm
36 A11BA7 N17009 WIGHT JOHN 2025-06-28 12:30:02 AKDT 2025-06-28 12:32:50 AKDT 970 ft AGL 0.53 nm
37 A64208 N502GV GRANT AVIATION 2025-06-28 12:45:34 AKDT 2025-06-28 12:47:12 AKDT 695 ft AGL 0.38 nm
38 AD09AF N93913 SAGE C MICHAEL 2025-06-28 12:48:10 AKDT 2025-06-28 12:50:27 AKDT 270 ft AGL 0.8 nm
39 A308BC N295H RAPOPORT R MICHAEL 2025-06-28 13:01:05 AKDT 2025-06-28 13:03:04 AKDT 2,045 ft AGL 0.88 nm
40 A4D4CA N410GV AVION CAPITAL 2025-06-28 13:25:34 AKDT 2025-06-28 13:27:14 AKDT 720 ft AGL 0.18 nm
41 A99039 N715SJ TNH LEASING 2025-06-28 13:41:52 AKDT 2025-06-28 13:43:14 AKDT 770 ft AGL 1.07 nm
42 A0150A N104RC CHAN RONALD 2025-06-28 14:24:04 AKDT 2025-06-28 14:25:27 AKDT 270 ft AGL 1.27 nm
43 A90834 SRY1201 ASAERO 2025-06-28 14:25:29 AKDT 2025-06-28 14:26:54 AKDT 820 ft AGL 0.85 nm
44 AB0D2E QHD811 MEREGRASS 2025-06-28 14:27:03 AKDT 2025-06-28 14:28:34 AKDT 945 ft AGL 0.45 nm
45 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-28 14:27:53 AKDT 2025-06-28 14:28:34 AKDT 1,370 ft AGL 1.72 nm
46 A64208 N502GV GRANT AVIATION 2025-06-28 14:45:57 AKDT 2025-06-28 14:47:59 AKDT 470 ft AGL 0.55 nm
47 A1555D N185XS JEPSEN JOHN 2025-06-28 14:48:29 AKDT 2025-06-28 14:50:16 AKDT 95 ft AGL 0.35 nm
48 A462ED N382CC VEENSTRA TIMOTHY 2025-06-28 14:49:13 AKDT 2025-06-28 14:50:25 AKDT 195 ft AGL 1.49 nm
49 A280D0 N260US TECNAM US 2025-06-28 15:01:01 AKDT 2025-06-28 15:03:08 AKDT 670 ft AGL 0.35 nm
50 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-06-28 15:03:59 AKDT 2025-06-28 15:05:28 AKDT 770 ft AGL 0.2 nm
51 A4D4CA N410GV AVION CAPITAL 2025-06-28 15:21:31 AKDT 2025-06-28 15:23:19 AKDT 595 ft AGL 0.2 nm
52 A98FD7 N715NL TNH LEASING 2025-06-28 15:38:55 AKDT 2025-06-28 15:40:38 AKDT 570 ft AGL 0.07 nm
53 A462ED N382CC VEENSTRA TIMOTHY 2025-06-28 15:50:15 AKDT 2025-06-28 15:51:30 AKDT 245 ft AGL 1.21 nm
54 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-06-28 16:13:44 AKDT 2025-06-28 16:14:16 AKDT 1,220 ft AGL 1.91 nm
55 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-28 16:20:47 AKDT 2025-06-28 16:22:33 AKDT 545 ft AGL 0.24 nm
56 A814E1 N62LC NORTHSTAR HOLDINGS 2025-06-28 16:31:57 AKDT 2025-06-28 16:34:43 AKDT 595 ft AGL 0.04 nm
57 A64208 N502GV GRANT AVIATION 2025-06-28 16:50:28 AKDT 2025-06-28 16:52:27 AKDT 545 ft AGL 0.55 nm
58 A280D0 N260US TECNAM US 2025-06-28 16:56:58 AKDT 2025-06-28 16:58:55 AKDT 720 ft AGL 0.2 nm
59 A4D4CA N410GV AVION CAPITAL 2025-06-28 17:23:19 AKDT 2025-06-28 17:24:55 AKDT 770 ft AGL 0.14 nm
60 ABE227 N865HP RUSTAIR 2025-06-28 17:36:18 AKDT 2025-06-28 17:38:10 AKDT 670 ft AGL 0.01 nm
61 AB19D9 N814SS HILCORP EQUIPMENT 2025-06-28 17:58:55 AKDT 2025-06-28 18:01:18 AKDT 695 ft AGL 0.06 nm
62 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-28 18:19:07 AKDT 2025-06-28 18:20:46 AKDT 770 ft AGL 0.22 nm
63 A90834 SRY1706 ASAERO 2025-06-28 18:33:38 AKDT 2025-06-28 18:35:23 AKDT 520 ft AGL 0.77 nm
64 A394A7 N33NE KATMAI AIR 2025-06-28 18:39:00 AKDT 2025-06-28 18:40:31 AKDT 695 ft AGL 0.03 nm
65 ACBBD8 N92AG KATMAI AIR 2025-06-28 18:42:33 AKDT 2025-06-28 18:44:13 AKDT 770 ft AGL 0.08 nm
66 A64208 N502GV GRANT AVIATION 2025-06-28 18:44:08 AKDT 2025-06-28 18:46:07 AKDT 470 ft AGL 0.51 nm
67 A256EC SRY1506 ASAERO 2025-06-28 18:46:38 AKDT 2025-06-28 18:48:13 AKDT 720 ft AGL 0.49 nm
68 A814E1 N62LC NORTHSTAR HOLDINGS 2025-06-28 18:51:08 AKDT 2025-06-28 18:53:02 AKDT 645 ft AGL 1.59 nm
69 A4D624 RYA410 RYAN AIR SERVICES 2025-06-28 19:18:36 AKDT 2025-06-28 19:20:23 AKDT 695 ft AGL 0.22 nm
70 A4D4CA N410GV AVION CAPITAL 2025-06-28 19:22:45 AKDT 2025-06-28 19:24:40 AKDT 1,120 ft AGL 0.27 nm
71 A1555D N185XS JEPSEN JOHN 2025-06-28 19:25:32 AKDT 2025-06-28 19:28:21 AKDT 70 ft AGL 0.19 nm
72 A54AAE ASA187 SEA-ANC ALASKA AIRLINES 2025-06-28 19:27:34 AKDT 2025-06-28 19:28:16 AKDT 1,445 ft AGL 1.85 nm
73 A061E4 N1235F FROST JOHN 2025-06-28 19:31:46 AKDT 2025-06-28 19:34:34 AKDT 95 ft AGL 0.39 nm
74 A1555D N185XS JEPSEN JOHN 2025-06-28 19:52:47 AKDT 2025-06-28 19:54:30 AKDT 95 ft AGL 0.3 nm
75 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-28 20:10:40 AKDT 2025-06-28 20:12:05 AKDT 595 ft AGL 0.39 nm
76 A6DC72 N541JG LOGISTICS ALASKA 2025-06-28 20:12:19 AKDT 2025-06-28 20:14:06 AKDT 870 ft AGL 0.05 nm
77 A02AF9 SVX41 SECURITY AVIATION 2025-06-28 20:35:34 AKDT 2025-06-28 20:37:03 AKDT 645 ft AGL 0.31 nm
78 A64208 N502GV GRANT AVIATION 2025-06-28 20:44:46 AKDT 2025-06-28 20:46:42 AKDT 495 ft AGL 0.53 nm
79 A4CF16 N409LM AIR METHODS 2025-06-28 20:52:23 AKDT 2025-06-28 20:54:14 AKDT 695 ft AGL 0.81 nm
80 A4D4CA N410GV AVION CAPITAL 2025-06-28 21:21:22 AKDT 2025-06-28 21:23:02 AKDT 1,020 ft AGL 0.52 nm
81 A394A7 N33NE KATMAI AIR 2025-06-28 21:28:44 AKDT 2025-06-28 21:30:14 AKDT 845 ft AGL 0.36 nm
82 A280D0 N260US TECNAM US 2025-06-28 21:36:18 AKDT 2025-06-28 21:38:07 AKDT 795 ft AGL 0.4 nm
83 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-06-28 22:06:32 AKDT 2025-06-28 22:08:09 AKDT 745 ft AGL 0.15 nm
84 A280D0 N260US TECNAM US 2025-06-28 23:19:54 AKDT 2025-06-28 23:21:42 AKDT 770 ft AGL 0.49 nm
85 A062A4 AER68 ALASKA CENTRAL EXPRESS 2025-06-28 23:25:38 AKDT 2025-06-28 23:27:06 AKDT 770 ft AGL 0.52 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 27-Jun-2025: html - csv | 26-Jun-2025: html - csv | 25-Jun-2025: html - csv | 24-Jun-2025: html - csv | 23-Jun-2025: html - csv | 22-Jun-2025: html - csv | 21-Jun-2025: html - csv | 20-Jun-2025: html - csv | 19-Jun-2025: html - csv | 18-Jun-2025: html - csv | 17-Jun-2025: html - csv | 16-Jun-2025: html - csv | 15-Jun-2025: html - csv | 14-Jun-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.