Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Aug 06, 2025 23:59:38 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 386,327 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A4D881 N411GV AVION CAPITAL 2025-08-06 03:49:47 AKDT 2025-08-06 03:59:50 AKDT 870 ft AGL 0.93 nm
1 A4D881 N411GV AVION CAPITAL 2025-08-06 04:36:18 AKDT 2025-08-06 04:37:42 AKDT 845 ft AGL 1.44 nm
2 A7F31F N611GV GRANT AVIATION 2025-08-06 05:06:47 AKDT 2025-08-06 05:08:17 AKDT 770 ft AGL 1.26 nm
3 A280D0 N260US TECNAM US 2025-08-06 05:07:23 AKDT 2025-08-06 05:08:58 AKDT 670 ft AGL 0.98 nm
4 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-06 05:35:07 AKDT 2025-08-06 05:36:41 AKDT 820 ft AGL 1.11 nm
5 ACEBBE N9310F AVION CAPITAL 2025-08-06 05:39:03 AKDT 2025-08-06 05:40:54 AKDT 745 ft AGL 0.86 nm
6 A00F60 N1026V AVION CAPITAL 2025-08-06 05:59:41 AKDT 2025-08-06 06:01:15 AKDT 895 ft AGL 1.26 nm
7 A4D881 N411GV AVION CAPITAL 2025-08-06 06:26:04 AKDT 2025-08-06 06:27:38 AKDT 770 ft AGL 1.34 nm
8 A256EC SRY1701 ASAERO 2025-08-06 06:39:46 AKDT 2025-08-06 06:40:39 AKDT 1,220 ft AGL 0.91 nm
9 A7E1C6 N607FJ GUARDIAN FLIGHT 2025-08-06 06:49:29 AKDT 2025-08-06 06:50:47 AKDT 870 ft AGL 0.6 nm
10 A72841 DAZ15 PRIORITY AIR CHARTER 2025-08-06 06:54:47 AKDT 2025-08-06 06:56:18 AKDT 920 ft AGL 0.86 nm
11 A90834 SRY1501 ASAERO 2025-08-06 07:02:27 AKDT 2025-08-06 07:03:12 AKDT 1,270 ft AGL 0.49 nm
12 A280D0 N260US TECNAM US 2025-08-06 07:03:34 AKDT 2025-08-06 07:05:25 AKDT 620 ft AGL 0.53 nm
13 A7F31F N611GV GRANT AVIATION 2025-08-06 07:04:53 AKDT 2025-08-06 07:06:31 AKDT 845 ft AGL 1.0 nm
14 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-06 07:15:22 AKDT 2025-08-06 07:17:06 AKDT 970 ft AGL 0.82 nm
15 A84BC1 N63336 MURRY JOHN 2025-08-06 07:22:05 AKDT 2025-08-06 07:22:40 AKDT 70 ft AGL 1.1 nm
16 A9087F SRY1401 ASAERO 2025-08-06 07:32:17 AKDT 2025-08-06 07:32:44 AKDT 2,120 ft AGL 0.87 nm
17 A7C39A N6LU MY HOLDINGS 2025-08-06 07:33:21 AKDT 2025-08-06 07:34:09 AKDT 570 ft AGL 1.81 nm
18 ACEBBE N9310F AVION CAPITAL 2025-08-06 07:46:47 AKDT 2025-08-06 07:48:26 AKDT 695 ft AGL 1.1 nm
19 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-08-06 07:47:26 AKDT 2025-08-06 07:49:22 AKDT 645 ft AGL 0.78 nm
20 ADE6D4 N995SP LIGHTNING LEASING 2025-08-06 07:48:26 AKDT 2025-08-06 07:51:03 AKDT 1,045 ft AGL 0.62 nm
21 A0665B AER65 ALASKA CENTRAL EXPRESS 2025-08-06 07:51:21 AKDT 2025-08-06 07:52:28 AKDT 1,245 ft AGL 0.32 nm
22 A00F60 N1026V AVION CAPITAL 2025-08-06 07:58:01 AKDT 2025-08-06 07:59:41 AKDT 1,070 ft AGL 1.06 nm
23 A394A7 N33NE KATMAI AIR 2025-08-06 08:02:36 AKDT 2025-08-06 08:04:03 AKDT 495 ft AGL 0.12 nm
24 A872FB N64317 SPERNAK AIRWAYS 2025-08-06 08:09:49 AKDT 2025-08-06 08:13:03 AKDT 1,120 ft AGL 1.27 nm
25 ACBBD8 N92AG KATMAI AIR 2025-08-06 08:13:29 AKDT 2025-08-06 08:14:58 AKDT 670 ft AGL 0.03 nm
26 A2F306 N2899J RUSTAIR 2025-08-06 08:19:26 AKDT 2025-08-06 08:21:09 AKDT 745 ft AGL 0.97 nm
27 A4D881 N411GV AVION CAPITAL 2025-08-06 08:26:37 AKDT 2025-08-06 08:27:48 AKDT 695 ft AGL 1.5 nm
28 A97007 RYA707 RYAN AIR SERVICES 2025-08-06 08:39:15 AKDT 2025-08-06 08:41:09 AKDT 820 ft AGL 0.13 nm
29 A967B4 CFS8664 ANC-ENA EMPIRE AIRLINES 2025-08-06 08:48:27 AKDT 2025-08-06 08:50:05 AKDT 695 ft AGL 1.29 nm
30 A2DF61 N2841Q WIGHT JOHN 2025-08-06 08:48:31 AKDT 2025-08-06 08:48:31 AKDT 70 ft AGL 0.22 nm
31 A2DF61 N2841Q WIGHT JOHN 2025-08-06 08:55:41 AKDT 2025-08-06 08:57:24 AKDT 70 ft AGL 0.26 nm
32 A256EC SRY1101 ASAERO 2025-08-06 08:56:54 AKDT 2025-08-06 08:58:05 AKDT 1,020 ft AGL 0.54 nm
33 AA9826 TNV124 TRANSNORTHERN 2025-08-06 08:57:29 AKDT 2025-08-06 08:58:24 AKDT 870 ft AGL 0.11 nm
34 A7F31F N611GV GRANT AVIATION 2025-08-06 09:00:57 AKDT 2025-08-06 09:02:24 AKDT 845 ft AGL 1.21 nm
35 A34D73 TNV152 TRANSNORTHERN 2025-08-06 09:02:43 AKDT 2025-08-06 09:03:42 AKDT 970 ft AGL 0.37 nm
36 A280D0 N260US TECNAM US 2025-08-06 09:06:38 AKDT 2025-08-06 09:08:28 AKDT 720 ft AGL 0.4 nm
37 A1DC39 RYA219 RYAN AIR SERVICES 2025-08-06 09:11:16 AKDT 2025-08-06 09:12:47 AKDT 770 ft AGL 0.12 nm
38 A49241 N394GF EVERBANK NA 2025-08-06 09:13:25 AKDT 2025-08-06 09:14:21 AKDT 1,270 ft AGL 0.71 nm
39 A078E3 N13AL NORTHSTAR HOLDINGS 2025-08-06 09:16:31 AKDT 2025-08-06 09:18:19 AKDT 870 ft AGL 0.37 nm
40 ACEBBE N9310F AVION CAPITAL 2025-08-06 09:21:02 AKDT 2025-08-06 09:22:32 AKDT 895 ft AGL 1.05 nm
41 A6EB85 N545LM AERO AIR 2025-08-06 09:30:35 AKDT 2025-08-06 09:31:42 AKDT 1,020 ft AGL 0.19 nm
42 A964E2 RYA704 RYAN AIR SERVICES 2025-08-06 09:36:44 AKDT 2025-08-06 09:38:28 AKDT 745 ft AGL 0.75 nm
43 A1CDCF N215TS EAGLE WINGS 2025-08-06 09:42:06 AKDT 2025-08-06 09:42:55 AKDT 645 ft AGL 1.64 nm
44 A00F60 N1026V AVION CAPITAL 2025-08-06 09:49:50 AKDT 2025-08-06 09:51:03 AKDT 870 ft AGL 1.63 nm
45 A5E678 N48CF RAVEN GIRL 2025-08-06 09:55:19 AKDT 2025-08-06 09:56:13 AKDT 595 ft AGL 1.55 nm
46 A7C39A N6LU MY HOLDINGS 2025-08-06 09:56:35 AKDT 2025-08-06 09:58:29 AKDT 670 ft AGL 1.3 nm
47 AA0967 CFS8661 ANC-ENA EMPIRE AIRLINES 2025-08-06 10:02:04 AKDT 2025-08-06 10:03:48 AKDT 820 ft AGL 1.26 nm
48 A9C1D7 CFS8676 ANC-HOM EMPIRE AIRLINES 2025-08-06 10:04:44 AKDT 2025-08-06 10:06:32 AKDT 695 ft AGL 0.69 nm
49 ADE6D4 N995SP LIGHTNING LEASING 2025-08-06 10:10:35 AKDT 2025-08-06 10:12:04 AKDT 620 ft AGL 1.45 nm
50 A2F306 N2899J RUSTAIR 2025-08-06 10:12:17 AKDT 2025-08-06 10:13:33 AKDT 645 ft AGL 1.68 nm
51 A2DF61 N2841Q WIGHT JOHN 2025-08-06 10:12:38 AKDT 2025-08-06 10:16:33 AKDT 70 ft AGL 0.15 nm
52 ACCD09 N924AC DENAX27INA AIR TAXI 2025-08-06 10:17:30 AKDT 2025-08-06 10:18:51 AKDT 570 ft AGL 0.68 nm
53 A2BDDA N276MA BANK OF UTAH 2025-08-06 10:18:14 AKDT 2025-08-06 10:19:38 AKDT 620 ft AGL 1.34 nm
54 A12D65 TNV75 TRANSNORTHERN 2025-08-06 10:23:18 AKDT 2025-08-06 10:24:24 AKDT 1,070 ft AGL 1.03 nm
55 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-08-06 10:27:50 AKDT 2025-08-06 10:29:22 AKDT 770 ft AGL 0.29 nm
56 A60DAB N4899R RUSTAIR 2025-08-06 10:29:32 AKDT 2025-08-06 10:31:15 AKDT 795 ft AGL 1.2 nm
57 A233CC AER35 ALASKA CENTRAL EXPRESS 2025-08-06 10:33:03 AKDT 2025-08-06 10:34:23 AKDT 970 ft AGL 0.57 nm
58 A89A67 N6531N BERING MARINE 2025-08-06 10:37:01 AKDT 2025-08-06 10:38:08 AKDT 1,145 ft AGL 0.24 nm
59 A98FD7 N715NL TNH LEASING 2025-08-06 10:39:20 AKDT 2025-08-06 10:40:40 AKDT 1,070 ft AGL 0.64 nm
60 A4D881 N411GV AVION CAPITAL 2025-08-06 10:39:45 AKDT 2025-08-06 10:41:31 AKDT 645 ft AGL 0.69 nm
61 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-06 10:40:23 AKDT 2025-08-06 10:42:12 AKDT 770 ft AGL 0.64 nm
62 A98057 CFS8735 ANC-ENA EMPIRE AIRLINES 2025-08-06 10:41:08 AKDT 2025-08-06 10:43:02 AKDT 895 ft AGL 0.88 nm
63 AC8AA5 RYA907 RYAN AIR SERVICES 2025-08-06 10:57:18 AKDT 2025-08-06 10:58:26 AKDT 1,045 ft AGL 0.63 nm
64 A03EDC AER68 ALASKA CENTRAL EXPRESS 2025-08-06 11:01:31 AKDT 2025-08-06 11:02:45 AKDT 1,095 ft AGL 0.84 nm
65 A23EF1 AER930 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-08-06 11:04:46 AKDT 2025-08-06 11:06:06 AKDT 1,245 ft AGL 0.18 nm
66 A4BBB9 TNV141 TRANSNORTHERN 2025-08-06 11:05:23 AKDT 2025-08-06 11:06:52 AKDT 770 ft AGL 0.71 nm
67 A7F31F N611GV GRANT AVIATION 2025-08-06 11:05:53 AKDT 2025-08-06 11:07:29 AKDT 670 ft AGL 0.77 nm
68 A2DF61 N2841Q WIGHT JOHN 2025-08-06 11:09:53 AKDT 2025-08-06 11:17:28 AKDT 70 ft AGL 0.18 nm
69 A95520 N700FW UNITED STATES DEPT OF THE INTERIOR 2025-08-06 11:14:41 AKDT 2025-08-06 11:16:53 AKDT 895 ft AGL 0.56 nm
70 A34D73 TNV14 TRANSNORTHERN 2025-08-06 11:19:25 AKDT 2025-08-06 11:20:43 AKDT 1,170 ft AGL 0.65 nm
71 A07969 N13FV FLY HANGAR 13 2025-08-06 11:23:43 AKDT 2025-08-06 11:24:43 AKDT -5 ft AGL 0.24 nm
72 A82D7A N626KT RUSTAIR 2025-08-06 11:29:36 AKDT 2025-08-06 11:31:01 AKDT 820 ft AGL 1.28 nm
73 A1CDCF N215TS EAGLE WINGS 2025-08-06 11:30:44 AKDT 2025-08-06 11:31:39 AKDT 795 ft AGL 1.55 nm
74 A280D0 N260US TECNAM US 2025-08-06 11:31:23 AKDT 2025-08-06 11:33:15 AKDT 1,395 ft AGL 0.46 nm
75 ACEBBE N9310F AVION CAPITAL 2025-08-06 11:33:32 AKDT 2025-08-06 11:35:20 AKDT 595 ft AGL 0.55 nm
76 A5A24F SRY1210 ASAERO 2025-08-06 11:40:51 AKDT 2025-08-06 11:41:51 AKDT 1,245 ft AGL 0.2 nm
77 A36493 SVX43 SECURITY AVIATION 2025-08-06 11:44:38 AKDT 2025-08-06 11:46:01 AKDT 1,170 ft AGL 0.2 nm
78 A2130F N23251 SMITH LYNDSEY 2025-08-06 11:56:19 AKDT 2025-08-06 11:57:26 AKDT -5 ft AGL 0.35 nm
79 A00F60 N1026V AVION CAPITAL 2025-08-06 12:05:13 AKDT 2025-08-06 12:06:53 AKDT 620 ft AGL 0.84 nm
80 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-06 12:21:07 AKDT 2025-08-06 12:22:40 AKDT 1,095 ft AGL 1.33 nm
81 A2DF61 N2841Q WIGHT JOHN 2025-08-06 12:26:35 AKDT 2025-08-06 12:30:13 AKDT 70 ft AGL 0.07 nm
82 A4CF16 N409LM AIR METHODS 2025-08-06 12:31:52 AKDT 2025-08-06 12:33:47 AKDT 445 ft AGL 0.75 nm
83 A4D881 N411GV AVION CAPITAL 2025-08-06 12:32:58 AKDT 2025-08-06 12:34:19 AKDT 695 ft AGL 1.34 nm
84 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-06 12:40:57 AKDT 2025-08-06 12:42:48 AKDT 670 ft AGL 0.41 nm
85 A2130F N23251 SMITH LYNDSEY 2025-08-06 12:55:41 AKDT 2025-08-06 12:58:05 AKDT -5 ft AGL 0.12 nm
86 A84BC1 N63336 MURRY JOHN 2025-08-06 13:00:44 AKDT 2025-08-06 13:02:42 AKDT 70 ft AGL 0.04 nm
87 A7F31F N611GV GRANT AVIATION 2025-08-06 13:01:06 AKDT 2025-08-06 13:02:42 AKDT 670 ft AGL 0.94 nm
88 A078E3 N13AL NORTHSTAR HOLDINGS 2025-08-06 13:23:57 AKDT 2025-08-06 13:25:36 AKDT 870 ft AGL 0.42 nm
89 A5753E N45052 TALKEETNA AERO SERVICES 2025-08-06 13:31:14 AKDT 2025-08-06 13:33:04 AKDT 670 ft AGL 0.38 nm
90 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-08-06 13:35:01 AKDT 2025-08-06 13:36:13 AKDT 870 ft AGL 0.77 nm
91 ACEBBE N9310F AVION CAPITAL 2025-08-06 13:39:08 AKDT 2025-08-06 13:40:54 AKDT 520 ft AGL 0.63 nm
92 A4BBB9 TNV88 TRANSNORTHERN 2025-08-06 13:48:37 AKDT 2025-08-06 13:50:05 AKDT 970 ft AGL 0.21 nm
93 A00F60 N1026V AVION CAPITAL 2025-08-06 14:02:06 AKDT 2025-08-06 14:03:42 AKDT 870 ft AGL 1.0 nm
94 A280D0 N260US TECNAM US 2025-08-06 14:07:48 AKDT 2025-08-06 14:09:29 AKDT 1,020 ft AGL 0.85 nm
95 A72841 DAZ10 PRIORITY AIR CHARTER 2025-08-06 14:15:51 AKDT 2025-08-06 14:17:10 AKDT 895 ft AGL 1.22 nm
96 ACBBD8 N92AG KATMAI AIR 2025-08-06 14:25:37 AKDT 2025-08-06 14:27:06 AKDT 770 ft AGL 0.06 nm
97 A5B278 N4661Z RUSTAIR 2025-08-06 14:27:41 AKDT 2025-08-06 14:28:19 AKDT 1,170 ft AGL 1.95 nm
98 A4D881 N411GV AVION CAPITAL 2025-08-06 14:31:09 AKDT 2025-08-06 14:32:58 AKDT 770 ft AGL 0.61 nm
99 A216D3 N2336D REGISTRATION PENDING 2025-08-06 14:41:21 AKDT 2025-08-06 14:42:27 AKDT 1,070 ft AGL 1.69 nm
100 A394A7 N33NE KATMAI AIR 2025-08-06 14:49:11 AKDT 2025-08-06 14:50:35 AKDT 520 ft AGL 0.53 nm
101 A34D73 TNV14 TRANSNORTHERN 2025-08-06 14:49:51 AKDT 2025-08-06 14:50:40 AKDT 1,170 ft AGL 0.37 nm
102 A06A12 AER67 ALASKA CENTRAL EXPRESS 2025-08-06 14:51:55 AKDT 2025-08-06 14:53:08 AKDT 1,270 ft AGL 0.73 nm
103 ABF499 N87GF REACH AIR MEDICAL 2025-08-06 14:57:04 AKDT 2025-08-06 14:57:55 AKDT 495 ft AGL 1.67 nm
104 A2DE28 RVV84 REEVE ALEUTIAN AIRWAYS 2025-08-06 14:57:08 AKDT 2025-08-06 14:58:52 AKDT 795 ft AGL 0.39 nm
105 A55893 N4433R WTF PARTNERSHIP 2025-08-06 15:07:41 AKDT 2025-08-06 15:10:41 AKDT 20 ft AGL 0.11 nm
106 A2465F AERT5 TAILWIND INVESTMENTS 2025-08-06 15:10:57 AKDT 2025-08-06 15:12:13 AKDT 1,345 ft AGL 0.64 nm
107 A256EC SRY1103 ASAERO 2025-08-06 15:13:15 AKDT 2025-08-06 15:14:22 AKDT 1,220 ft AGL 0.1 nm
108 A7F31F N611GV GRANT AVIATION 2025-08-06 15:15:00 AKDT 2025-08-06 15:16:39 AKDT 895 ft AGL 0.86 nm
109 ACE8C9 N93050 WILSON THOMAS HENRY III 2025-08-06 15:25:11 AKDT 2025-08-06 15:27:27 AKDT 845 ft AGL 0.12 nm
110 A2F306 N2899J RUSTAIR 2025-08-06 15:26:39 AKDT 2025-08-06 15:29:05 AKDT 870 ft AGL 0.42 nm
111 A60DAB N4899R RUSTAIR 2025-08-06 15:28:25 AKDT 2025-08-06 15:29:42 AKDT 670 ft AGL 1.29 nm
112 A98FD7 N715NL TNH LEASING 2025-08-06 15:33:07 AKDT 2025-08-06 15:34:27 AKDT 1,170 ft AGL 0.85 nm
113 ACEBBE N9310F AVION CAPITAL 2025-08-06 15:34:41 AKDT 2025-08-06 15:36:24 AKDT 495 ft AGL 0.8 nm
114 A1C2C3 N212US TECNAM US 2025-08-06 15:35:51 AKDT 2025-08-06 15:37:43 AKDT 995 ft AGL 0.59 nm
115 A7128C N555FS JACKO JOSH 2025-08-06 15:38:13 AKDT 2025-08-06 15:39:48 AKDT 470 ft AGL 0.95 nm
116 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-08-06 15:51:53 AKDT 2025-08-06 15:53:21 AKDT 695 ft AGL 1.26 nm
117 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-06 15:55:44 AKDT 2025-08-06 15:57:03 AKDT 1,020 ft AGL 1.45 nm
118 A39B17 N331SA SUNLIGHT AVIATION 2025-08-06 15:57:12 AKDT 2025-08-06 15:57:51 AKDT 1,070 ft AGL 1.68 nm
119 ACCD09 N924AC DENAX27INA AIR TAXI 2025-08-06 16:00:27 AKDT 2025-08-06 16:01:54 AKDT 1,170 ft AGL 0.46 nm
120 A210E1 N232KT RUSTAIR 2025-08-06 16:01:27 AKDT 2025-08-06 16:03:35 AKDT 1,070 ft AGL 0.93 nm
121 A00F60 N1026V AVION CAPITAL 2025-08-06 16:03:32 AKDT 2025-08-06 16:05:16 AKDT 670 ft AGL 0.87 nm
122 A07969 N13FV FLY HANGAR 13 2025-08-06 16:03:40 AKDT 2025-08-06 16:05:37 AKDT -5 ft AGL 0.03 nm
123 A172D6 N1926U BARRETT MICHAEL 2025-08-06 16:13:18 AKDT 2025-08-06 16:15:23 AKDT 1,595 ft AGL 0.31 nm
124 A9087F SRY1403 ASAERO 2025-08-06 16:16:14 AKDT 2025-08-06 16:17:07 AKDT 1,570 ft AGL 0.05 nm
125 A90834 SRY1505 ASAERO 2025-08-06 16:17:47 AKDT 2025-08-06 16:18:30 AKDT 1,520 ft AGL 0.26 nm
126 A4D881 N411GV AVION CAPITAL 2025-08-06 16:23:41 AKDT 2025-08-06 16:25:42 AKDT 695 ft AGL 0.3 nm
127 A6B920 N532P PENCO AVIATION 2025-08-06 16:27:06 AKDT 2025-08-06 16:29:35 AKDT 370 ft AGL 0.21 nm
128 ABF499 N87GF REACH AIR MEDICAL 2025-08-06 16:37:11 AKDT 2025-08-06 16:38:15 AKDT 870 ft AGL 1.8 nm
129 A82D7A N626KT RUSTAIR 2025-08-06 16:40:13 AKDT 2025-08-06 16:42:24 AKDT 645 ft AGL 0.22 nm
130 A7F31F N611GV GRANT AVIATION 2025-08-06 17:02:58 AKDT 2025-08-06 17:04:34 AKDT 995 ft AGL 1.04 nm
131 ACEBBE N9310F AVION CAPITAL 2025-08-06 17:29:13 AKDT 2025-08-06 17:31:02 AKDT 645 ft AGL 0.52 nm
132 ADA01C N97705 ANGEL AVIATION 2025-08-06 17:32:41 AKDT 2025-08-06 17:33:36 AKDT 1,770 ft AGL 1.8 nm
133 A1C2C3 N212US TECNAM US 2025-08-06 17:33:37 AKDT 2025-08-06 17:35:35 AKDT 1,045 ft AGL 0.24 nm
134 A00F60 N1026V AVION CAPITAL 2025-08-06 18:04:34 AKDT 2025-08-06 18:06:15 AKDT 995 ft AGL 1.07 nm
135 A9087F SRY1705 ASAERO 2025-08-06 18:12:52 AKDT 2025-08-06 18:13:31 AKDT 1,545 ft AGL 0.55 nm
136 A4D881 N411GV AVION CAPITAL 2025-08-06 18:26:32 AKDT 2025-08-06 18:28:18 AKDT 645 ft AGL 0.97 nm
137 A210E1 N232KT RUSTAIR 2025-08-06 18:27:50 AKDT 2025-08-06 18:30:15 AKDT 570 ft AGL 0.51 nm
138 A7128C N555FS JACKO JOSH 2025-08-06 19:42:53 AKDT 2025-08-06 19:44:41 AKDT 670 ft AGL 0.15 nm
139 A4D881 N411GV AVION CAPITAL 2025-08-06 19:49:56 AKDT 2025-08-06 19:51:27 AKDT 645 ft AGL 0.22 nm
140 ACEBBE N9310F AVION CAPITAL 2025-08-06 20:53:19 AKDT 2025-08-06 20:55:12 AKDT 595 ft AGL 0.48 nm
141 A4D881 N411GV AVION CAPITAL 2025-08-06 21:47:02 AKDT 2025-08-06 21:48:39 AKDT 645 ft AGL 0.05 nm
142 ABF499 N87GF REACH AIR MEDICAL 2025-08-06 23:14:47 AKDT 2025-08-06 23:16:38 AKDT 1,120 ft AGL 0.05 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 05-Aug-2025: html - csv | 04-Aug-2025: html - csv | 03-Aug-2025: html - csv | 02-Aug-2025: html - csv | 01-Aug-2025: html - csv | 31-Jul-2025: html - csv | 30-Jul-2025: html - csv | 29-Jul-2025: html - csv | 28-Jul-2025: html - csv | 27-Jul-2025: html - csv | 26-Jul-2025: html - csv | 25-Jul-2025: html - csv | 24-Jul-2025: html - csv | 23-Jul-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.