Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Aug 24, 2025 23:59:18 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 293,699 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A00F60 N1026V AVION CAPITAL 2025-08-24 06:50:47 AKDT 2025-08-24 06:52:34 AKDT 270 ft AGL 0.53 nm
1 ACEBBE N9310F AVION CAPITAL 2025-08-24 07:26:40 AKDT 2025-08-24 07:28:20 AKDT 470 ft AGL 0.54 nm
2 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-24 07:51:17 AKDT 2025-08-24 07:52:58 AKDT 595 ft AGL 0.18 nm
3 A60DAB N4899R RUSTAIR 2025-08-24 08:11:35 AKDT 2025-08-24 08:12:10 AKDT 670 ft AGL 1.89 nm
4 A64208 N502GV GRANT AVIATION 2025-08-24 08:18:31 AKDT 2025-08-24 08:20:09 AKDT 170 ft AGL 0.12 nm
5 A61A6F N4924E NORTHSTAR E AMP 2025-08-24 08:33:03 AKDT 2025-08-24 08:33:34 AKDT 920 ft AGL 1.93 nm
6 A00F60 N1026V AVION CAPITAL 2025-08-24 08:51:00 AKDT 2025-08-24 08:52:38 AKDT 645 ft AGL 0.54 nm
7 ACEBBE N9310F AVION CAPITAL 2025-08-24 09:14:05 AKDT 2025-08-24 09:15:38 AKDT 545 ft AGL 0.07 nm
8 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-24 09:22:11 AKDT 2025-08-24 09:23:56 AKDT 645 ft AGL 0.03 nm
9 A64208 N502GV GRANT AVIATION 2025-08-24 10:15:40 AKDT 2025-08-24 10:17:20 AKDT 345 ft AGL 0.45 nm
10 A2706A N2562D WALKER GARRETT 2025-08-24 10:39:00 AKDT 2025-08-24 10:40:20 AKDT 70 ft AGL 0.54 nm
11 A00F60 N1026V AVION CAPITAL 2025-08-24 10:48:46 AKDT 2025-08-24 10:50:20 AKDT 845 ft AGL 0.35 nm
12 ACEBBE N9310F AVION CAPITAL 2025-08-24 11:21:22 AKDT 2025-08-24 11:22:54 AKDT 570 ft AGL 0.02 nm
13 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-24 11:30:02 AKDT 2025-08-24 11:31:57 AKDT 595 ft AGL 0.4 nm
14 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-08-24 11:34:29 AKDT 2025-08-24 11:35:46 AKDT 470 ft AGL 0.01 nm
15 ACBBD8 N92AG KATMAI AIR 2025-08-24 11:54:10 AKDT 2025-08-24 11:55:35 AKDT 470 ft AGL 0.41 nm
16 A7C39A N6LU MY HOLDINGS 2025-08-24 11:57:09 AKDT 2025-08-24 11:59:54 AKDT 270 ft AGL 0.69 nm
17 A394A7 N33NE KATMAI AIR 2025-08-24 11:59:23 AKDT 2025-08-24 12:00:46 AKDT 395 ft AGL 0.45 nm
18 A13DF9 N1797R NORTHSTAR HOLDINGS 2025-08-24 12:15:26 AKDT 2025-08-24 12:17:46 AKDT 170 ft AGL 0.73 nm
19 A64208 N502GV GRANT AVIATION 2025-08-24 12:27:59 AKDT 2025-08-24 12:29:36 AKDT 345 ft AGL 0.35 nm
20 A07969 N13FV FLY HANGAR 13 2025-08-24 12:30:45 AKDT 2025-08-24 12:30:57 AKDT -5 ft AGL 0.73 nm
21 A0585C N121KT RUSTAIR 2025-08-24 12:34:08 AKDT 2025-08-24 12:37:09 AKDT 470 ft AGL 0.44 nm
22 A00F60 N1026V AVION CAPITAL 2025-08-24 12:53:11 AKDT 2025-08-24 12:54:45 AKDT 420 ft AGL 0.2 nm
23 A12B89 N1748R NORTHSTAR HOLDINGS 2025-08-24 13:05:22 AKDT 2025-08-24 13:07:44 AKDT 470 ft AGL 0.07 nm
24 A66C42 N5127Z POHLAND CHARLES 2025-08-24 13:15:33 AKDT 2025-08-24 13:16:39 AKDT 370 ft AGL 0.64 nm
25 ACEBBE N9310F AVION CAPITAL 2025-08-24 13:17:54 AKDT 2025-08-24 13:19:32 AKDT 670 ft AGL 0.1 nm
26 AB5DAF N831SP SAMARITANS PURSE 2025-08-24 13:28:24 AKDT 2025-08-24 13:30:13 AKDT 420 ft AGL 0.01 nm
27 A4CBF7 N408SP SAMARITANS PURSE 2025-08-24 13:35:48 AKDT 2025-08-24 13:37:31 AKDT 420 ft AGL 0.41 nm
28 A32460 N301PT JACKO JOSH 2025-08-24 13:55:13 AKDT 2025-08-24 13:56:45 AKDT 370 ft AGL 0.29 nm
29 A1275F N1735F DAVIS ROBERT 2025-08-24 14:13:18 AKDT 2025-08-24 14:14:08 AKDT 770 ft AGL 1.94 nm
30 A64208 N502GV GRANT AVIATION 2025-08-24 14:22:35 AKDT 2025-08-24 14:24:08 AKDT 295 ft AGL 0.19 nm
31 ABF499 N87GF REACH AIR MEDICAL 2025-08-24 14:47:20 AKDT 2025-08-24 14:48:57 AKDT 845 ft AGL 0.66 nm
32 A66C42 N5127Z POHLAND CHARLES 2025-08-24 14:47:29 AKDT 2025-08-24 14:49:03 AKDT 370 ft AGL 1.06 nm
33 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-24 14:55:57 AKDT 2025-08-24 14:57:17 AKDT 420 ft AGL 0.79 nm
34 A00F60 N1026V AVION CAPITAL 2025-08-24 14:56:49 AKDT 2025-08-24 14:58:25 AKDT 320 ft AGL 1.26 nm
35 A02AF9 SVX41 SECURITY AVIATION 2025-08-24 14:58:36 AKDT 2025-08-24 15:00:09 AKDT 320 ft AGL 0.03 nm
36 A24A16 AER930 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-08-24 15:13:43 AKDT 2025-08-24 15:15:12 AKDT 270 ft AGL 0.05 nm
37 ADE6D4 N995SP LIGHTNING LEASING 2025-08-24 15:39:58 AKDT 2025-08-24 15:40:54 AKDT 495 ft AGL 1.73 nm
38 A13DF9 N1797R NORTHSTAR HOLDINGS 2025-08-24 15:40:17 AKDT 2025-08-24 15:40:24 AKDT 770 ft AGL 2.0 nm
39 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-24 15:52:52 AKDT 2025-08-24 15:54:42 AKDT 595 ft AGL 0.31 nm
40 A64208 N502GV GRANT AVIATION 2025-08-24 16:16:37 AKDT 2025-08-24 16:18:21 AKDT 620 ft AGL 0.3 nm
41 A89A67 N6531N BERING MARINE 2025-08-24 16:43:19 AKDT 2025-08-24 16:44:53 AKDT 370 ft AGL 0.28 nm
42 A91F95 N6870E LENTFER SHERYL 2025-08-24 16:44:25 AKDT 2025-08-24 16:44:28 AKDT 495 ft AGL 2.0 nm
43 A00F60 N1026V AVION CAPITAL 2025-08-24 16:44:39 AKDT 2025-08-24 16:46:59 AKDT 320 ft AGL 0.76 nm
44 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-24 16:54:31 AKDT 2025-08-24 16:56:30 AKDT 370 ft AGL 0.18 nm
45 A99039 N715SJ TNH LEASING 2025-08-24 17:02:16 AKDT 2025-08-24 17:04:01 AKDT 870 ft AGL 0.26 nm
46 ACEBBE N9310F AVION CAPITAL 2025-08-24 17:20:27 AKDT 2025-08-24 17:22:13 AKDT 470 ft AGL 0.18 nm
47 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-08-24 17:27:47 AKDT 2025-08-24 17:28:44 AKDT 1,020 ft AGL 1.76 nm
48 ABE227 N865HP RUSTAIR 2025-08-24 17:45:17 AKDT 2025-08-24 17:45:35 AKDT 1,070 ft AGL 1.96 nm
49 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-24 18:13:32 AKDT 2025-08-24 18:15:23 AKDT 595 ft AGL 0.11 nm
50 A07969 N13FV FLY HANGAR 13 2025-08-24 18:17:53 AKDT 2025-08-24 18:19:09 AKDT -5 ft AGL 0.02 nm
51 A394A7 N33NE KATMAI AIR 2025-08-24 18:18:27 AKDT 2025-08-24 18:19:50 AKDT 395 ft AGL 0.24 nm
52 ACBBD8 N92AG KATMAI AIR 2025-08-24 18:28:35 AKDT 2025-08-24 18:30:03 AKDT 470 ft AGL 0.17 nm
53 A1275F N1735F DAVIS ROBERT 2025-08-24 18:38:31 AKDT 2025-08-24 18:41:16 AKDT 770 ft AGL 0.64 nm
54 A00F60 N1026V AVION CAPITAL 2025-08-24 18:45:53 AKDT 2025-08-24 18:47:57 AKDT 220 ft AGL 0.74 nm
55 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-24 19:13:01 AKDT 2025-08-24 19:14:58 AKDT 270 ft AGL 0.1 nm
56 A2706A N2562D WALKER GARRETT 2025-08-24 19:14:30 AKDT 2025-08-24 19:17:01 AKDT 270 ft AGL 0.25 nm
57 ACEBBE N9310F AVION CAPITAL 2025-08-24 19:16:16 AKDT 2025-08-24 19:17:56 AKDT 495 ft AGL 0.01 nm
58 A90834 SRY1706 ASAERO 2025-08-24 19:30:55 AKDT 2025-08-24 19:32:31 AKDT 295 ft AGL 0.56 nm
59 A7128C N555FS JACKO JOSH 2025-08-24 20:07:51 AKDT 2025-08-24 20:09:26 AKDT 470 ft AGL 0.23 nm
60 A64208 N502GV GRANT AVIATION 2025-08-24 20:15:19 AKDT 2025-08-24 20:17:07 AKDT 545 ft AGL 0.19 nm
61 A00F60 N1026V AVION CAPITAL 2025-08-24 20:31:58 AKDT 2025-08-24 20:34:11 AKDT 295 ft AGL 0.93 nm
62 ACEBBE N9310F AVION CAPITAL 2025-08-24 21:16:28 AKDT 2025-08-24 21:18:09 AKDT 470 ft AGL 0.07 nm
63 A280D0 N260US TECNAM US 2025-08-24 21:50:09 AKDT 2025-08-24 21:52:08 AKDT 295 ft AGL 0.2 nm
64 A64208 N502GV GRANT AVIATION 2025-08-24 22:08:55 AKDT 2025-08-24 22:10:50 AKDT 495 ft AGL 0.25 nm
65 A12D65 TNV75 TRANSNORTHERN 2025-08-24 23:16:10 AKDT 2025-08-24 23:28:21 AKDT 670 ft AGL 0.65 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 23-Aug-2025: html - csv | 22-Aug-2025: html - csv | 21-Aug-2025: html - csv | 20-Aug-2025: html - csv | 19-Aug-2025: html - csv | 18-Aug-2025: html - csv | 17-Aug-2025: html - csv | 16-Aug-2025: html - csv | 15-Aug-2025: html - csv | 14-Aug-2025: html - csv | 13-Aug-2025: html - csv | 12-Aug-2025: html - csv | 11-Aug-2025: html - csv | 10-Aug-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.