Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Aug 12, 2025 23:59:06 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 364,103 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 AAC111 N792SP UNIVERSITY OF ALASKA ANCHORAGE 2025-08-12 00:24:23 AKDT 2025-08-12 00:26:14 AKDT 770 ft AGL 1.03 nm
1 AD57D9 N959UA UNIVERSITY OF ALASKA ANCHORAGE 2025-08-12 01:19:31 AKDT 2025-08-12 01:19:57 AKDT 945 ft AGL 1.88 nm
2 AD57D9 N959UA UNIVERSITY OF ALASKA ANCHORAGE 2025-08-12 01:38:37 AKDT 2025-08-12 01:38:38 AKDT 920 ft AGL 2.0 nm
3 AD57D9 N959UA UNIVERSITY OF ALASKA ANCHORAGE 2025-08-12 01:47:00 AKDT 2025-08-12 01:47:20 AKDT 970 ft AGL 1.92 nm
4 A0618C N1232Y AVION CAPITAL 2025-08-12 04:34:28 AKDT 2025-08-12 04:35:45 AKDT 595 ft AGL 1.46 nm
5 A1C2C3 N212US TECNAM US 2025-08-12 05:00:06 AKDT 2025-08-12 05:01:40 AKDT 445 ft AGL 1.1 nm
6 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-12 05:13:35 AKDT 2025-08-12 05:15:29 AKDT 745 ft AGL 0.45 nm
7 A24DCD AER31 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-08-12 05:33:13 AKDT 2025-08-12 05:34:26 AKDT 870 ft AGL 0.4 nm
8 ACEBBE N9310F AVION CAPITAL 2025-08-12 05:39:31 AKDT 2025-08-12 05:40:35 AKDT 2,070 ft AGL 0.82 nm
9 A02AF9 SVX41 SECURITY AVIATION 2025-08-12 05:42:40 AKDT 2025-08-12 05:43:34 AKDT 1,245 ft AGL 0.19 nm
10 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-12 05:59:10 AKDT 2025-08-12 06:00:53 AKDT 570 ft AGL 0.7 nm
11 A64208 N502GV GRANT AVIATION 2025-08-12 06:02:17 AKDT 2025-08-12 06:03:51 AKDT 920 ft AGL 0.92 nm
12 A0464A AER145 ANC-ADQ-ANC ALASKA CENTRAL EXPRESS 2025-08-12 06:04:50 AKDT 2025-08-12 06:06:02 AKDT 1,120 ft AGL 0.68 nm
13 A06A12 AER52 ANC-DLG-ANC ALASKA CENTRAL EXPRESS 2025-08-12 06:07:04 AKDT 2025-08-12 06:08:25 AKDT 1,045 ft AGL 0.6 nm
14 A0618C N1232Y AVION CAPITAL 2025-08-12 06:29:00 AKDT 2025-08-12 06:30:31 AKDT 720 ft AGL 1.31 nm
15 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-12 06:49:04 AKDT 2025-08-12 06:50:10 AKDT 620 ft AGL 1.55 nm
16 A1C2C3 N212US TECNAM US 2025-08-12 07:03:22 AKDT 2025-08-12 07:04:46 AKDT 595 ft AGL 1.16 nm
17 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-12 07:04:08 AKDT 2025-08-12 07:05:36 AKDT 270 ft AGL 1.25 nm
18 A4EA77 AAL407 ANC-DFW AMERICAN AIRLINES 2025-08-12 07:35:55 AKDT 2025-08-12 07:36:42 AKDT 1,370 ft AGL 0.07 nm
19 A078E3 N13AL NORTHSTAR HOLDINGS 2025-08-12 07:39:14 AKDT 2025-08-12 07:40:47 AKDT 770 ft AGL 0.35 nm
20 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-08-12 07:40:04 AKDT 2025-08-12 07:41:34 AKDT 445 ft AGL 1.3 nm
21 A90834 SRY9991 ASAERO 2025-08-12 07:43:31 AKDT 2025-08-12 07:44:17 AKDT 1,420 ft AGL 0.4 nm
22 A5A24F SRY1401 ASAERO 2025-08-12 07:45:29 AKDT 2025-08-12 07:46:23 AKDT 1,220 ft AGL 0.5 nm
23 ACEBBE N9310F AVION CAPITAL 2025-08-12 07:46:48 AKDT 2025-08-12 07:48:42 AKDT 695 ft AGL 0.31 nm
24 A13DF9 N1797R NORTHSTAR HOLDINGS 2025-08-12 07:54:57 AKDT 2025-08-12 07:57:13 AKDT 570 ft AGL 0.53 nm
25 A0665B AER65 ALASKA CENTRAL EXPRESS 2025-08-12 07:56:59 AKDT 2025-08-12 07:58:19 AKDT 1,070 ft AGL 0.48 nm
26 ACBBD8 N92AG KATMAI AIR 2025-08-12 08:00:46 AKDT 2025-08-12 08:02:26 AKDT 570 ft AGL 0.18 nm
27 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-12 08:01:30 AKDT 2025-08-12 08:03:00 AKDT 445 ft AGL 1.08 nm
28 A394A7 N33NE KATMAI AIR 2025-08-12 08:02:54 AKDT 2025-08-12 08:04:20 AKDT 595 ft AGL 0.58 nm
29 A84BC1 N63336 MURRY JOHN 2025-08-12 08:08:00 AKDT 2025-08-12 08:08:21 AKDT 70 ft AGL 1.44 nm
30 ABE227 N865HP RUSTAIR 2025-08-12 08:08:36 AKDT 2025-08-12 08:10:09 AKDT 570 ft AGL 0.67 nm
31 A64208 N502GV GRANT AVIATION 2025-08-12 08:08:44 AKDT 2025-08-12 08:10:21 AKDT 1,120 ft AGL 0.64 nm
32 A2F306 N2899J RUSTAIR 2025-08-12 08:12:14 AKDT 2025-08-12 08:14:27 AKDT 795 ft AGL 0.68 nm
33 A872FB N64317 SPERNAK AIRWAYS 2025-08-12 08:12:58 AKDT 2025-08-12 08:16:12 AKDT 895 ft AGL 1.3 nm
34 A60C9B N4891Z RUSTAIR 2025-08-12 08:17:16 AKDT 2025-08-12 08:19:36 AKDT 470 ft AGL 0.41 nm
35 A1DC39 RYA219 RYAN AIR SERVICES 2025-08-12 08:19:27 AKDT 2025-08-12 08:20:53 AKDT 620 ft AGL 0.42 nm
36 A0618C N1232Y AVION CAPITAL 2025-08-12 08:35:43 AKDT 2025-08-12 08:36:55 AKDT 445 ft AGL 1.58 nm
37 A967B4 CFS8664 ANC-ENA EMPIRE AIRLINES 2025-08-12 08:47:07 AKDT 2025-08-12 08:49:01 AKDT 395 ft AGL 0.96 nm
38 A5753E N45052 TALKEETNA AERO SERVICES 2025-08-12 08:51:29 AKDT 2025-08-12 08:53:03 AKDT 570 ft AGL 0.89 nm
39 A1C2C3 N212US TECNAM US 2025-08-12 08:59:29 AKDT 2025-08-12 09:01:05 AKDT 520 ft AGL 1.03 nm
40 A86E3F N642SF COASTAL RECOVERY 2025-08-12 09:02:17 AKDT 2025-08-12 09:03:50 AKDT 620 ft AGL 0.09 nm
41 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-12 09:05:07 AKDT 2025-08-12 09:06:51 AKDT 495 ft AGL 0.93 nm
42 AA9826 TNV142 TRANSNORTHERN 2025-08-12 09:06:57 AKDT 2025-08-12 09:08:05 AKDT 870 ft AGL 0.5 nm
43 A4BBB9 TNV121 TRANSNORTHERN 2025-08-12 09:09:04 AKDT 2025-08-12 09:10:50 AKDT 770 ft AGL 0.1 nm
44 A1DC39 RYA219 RYAN AIR SERVICES 2025-08-12 09:14:28 AKDT 2025-08-12 09:16:03 AKDT 520 ft AGL 0.19 nm
45 A863B1 N64JG MCCULLOUGH TIM 2025-08-12 09:21:39 AKDT 2025-08-12 09:21:39 AKDT -5 ft AGL 1.29 nm
46 A07969 N13FV FLY HANGAR 13 2025-08-12 09:21:55 AKDT 2025-08-12 09:22:12 AKDT -5 ft AGL 0.92 nm
47 AC8AA5 RYA907 RYAN AIR SERVICES 2025-08-12 09:28:43 AKDT 2025-08-12 09:30:08 AKDT 720 ft AGL 0.46 nm
48 ACEBBE N9310F AVION CAPITAL 2025-08-12 09:31:28 AKDT 2025-08-12 09:33:10 AKDT 720 ft AGL 0.7 nm
49 ACCD09 N924AC DENAX27INA AIR TAXI 2025-08-12 09:36:37 AKDT 2025-08-12 09:38:02 AKDT 770 ft AGL 0.65 nm
50 AA0967 CFS8661 ANC-ENA EMPIRE AIRLINES 2025-08-12 09:43:52 AKDT 2025-08-12 09:45:44 AKDT 670 ft AGL 1.34 nm
51 ABE227 N865HP RUSTAIR 2025-08-12 09:51:36 AKDT 2025-08-12 09:51:53 AKDT 1,270 ft AGL 1.88 nm
52 A9C1D7 CFS8676 ANC-HOM EMPIRE AIRLINES 2025-08-12 09:55:40 AKDT 2025-08-12 09:57:40 AKDT 695 ft AGL 0.53 nm
53 A98057 CFS8735 ANC-ENA EMPIRE AIRLINES 2025-08-12 09:58:50 AKDT 2025-08-12 10:00:42 AKDT 645 ft AGL 0.75 nm
54 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-12 10:03:00 AKDT 2025-08-12 10:04:36 AKDT 445 ft AGL 1.06 nm
55 A64208 N502GV GRANT AVIATION 2025-08-12 10:05:15 AKDT 2025-08-12 10:06:08 AKDT 795 ft AGL 1.48 nm
56 A12D65 TNV152 TRANSNORTHERN 2025-08-12 10:06:18 AKDT 2025-08-12 10:07:35 AKDT 770 ft AGL 0.46 nm
57 A2BDDA N276MA BANK OF UTAH 2025-08-12 10:09:43 AKDT 2025-08-12 10:11:28 AKDT 495 ft AGL 0.87 nm
58 A13DF9 N1797R NORTHSTAR HOLDINGS 2025-08-12 10:19:34 AKDT 2025-08-12 10:22:02 AKDT 670 ft AGL 0.12 nm
59 A60C9B N4891Z RUSTAIR 2025-08-12 10:20:53 AKDT 2025-08-12 10:23:08 AKDT 645 ft AGL 0.04 nm
60 A0618C N1232Y AVION CAPITAL 2025-08-12 10:32:00 AKDT 2025-08-12 10:33:21 AKDT 445 ft AGL 1.5 nm
61 A5A24F SRY1101 ASAERO 2025-08-12 10:44:35 AKDT 2025-08-12 10:45:45 AKDT 1,095 ft AGL 0.04 nm
62 A0464A AER35 ALASKA CENTRAL EXPRESS 2025-08-12 10:46:44 AKDT 2025-08-12 10:48:08 AKDT 1,045 ft AGL 0.47 nm
63 A98FD7 N715NL TNH LEASING 2025-08-12 10:49:24 AKDT 2025-08-12 10:50:55 AKDT 970 ft AGL 0.55 nm
64 A23EF1 AER930 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-08-12 10:51:43 AKDT 2025-08-12 10:52:39 AKDT 1,120 ft AGL 0.88 nm
65 A00875 N101AK REGISTRATION PENDING 2025-08-12 10:59:19 AKDT 2025-08-12 10:59:58 AKDT 595 ft AGL 1.65 nm
66 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-12 11:05:34 AKDT 2025-08-12 11:07:32 AKDT 820 ft AGL 0.3 nm
67 A60DAB N4899R RUSTAIR 2025-08-12 11:13:36 AKDT 2025-08-12 11:15:47 AKDT 545 ft AGL 0.52 nm
68 A5B278 N4661Z RUSTAIR 2025-08-12 11:20:47 AKDT 2025-08-12 11:23:21 AKDT 670 ft AGL 0.14 nm
69 A84BC1 N63336 MURRY JOHN 2025-08-12 11:27:04 AKDT 2025-08-12 11:28:43 AKDT 70 ft AGL 0.29 nm
70 ACEBBE N9310F AVION CAPITAL 2025-08-12 11:30:47 AKDT 2025-08-12 11:32:43 AKDT 670 ft AGL 0.69 nm
71 A5D74F N4759Q PEASE ROBERT 2025-08-12 11:34:09 AKDT 2025-08-12 11:34:43 AKDT -5 ft AGL 0.82 nm
72 A1C2C3 N212US TECNAM US 2025-08-12 11:35:42 AKDT 2025-08-12 11:37:24 AKDT 470 ft AGL 0.82 nm
73 A394A7 N33NE KATMAI AIR 2025-08-12 12:07:49 AKDT 2025-08-12 12:09:15 AKDT 470 ft AGL 0.42 nm
74 A64208 N502GV GRANT AVIATION 2025-08-12 12:10:33 AKDT 2025-08-12 12:12:13 AKDT 745 ft AGL 0.64 nm
75 ACBBD8 N92AG KATMAI AIR 2025-08-12 12:14:14 AKDT 2025-08-12 12:15:48 AKDT 570 ft AGL 0.39 nm
76 A5D74F N4759Q PEASE ROBERT 2025-08-12 12:14:25 AKDT 2025-08-12 12:15:59 AKDT 45 ft AGL 0.11 nm
77 A5B278 N4661Z RUSTAIR 2025-08-12 12:16:02 AKDT 2025-08-12 12:18:08 AKDT 870 ft AGL 0.82 nm
78 A54DFA N4407R RHYNEER LOREN 2025-08-12 12:28:26 AKDT 2025-08-12 12:29:59 AKDT 420 ft AGL 1.74 nm
79 A24A16 AERT5 TAILWIND INVESTMENTS 2025-08-12 12:37:25 AKDT 2025-08-12 12:38:48 AKDT 1,370 ft AGL 0.28 nm
80 A7128C N555FS JACKO JOSH 2025-08-12 12:38:28 AKDT 2025-08-12 12:40:20 AKDT 70 ft AGL 1.37 nm
81 A0618C N1232Y AVION CAPITAL 2025-08-12 12:38:56 AKDT 2025-08-12 12:40:34 AKDT 645 ft AGL 0.99 nm
82 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-12 12:45:05 AKDT 2025-08-12 12:46:54 AKDT 520 ft AGL 0.63 nm
83 A9087F SRY681 ASAERO 2025-08-12 12:48:45 AKDT 2025-08-12 12:49:17 AKDT 1,545 ft AGL 0.49 nm
84 A233CC AER67 ALASKA CENTRAL EXPRESS 2025-08-12 12:58:18 AKDT 2025-08-12 12:59:40 AKDT 970 ft AGL 0.61 nm
85 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-12 13:07:46 AKDT 2025-08-12 13:09:27 AKDT 670 ft AGL 0.54 nm
86 A60DAB N4899R RUSTAIR 2025-08-12 13:24:47 AKDT 2025-08-12 13:26:27 AKDT 620 ft AGL 1.23 nm
87 AC6B22 N9GT REDEMPTION 2025-08-12 14:00:27 AKDT 2025-08-12 14:00:45 AKDT 720 ft AGL 1.96 nm
88 A280D0 N260US TECNAM US 2025-08-12 14:03:37 AKDT 2025-08-12 14:04:39 AKDT 595 ft AGL 1.64 nm
89 A64208 N502GV GRANT AVIATION 2025-08-12 14:06:55 AKDT 2025-08-12 14:08:50 AKDT 870 ft AGL 0.23 nm
90 A32460 N301PT JACKO JOSH 2025-08-12 14:22:10 AKDT 2025-08-12 14:23:40 AKDT 720 ft AGL 0.36 nm
91 A0618C N1232Y AVION CAPITAL 2025-08-12 14:34:42 AKDT 2025-08-12 14:36:37 AKDT 470 ft AGL 0.46 nm
92 A6DC72 TNV54 TRANSNORTHERN 2025-08-12 14:37:00 AKDT 2025-08-12 14:38:22 AKDT 770 ft AGL 0.54 nm
93 A462ED N382CC VEENSTRA TIMOTHY 2025-08-12 14:39:10 AKDT 2025-08-12 14:40:14 AKDT -5 ft AGL 1.42 nm
94 A12D65 TNV75 TRANSNORTHERN 2025-08-12 14:44:07 AKDT 2025-08-12 14:45:25 AKDT 770 ft AGL 0.82 nm
95 A394A7 N33NE KATMAI AIR 2025-08-12 15:00:09 AKDT 2025-08-12 15:01:25 AKDT 395 ft AGL 0.83 nm
96 A9087F SRY1103 ASAERO 2025-08-12 15:01:07 AKDT 2025-08-12 15:02:08 AKDT 1,195 ft AGL 0.18 nm
97 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-08-12 15:02:16 AKDT 2025-08-12 15:03:47 AKDT 970 ft AGL 0.17 nm
98 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-12 15:04:39 AKDT 2025-08-12 15:06:23 AKDT 470 ft AGL 0.95 nm
99 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-12 15:09:18 AKDT 2025-08-12 15:10:43 AKDT 770 ft AGL 1.29 nm
100 A98FD7 N715NL TNH LEASING 2025-08-12 15:19:43 AKDT 2025-08-12 15:21:19 AKDT 870 ft AGL 0.95 nm
101 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-12 15:29:49 AKDT 2025-08-12 15:31:49 AKDT 870 ft AGL 0.39 nm
102 ACEBBE N9310F AVION CAPITAL 2025-08-12 15:32:58 AKDT 2025-08-12 15:34:51 AKDT 370 ft AGL 0.55 nm
103 A60DAB N4899R RUSTAIR 2025-08-12 15:49:02 AKDT 2025-08-12 15:50:50 AKDT 1,270 ft AGL 0.89 nm
104 A462ED N382CC VEENSTRA TIMOTHY 2025-08-12 16:01:09 AKDT 2025-08-12 16:02:36 AKDT 70 ft AGL 1.17 nm
105 A64208 N502GV GRANT AVIATION 2025-08-12 16:02:25 AKDT 2025-08-12 16:03:59 AKDT 845 ft AGL 0.79 nm
106 ABE227 N865HP RUSTAIR 2025-08-12 16:06:43 AKDT 2025-08-12 16:07:26 AKDT 470 ft AGL 1.5 nm
107 A55893 N4433R WTF PARTNERSHIP 2025-08-12 16:20:35 AKDT 2025-08-12 16:21:43 AKDT -5 ft AGL 0.8 nm
108 A280D0 N260US TECNAM US 2025-08-12 16:28:32 AKDT 2025-08-12 16:29:40 AKDT 595 ft AGL 1.38 nm
109 A0618C N1232Y AVION CAPITAL 2025-08-12 16:30:26 AKDT 2025-08-12 16:32:21 AKDT 520 ft AGL 0.63 nm
110 A5A24F SRY1403 ASAERO 2025-08-12 16:37:45 AKDT 2025-08-12 16:38:50 AKDT 995 ft AGL 0.62 nm
111 ACCD09 N924AC DENAX27INA AIR TAXI 2025-08-12 16:39:28 AKDT 2025-08-12 16:41:01 AKDT 970 ft AGL 0.6 nm
112 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-12 17:03:38 AKDT 2025-08-12 17:05:26 AKDT 545 ft AGL 0.79 nm
113 A64208 N502GV GRANT AVIATION 2025-08-12 17:26:58 AKDT 2025-08-12 17:28:36 AKDT 870 ft AGL 0.94 nm
114 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-12 17:31:43 AKDT 2025-08-12 17:33:36 AKDT 870 ft AGL 0.63 nm
115 A49550 N3949Z BARRICKMAN WILLIAM 2025-08-12 17:39:13 AKDT 2025-08-12 17:40:21 AKDT 45 ft AGL 1.47 nm
116 A60DAB N4899R RUSTAIR 2025-08-12 17:48:36 AKDT 2025-08-12 17:49:43 AKDT 720 ft AGL 1.62 nm
117 ACEBBE N9310F AVION CAPITAL 2025-08-12 18:02:14 AKDT 2025-08-12 18:04:06 AKDT 445 ft AGL 0.56 nm
118 A07969 N13FV FLY HANGAR 13 2025-08-12 18:03:09 AKDT 2025-08-12 18:04:32 AKDT -5 ft AGL 0.09 nm
119 A863B1 N64JG MCCULLOUGH TIM 2025-08-12 18:10:31 AKDT 2025-08-12 18:11:58 AKDT 70 ft AGL 0.06 nm
120 A32460 N301PT JACKO JOSH 2025-08-12 18:22:17 AKDT 2025-08-12 18:23:20 AKDT 370 ft AGL 0.93 nm
121 A0618C N1232Y AVION CAPITAL 2025-08-12 18:41:34 AKDT 2025-08-12 18:43:17 AKDT 745 ft AGL 0.99 nm
122 A280D0 N260US TECNAM US 2025-08-12 18:47:39 AKDT 2025-08-12 18:49:11 AKDT 595 ft AGL 1.24 nm
123 A5A24F SRY1705 ASAERO 2025-08-12 18:52:30 AKDT 2025-08-12 18:53:39 AKDT 1,045 ft AGL 0.32 nm
124 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-12 18:53:35 AKDT 2025-08-12 18:55:16 AKDT 795 ft AGL 0.66 nm
125 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-12 18:58:30 AKDT 2025-08-12 19:00:10 AKDT 820 ft AGL 0.8 nm
126 A5D846 N476KA N476KA 2025-08-12 19:04:16 AKDT 2025-08-12 19:04:50 AKDT 270 ft AGL 1.16 nm
127 A64208 N502GV GRANT AVIATION 2025-08-12 19:26:15 AKDT 2025-08-12 19:28:09 AKDT 770 ft AGL 0.57 nm
128 A71CFB N55786 CALKINS MARK 2025-08-12 19:35:48 AKDT 2025-08-12 19:37:42 AKDT 1,170 ft AGL 1.42 nm
129 A589FC N456SF FEJES SAMUEL T JR 2025-08-12 19:53:27 AKDT 2025-08-12 19:53:40 AKDT 770 ft AGL 1.99 nm
130 ACEBBE N9310F AVION CAPITAL 2025-08-12 20:03:16 AKDT 2025-08-12 20:05:07 AKDT 420 ft AGL 0.57 nm
131 A71CFB N55786 CALKINS MARK 2025-08-12 20:34:27 AKDT 2025-08-12 20:37:23 AKDT 520 ft AGL 0.13 nm
132 A0618C N1232Y AVION CAPITAL 2025-08-12 20:36:07 AKDT 2025-08-12 20:38:02 AKDT 595 ft AGL 0.63 nm
133 A280D0 N260US TECNAM US 2025-08-12 20:47:17 AKDT 2025-08-12 20:48:53 AKDT 620 ft AGL 1.12 nm
134 A49550 N3949Z BARRICKMAN WILLIAM 2025-08-12 20:56:09 AKDT 2025-08-12 20:57:40 AKDT 45 ft AGL 1.32 nm
135 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-12 21:04:05 AKDT 2025-08-12 21:05:52 AKDT 420 ft AGL 1.05 nm
136 A64208 N502GV GRANT AVIATION 2025-08-12 21:10:09 AKDT 2025-08-12 21:11:31 AKDT 920 ft AGL 1.17 nm
137 A2DF61 N2841Q WIGHT JOHN 2025-08-12 21:38:57 AKDT 2025-08-12 21:40:34 AKDT 70 ft AGL 0.05 nm
138 ACEBBE N9310F AVION CAPITAL 2025-08-12 21:49:14 AKDT 2025-08-12 21:51:04 AKDT 395 ft AGL 0.73 nm
139 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-12 21:56:09 AKDT 2025-08-12 21:58:05 AKDT 745 ft AGL 0.75 nm
140 A5D846 N476KA N476KA 2025-08-12 22:45:01 AKDT 2025-08-12 22:45:36 AKDT 270 ft AGL 1.09 nm
141 A280D0 N260US TECNAM US 2025-08-12 22:49:48 AKDT 2025-08-12 22:51:09 AKDT 720 ft AGL 1.48 nm
142 A02AF9 SVX41 SECURITY AVIATION 2025-08-12 23:20:53 AKDT 2025-08-12 23:27:06 AKDT 1,070 ft AGL 0.8 nm
143 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-12 23:48:03 AKDT 2025-08-12 23:49:52 AKDT 895 ft AGL 0.78 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 11-Aug-2025: html - csv | 10-Aug-2025: html - csv | 09-Aug-2025: html - csv | 08-Aug-2025: html - csv | 07-Aug-2025: html - csv | 06-Aug-2025: html - csv | 05-Aug-2025: html - csv | 04-Aug-2025: html - csv | 03-Aug-2025: html - csv | 02-Aug-2025: html - csv | 01-Aug-2025: html - csv | 31-Jul-2025: html - csv | 30-Jul-2025: html - csv | 29-Jul-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.