Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Aug 30, 2025 23:59:50 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 341,723 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A83152 N627MA DESTINATION ALASKA AIR SERVICE 2025-08-30 00:54:32 AKDT 2025-08-30 00:56:23 AKDT 245 ft AGL 0.28 nm
1 A280D0 N260US TECNAM US 2025-08-30 05:24:13 AKDT 2025-08-30 05:26:04 AKDT 245 ft AGL 0.39 nm
2 ACEBBE N9310F AVION CAPITAL 2025-08-30 06:50:46 AKDT 2025-08-30 06:52:37 AKDT 270 ft AGL 0.31 nm
3 A511CD N4259H LAMBE STEVEN 2025-08-30 07:07:49 AKDT 2025-08-30 07:08:24 AKDT 545 ft AGL 1.96 nm
4 A00F60 N1026V AVION CAPITAL 2025-08-30 07:18:28 AKDT 2025-08-30 07:20:22 AKDT 395 ft AGL 0.11 nm
5 A280D0 N260US TECNAM US 2025-08-30 07:21:50 AKDT 2025-08-30 07:23:49 AKDT 295 ft AGL 0.6 nm
6 A3480D 310NR MY HOLDINGS 2025-08-30 07:39:02 AKDT 2025-08-30 07:40:38 AKDT 470 ft AGL 1.44 nm
7 A7C39A N6LU MY HOLDINGS 2025-08-30 07:40:51 AKDT 2025-08-30 07:43:38 AKDT 370 ft AGL 0.26 nm
8 A256EC SRY1702 ASAERO 2025-08-30 07:46:40 AKDT 2025-08-30 07:48:22 AKDT 395 ft AGL 0.79 nm
9 ADE6D4 N995SP LIGHTNING LEASING 2025-08-30 07:54:06 AKDT 2025-08-30 07:55:34 AKDT 270 ft AGL 1.45 nm
10 A0618C N1232Y AVION CAPITAL 2025-08-30 07:55:47 AKDT 2025-08-30 07:57:32 AKDT 470 ft AGL 0.25 nm
11 A7DC92 N60529 MY HOLDINGS 2025-08-30 08:00:42 AKDT 2025-08-30 08:02:55 AKDT 470 ft AGL 0.38 nm
12 A70333 ASA196 ADQ-ANC ALASKA AIRLINES 2025-08-30 08:12:08 AKDT 2025-08-30 08:12:51 AKDT 1,045 ft AGL 1.87 nm
13 A84BC1 N63336 MURRY JOHN 2025-08-30 08:15:54 AKDT 2025-08-30 08:16:07 AKDT 70 ft AGL 1.66 nm
14 A2B7C6 N2740X RUSTAIR 2025-08-30 08:17:35 AKDT 2025-08-30 08:20:39 AKDT 770 ft AGL 0.54 nm
15 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-30 08:19:47 AKDT 2025-08-30 08:21:30 AKDT 120 ft AGL 0.35 nm
16 ACEBBE N9310F AVION CAPITAL 2025-08-30 08:48:02 AKDT 2025-08-30 08:49:44 AKDT 270 ft AGL 1.0 nm
17 A511CD N4259H LAMBE STEVEN 2025-08-30 08:51:50 AKDT 2025-08-30 08:52:27 AKDT 1,045 ft AGL 1.96 nm
18 A1C2C3 N212US TECNAM US 2025-08-30 09:21:22 AKDT 2025-08-30 09:23:17 AKDT 120 ft AGL 0.53 nm
19 A00F60 N1026V AVION CAPITAL 2025-08-30 09:23:37 AKDT 2025-08-30 09:25:05 AKDT 270 ft AGL 1.03 nm
20 A63C7B N5001R LE CONTE 2025-08-30 09:27:38 AKDT 2025-08-30 09:28:18 AKDT -5 ft AGL 1.22 nm
21 A0618C N1232Y AVION CAPITAL 2025-08-30 09:49:50 AKDT 2025-08-30 09:51:34 AKDT 395 ft AGL 0.47 nm
22 A256EC SRY1402 ASAERO 2025-08-30 09:52:38 AKDT 2025-08-30 09:54:15 AKDT 320 ft AGL 0.49 nm
23 A3480D 310NR MY HOLDINGS 2025-08-30 10:04:02 AKDT 2025-08-30 10:05:04 AKDT 1,170 ft AGL 1.93 nm
24 A7C39A N6LU MY HOLDINGS 2025-08-30 10:05:39 AKDT 2025-08-30 10:06:28 AKDT 1,070 ft AGL 1.97 nm
25 A7DC92 N60529 MY HOLDINGS 2025-08-30 10:06:15 AKDT 2025-08-30 10:07:42 AKDT 1,220 ft AGL 1.87 nm
26 A1A9A9 N206PY GREEN TODD 2025-08-30 10:08:15 AKDT 2025-08-30 10:10:39 AKDT 270 ft AGL 0.22 nm
27 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-30 10:15:19 AKDT 2025-08-30 10:17:04 AKDT 445 ft AGL 0.28 nm
28 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-30 10:19:05 AKDT 2025-08-30 10:20:54 AKDT 70 ft AGL 0.41 nm
29 A84BC1 N63336 MURRY JOHN 2025-08-30 10:35:04 AKDT 2025-08-30 10:36:34 AKDT 70 ft AGL 0.37 nm
30 ACEBBE N9310F AVION CAPITAL 2025-08-30 10:41:46 AKDT 2025-08-30 10:43:43 AKDT 370 ft AGL 0.27 nm
31 A394A7 N33NE KATMAI AIR 2025-08-30 10:45:19 AKDT 2025-08-30 10:46:34 AKDT 245 ft AGL 0.87 nm
32 ACBBD8 N92AG KATMAI AIR 2025-08-30 10:49:14 AKDT 2025-08-30 10:50:38 AKDT 170 ft AGL 0.55 nm
33 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-30 11:08:11 AKDT 2025-08-30 11:09:58 AKDT 245 ft AGL 0.56 nm
34 A23EF1 AER930 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-08-30 11:33:07 AKDT 2025-08-30 11:34:17 AKDT 970 ft AGL 0.64 nm
35 ACEBBE N9310F AVION CAPITAL 2025-08-30 11:33:55 AKDT 2025-08-30 11:35:43 AKDT 520 ft AGL 1.02 nm
36 AB5596 N82969 FERIANI RALPH 2025-08-30 11:40:10 AKDT 2025-08-30 11:40:43 AKDT -5 ft AGL 1.63 nm
37 A2130F N23251 SMITH LYNDSEY 2025-08-30 11:55:41 AKDT 2025-08-30 11:56:28 AKDT -5 ft AGL 0.78 nm
38 A6EF3C N546LM AERO AIR 2025-08-30 11:56:21 AKDT 2025-08-30 11:57:19 AKDT 1,170 ft AGL 0.2 nm
39 A66C42 N5127Z POHLAND CHARLES 2025-08-30 12:04:56 AKDT 2025-08-30 12:07:03 AKDT 70 ft AGL 0.17 nm
40 ACBBD8 N92AG KATMAI AIR 2025-08-30 12:07:40 AKDT 2025-08-30 12:09:03 AKDT 270 ft AGL 0.49 nm
41 A394A7 N33NE KATMAI AIR 2025-08-30 12:10:45 AKDT 2025-08-30 12:11:55 AKDT 195 ft AGL 0.84 nm
42 A00F60 N1026V AVION CAPITAL 2025-08-30 12:12:52 AKDT 2025-08-30 12:14:41 AKDT 495 ft AGL 0.6 nm
43 A03EDC AER971 ALASKA CENTRAL EXPRESS 2025-08-30 12:23:01 AKDT 2025-08-30 12:24:23 AKDT 920 ft AGL 0.3 nm
44 A462ED N382CC VEENSTRA TIMOTHY 2025-08-30 12:30:28 AKDT 2025-08-30 12:31:30 AKDT -5 ft AGL 1.24 nm
45 A7F31F N611GV GRANT AVIATION 2025-08-30 12:36:37 AKDT 2025-08-30 12:38:25 AKDT 620 ft AGL 0.42 nm
46 A09444 N1363H ASAY PHILIP 2025-08-30 12:39:08 AKDT 2025-08-30 12:39:38 AKDT -5 ft AGL 1.53 nm
47 A1C2C3 N212US TECNAM US 2025-08-30 12:40:48 AKDT 2025-08-30 12:42:28 AKDT 420 ft AGL 1.06 nm
48 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-30 13:03:40 AKDT 2025-08-30 13:05:28 AKDT 670 ft AGL 0.47 nm
49 ACEBBE N9310F AVION CAPITAL 2025-08-30 13:21:30 AKDT 2025-08-30 13:23:04 AKDT 770 ft AGL 1.42 nm
50 A99039 N715SJ TNH LEASING 2025-08-30 13:32:07 AKDT 2025-08-30 13:33:47 AKDT 670 ft AGL 0.19 nm
51 A54E71 SVX42 SECURITY AVIATION 2025-08-30 13:41:26 AKDT 2025-08-30 13:42:11 AKDT 1,470 ft AGL 1.56 nm
52 A00F60 N1026V AVION CAPITAL 2025-08-30 13:59:52 AKDT 2025-08-30 14:01:48 AKDT 195 ft AGL 0.62 nm
53 A09444 N1363H ASAY PHILIP 2025-08-30 14:00:06 AKDT 2025-08-30 14:03:03 AKDT -5 ft AGL 0.06 nm
54 A7128C N555FS JACKO JOSH 2025-08-30 14:05:49 AKDT 2025-08-30 14:07:20 AKDT 70 ft AGL 0.91 nm
55 A04A01 AER67 ALASKA CENTRAL EXPRESS 2025-08-30 14:10:09 AKDT 2025-08-30 14:11:30 AKDT 945 ft AGL 0.5 nm
56 A4CF16 N409LM AIR METHODS 2025-08-30 14:14:49 AKDT 2025-08-30 14:16:25 AKDT 220 ft AGL 1.22 nm
57 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-08-30 14:19:26 AKDT 2025-08-30 14:20:57 AKDT 670 ft AGL 0.26 nm
58 A7F31F N611GV GRANT AVIATION 2025-08-30 14:33:48 AKDT 2025-08-30 14:35:29 AKDT 770 ft AGL 0.59 nm
59 A2465F AER910 ALASKA CENTRAL EXPRESS 2025-08-30 14:46:56 AKDT 2025-08-30 14:48:09 AKDT 770 ft AGL 0.39 nm
60 A19D7B N203DH GUARDIAN FLIGHT 2025-08-30 14:48:08 AKDT 2025-08-30 14:49:33 AKDT 770 ft AGL 0.36 nm
61 ACBBD8 N92AG KATMAI AIR 2025-08-30 15:03:17 AKDT 2025-08-30 15:04:42 AKDT 70 ft AGL 0.27 nm
62 A394A7 N33NE KATMAI AIR 2025-08-30 15:04:02 AKDT 2025-08-30 15:05:16 AKDT 120 ft AGL 0.39 nm
63 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-30 15:05:17 AKDT 2025-08-30 15:06:56 AKDT 595 ft AGL 1.11 nm
64 A36493 SVX43 SECURITY AVIATION 2025-08-30 15:21:17 AKDT 2025-08-30 15:22:19 AKDT 870 ft AGL 0.31 nm
65 ACEBBE N9310F AVION CAPITAL 2025-08-30 15:28:35 AKDT 2025-08-30 15:30:20 AKDT 695 ft AGL 0.92 nm
66 A7C39A N6LU MY HOLDINGS 2025-08-30 15:29:47 AKDT 2025-08-30 15:31:36 AKDT 270 ft AGL 1.08 nm
67 A0585C N121KT RUSTAIR 2025-08-30 15:31:15 AKDT 2025-08-30 15:34:03 AKDT 1,070 ft AGL 0.45 nm
68 A98F5A N715HL ILIAMNA AIR TAXI 2025-08-30 15:35:12 AKDT 2025-08-30 15:36:39 AKDT 770 ft AGL 0.26 nm
69 A5AC1D N4649U MY HOLDINGS 2025-08-30 15:36:58 AKDT 2025-08-30 15:38:22 AKDT 170 ft AGL 0.98 nm
70 A24A16 AER972 ALASKA CENTRAL EXPRESS 2025-08-30 15:42:24 AKDT 2025-08-30 15:43:41 AKDT 670 ft AGL 0.81 nm
71 A23783 AER973 ALASKA CENTRAL EXPRESS 2025-08-30 15:44:59 AKDT 2025-08-30 15:46:08 AKDT 970 ft AGL 0.67 nm
72 A98FD7 N715NL TNH LEASING 2025-08-30 15:47:49 AKDT 2025-08-30 15:49:24 AKDT 870 ft AGL 0.84 nm
73 A00F60 N1026V AVION CAPITAL 2025-08-30 15:57:07 AKDT 2025-08-30 15:58:45 AKDT 620 ft AGL 1.06 nm
74 A32460 N301PT JACKO JOSH 2025-08-30 16:03:14 AKDT 2025-08-30 16:04:35 AKDT 670 ft AGL 0.01 nm
75 ACCD09 N924AC DENAX27INA AIR TAXI 2025-08-30 16:25:08 AKDT 2025-08-30 16:26:33 AKDT 370 ft AGL 0.4 nm
76 A280D0 N260US TECNAM US 2025-08-30 16:29:51 AKDT 2025-08-30 16:31:24 AKDT 645 ft AGL 1.02 nm
77 A7F31F N611GV GRANT AVIATION 2025-08-30 16:30:54 AKDT 2025-08-30 16:32:41 AKDT 670 ft AGL 0.47 nm
78 A02C49 AER66 ALASKA CENTRAL EXPRESS 2025-08-30 16:33:53 AKDT 2025-08-30 16:35:23 AKDT 645 ft AGL 0.31 nm
79 A99054 N715TL TNH LEASING 2025-08-30 16:56:56 AKDT 2025-08-30 16:58:23 AKDT 470 ft AGL 0.46 nm
80 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-30 17:14:48 AKDT 2025-08-30 17:16:57 AKDT 545 ft AGL 0.5 nm
81 A1555D N185XS JEPSEN JOHN 2025-08-30 17:15:21 AKDT 2025-08-30 17:16:08 AKDT -5 ft AGL 0.96 nm
82 ACEBBE N9310F AVION CAPITAL 2025-08-30 17:30:00 AKDT 2025-08-30 17:31:50 AKDT 645 ft AGL 0.84 nm
83 A7E1C6 N607FJ GUARDIAN FLIGHT 2025-08-30 17:44:22 AKDT 2025-08-30 17:45:26 AKDT 1,120 ft AGL 0.44 nm
84 A19D7B N203DH GUARDIAN FLIGHT 2025-08-30 17:54:42 AKDT 2025-08-30 17:55:59 AKDT 1,045 ft AGL 0.23 nm
85 A256EC SRY1705 ASAERO 2025-08-30 18:02:57 AKDT 2025-08-30 18:03:49 AKDT 1,195 ft AGL 0.6 nm
86 A00F60 N1026V AVION CAPITAL 2025-08-30 18:04:13 AKDT 2025-08-30 18:05:35 AKDT 820 ft AGL 1.47 nm
87 A15385 N185CV 185 2025-08-30 18:21:55 AKDT 2025-08-30 18:23:42 AKDT 70 ft AGL 0.25 nm
88 A1555D N185XS JEPSEN JOHN 2025-08-30 18:22:30 AKDT 2025-08-30 18:24:59 AKDT 145 ft AGL 0.21 nm
89 A280D0 N260US TECNAM US 2025-08-30 18:32:13 AKDT 2025-08-30 18:34:12 AKDT 795 ft AGL 0.57 nm
90 A4CF16 N409LM AIR METHODS 2025-08-30 18:53:24 AKDT 2025-08-30 18:55:29 AKDT 270 ft AGL 0.14 nm
91 A63C7B N5001R LE CONTE 2025-08-30 18:56:28 AKDT 2025-08-30 18:57:47 AKDT 195 ft AGL 0.47 nm
92 A54A44 N44WM BLOOMFIELD ROBERT 2025-08-30 18:57:26 AKDT 2025-08-30 18:57:37 AKDT 70 ft AGL 1.84 nm
93 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-30 19:01:46 AKDT 2025-08-30 19:03:38 AKDT 520 ft AGL 0.83 nm
94 A7C39A N6LU MY HOLDINGS 2025-08-30 19:04:47 AKDT 2025-08-30 19:06:33 AKDT 370 ft AGL 1.32 nm
95 AB5596 N82969 FERIANI RALPH 2025-08-30 19:13:24 AKDT 2025-08-30 19:14:43 AKDT -5 ft AGL 1.11 nm
96 ACEBBE N9310F AVION CAPITAL 2025-08-30 19:31:49 AKDT 2025-08-30 19:33:45 AKDT 620 ft AGL 0.8 nm
97 A2221B N2367D BUSHEY ABEL 2025-08-30 19:43:08 AKDT 2025-08-30 19:44:54 AKDT 1,120 ft AGL 1.41 nm
98 A00F60 N1026V AVION CAPITAL 2025-08-30 19:59:32 AKDT 2025-08-30 20:01:12 AKDT 695 ft AGL 1.04 nm
99 A280D0 N260US TECNAM US 2025-08-30 20:10:13 AKDT 2025-08-30 20:12:05 AKDT 670 ft AGL 0.76 nm
100 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-30 21:04:14 AKDT 2025-08-30 21:06:16 AKDT 570 ft AGL 0.6 nm
101 ACEBBE N9310F AVION CAPITAL 2025-08-30 21:28:06 AKDT 2025-08-30 21:29:45 AKDT 645 ft AGL 1.04 nm
102 A25E47 N2515L CLEAR AIR AVIATION 2025-08-30 21:29:53 AKDT 2025-08-30 21:32:20 AKDT 870 ft AGL 0.42 nm
103 A4CF16 N409LM AIR METHODS 2025-08-30 21:34:21 AKDT 2025-08-30 21:36:22 AKDT 470 ft AGL 0.22 nm
104 A2221B N2367D BUSHEY ABEL 2025-08-30 21:55:00 AKDT 2025-08-30 21:57:17 AKDT 1,095 ft AGL 0.83 nm
105 A00F60 N1026V AVION CAPITAL 2025-08-30 21:56:03 AKDT 2025-08-30 21:57:42 AKDT 670 ft AGL 1.04 nm
106 A280D0 N260US TECNAM US 2025-08-30 22:19:41 AKDT 2025-08-30 22:21:46 AKDT 695 ft AGL 0.36 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 29-Aug-2025: html - csv | 28-Aug-2025: html - csv | 27-Aug-2025: html - csv | 26-Aug-2025: html - csv | 25-Aug-2025: html - csv | 24-Aug-2025: html - csv | 23-Aug-2025: html - csv | 22-Aug-2025: html - csv | 21-Aug-2025: html - csv | 20-Aug-2025: html - csv | 19-Aug-2025: html - csv | 18-Aug-2025: html - csv | 17-Aug-2025: html - csv | 16-Aug-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.