Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Sep 05, 2025 23:59:26 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 339,336 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A7F31F N611GV GRANT AVIATION 2025-09-05 05:45:55 AKDT 2025-09-05 05:47:40 AKDT 545 ft AGL 0.37 nm
1 A64208 N502GV GRANT AVIATION 2025-09-05 07:00:20 AKDT 2025-09-05 07:02:09 AKDT 795 ft AGL 1.01 nm
2 AB19D9 N814SS HILCORP EQUIPMENT 2025-09-05 07:02:34 AKDT 2025-09-05 07:03:41 AKDT 1,170 ft AGL 1.64 nm
3 ACEBBE N9310F AVION CAPITAL 2025-09-05 07:23:27 AKDT 2025-09-05 07:25:20 AKDT 820 ft AGL 0.89 nm
4 A72841 DAZ15 PRIORITY AIR CHARTER 2025-09-05 07:25:43 AKDT 2025-09-05 07:27:38 AKDT 1,070 ft AGL 0.23 nm
5 AA11D3 SRY1401 ASAERO 2025-09-05 07:28:03 AKDT 2025-09-05 07:28:42 AKDT 1,620 ft AGL 0.4 nm
6 A8304F ASA7009 ANC-BET-ANC ALASKA AIRLINES 2025-09-05 07:51:50 AKDT 2025-09-05 07:52:39 AKDT 1,595 ft AGL 0.32 nm
7 A02AF9 SVX44 SECURITY AVIATION 2025-09-05 07:57:57 AKDT 2025-09-05 07:59:12 AKDT 1,045 ft AGL 0.48 nm
8 AA6F3D N7711D CALDWELL JOEL 2025-09-05 07:58:47 AKDT 2025-09-05 08:00:57 AKDT 1,270 ft AGL 0.1 nm
9 A872FB N64317 SPERNAK AIRWAYS 2025-09-05 08:01:52 AKDT 2025-09-05 08:06:20 AKDT 945 ft AGL 1.3 nm
10 A06DC9 AER65 ALASKA CENTRAL EXPRESS 2025-09-05 08:13:21 AKDT 2025-09-05 08:14:38 AKDT 1,270 ft AGL 0.74 nm
11 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-09-05 08:15:45 AKDT 2025-09-05 08:17:39 AKDT 920 ft AGL 0.77 nm
12 A93D53 N695AK ALASCOM 2025-09-05 08:26:33 AKDT 2025-09-05 08:26:51 AKDT 1,845 ft AGL 1.3 nm
13 A7F31F N611GV GRANT AVIATION 2025-09-05 08:29:39 AKDT 2025-09-05 08:30:25 AKDT 1,270 ft AGL 1.88 nm
14 A256EC SRY1101 ASAERO 2025-09-05 08:38:17 AKDT 2025-09-05 08:39:26 AKDT 1,145 ft AGL 0.48 nm
15 A4B8C3 LYC403 LYNDEN AIR CARGO 2025-09-05 08:49:42 AKDT 2025-09-05 08:50:59 AKDT 945 ft AGL 0.6 nm
16 A1DC39 RYA219 RYAN AIR SERVICES 2025-09-05 08:52:05 AKDT 2025-09-05 08:53:47 AKDT 670 ft AGL 0.02 nm
17 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-09-05 08:53:47 AKDT 2025-09-05 08:55:47 AKDT 570 ft AGL 0.91 nm
18 A967B4 CFS8664 ANC-ENA EMPIRE AIRLINES 2025-09-05 08:55:34 AKDT 2025-09-05 08:57:20 AKDT 845 ft AGL 1.15 nm
19 A99054 N715TL TNH LEASING 2025-09-05 08:58:22 AKDT 2025-09-05 09:00:04 AKDT 670 ft AGL 0.21 nm
20 A1CDCF N215TS EAGLE WINGS 2025-09-05 09:01:13 AKDT 2025-09-05 09:01:38 AKDT 545 ft AGL 1.89 nm
21 ACBBD8 N92AG KATMAI AIR 2025-09-05 09:02:29 AKDT 2025-09-05 09:03:14 AKDT 570 ft AGL 1.57 nm
22 A394A7 N33NE KATMAI AIR 2025-09-05 09:04:36 AKDT 2025-09-05 09:05:11 AKDT 1,495 ft AGL 1.9 nm
23 A6189C GTI517 RFD-ANC-ICN-PVG ATLAS AIR 2025-09-05 09:06:18 AKDT 2025-09-05 09:07:04 AKDT 1,545 ft AGL 0.09 nm
24 A60C9B N4891Z RUSTAIR 2025-09-05 09:07:26 AKDT 2025-09-05 09:09:31 AKDT 745 ft AGL 1.07 nm
25 A062A4 AER31 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-09-05 09:09:19 AKDT 2025-09-05 09:10:33 AKDT 1,270 ft AGL 1.01 nm
26 A64208 N502GV GRANT AVIATION 2025-09-05 09:10:14 AKDT 2025-09-05 09:11:05 AKDT 770 ft AGL 1.73 nm
27 A2BDDA N276MA BANK OF UTAH 2025-09-05 09:18:21 AKDT 2025-09-05 09:19:54 AKDT 770 ft AGL 0.89 nm
28 A97775 RYA709 RYAN AIR SERVICES 2025-09-05 09:23:20 AKDT 2025-09-05 09:25:02 AKDT 845 ft AGL 1.03 nm
29 A34D73 TNV152 TRANSNORTHERN 2025-09-05 09:25:59 AKDT 2025-09-05 09:27:18 AKDT 970 ft AGL 0.2 nm
30 AA9826 TNV153 TRANSNORTHERN 2025-09-05 09:28:19 AKDT 2025-09-05 09:29:12 AKDT 1,270 ft AGL 0.54 nm
31 A4BBB9 TNV121 TRANSNORTHERN 2025-09-05 09:30:04 AKDT 2025-09-05 09:31:42 AKDT 1,070 ft AGL 0.82 nm
32 A382B3 UPS26 ANC-ICN-TPE UNITED PARCEL SERVICE 2025-09-05 09:36:37 AKDT 2025-09-05 09:37:10 AKDT 1,745 ft AGL 0.61 nm
33 A078E3 N13AL NORTHSTAR HOLDINGS 2025-09-05 09:38:46 AKDT 2025-09-05 09:40:31 AKDT 970 ft AGL 0.73 nm
34 A145B3 N181PL ALPINE AIR ALASKA 2025-09-05 09:42:02 AKDT 2025-09-05 09:44:24 AKDT 670 ft AGL 0.3 nm
35 A82D7A N626KT RUSTAIR 2025-09-05 09:46:25 AKDT 2025-09-05 09:48:23 AKDT 720 ft AGL 1.0 nm
36 A2FBF5 N2913C UNABLE DIRECT 2025-09-05 09:59:04 AKDT 2025-09-05 10:01:16 AKDT 770 ft AGL 0.19 nm
37 AA11D3 SRY1210 ASAERO 2025-09-05 10:03:05 AKDT 2025-09-05 10:04:02 AKDT 1,395 ft AGL 0.34 nm
38 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-09-05 10:05:23 AKDT 2025-09-05 10:07:20 AKDT 820 ft AGL 0.79 nm
39 AA0967 CFS8661 ANC-ENA EMPIRE AIRLINES 2025-09-05 10:12:58 AKDT 2025-09-05 10:14:55 AKDT 920 ft AGL 0.98 nm
40 A9C1D7 CFS8676 ANC-HOM EMPIRE AIRLINES 2025-09-05 10:16:19 AKDT 2025-09-05 10:18:25 AKDT 720 ft AGL 0.31 nm
41 741355 N857SD NORTHERN PIONEER HOLDINGS 2025-09-05 10:19:15 AKDT 2025-09-05 10:19:30 AKDT 370 ft AGL 1.74 nm
42 AC86EE RYA906 RYAN AIR SERVICES 2025-09-05 10:19:20 AKDT 2025-09-05 10:20:38 AKDT 970 ft AGL 0.86 nm
43 A7F31F N611GV GRANT AVIATION 2025-09-05 10:29:47 AKDT 2025-09-05 10:31:26 AKDT 845 ft AGL 0.95 nm
44 A23783 AER907 ALASKA CENTRAL EXPRESS 2025-09-05 10:32:11 AKDT 2025-09-05 10:33:18 AKDT 1,120 ft AGL 1.14 nm
45 A54605 RYA39 RYAN AIR SERVICES 2025-09-05 10:40:07 AKDT 2025-09-05 10:41:21 AKDT 920 ft AGL 0.97 nm
46 A98FD7 N715NL TNH LEASING 2025-09-05 10:42:44 AKDT 2025-09-05 10:44:18 AKDT 1,070 ft AGL 1.03 nm
47 AA30E6 CFS8735 ANC-ENA EMPIRE AIRLINES 2025-09-05 10:50:18 AKDT 2025-09-05 10:52:08 AKDT 870 ft AGL 0.96 nm
48 A6AE24 N53AR GUARDIAN FLIGHT 2025-09-05 11:02:33 AKDT 2025-09-05 11:03:36 AKDT 1,495 ft AGL 0.31 nm
49 A64208 N502GV GRANT AVIATION 2025-09-05 11:03:13 AKDT 2025-09-05 11:04:56 AKDT 870 ft AGL 1.0 nm
50 A23EF1 AER971 ALASKA CENTRAL EXPRESS 2025-09-05 11:10:27 AKDT 2025-09-05 11:11:17 AKDT 1,320 ft AGL 0.27 nm
51 A66C42 N5127Z POHLAND CHARLES 2025-09-05 11:19:29 AKDT 2025-09-05 11:20:50 AKDT 70 ft AGL 0.68 nm
52 A03EDC AER972 ALASKA CENTRAL EXPRESS 2025-09-05 11:23:13 AKDT 2025-09-05 11:24:09 AKDT 1,495 ft AGL 1.02 nm
53 ACEBBE N9310F AVION CAPITAL 2025-09-05 11:24:39 AKDT 2025-09-05 11:26:15 AKDT 745 ft AGL 1.24 nm
54 A89A67 N6531N BERING MARINE 2025-09-05 11:28:56 AKDT 2025-09-05 11:29:48 AKDT 1,420 ft AGL 0.5 nm
55 ACCD09 N924AC DENAX27INA AIR TAXI 2025-09-05 11:31:23 AKDT 2025-09-05 11:32:51 AKDT 870 ft AGL 0.76 nm
56 A2DE28 RVV84 REEVE ALEUTIAN AIRWAYS 2025-09-05 11:34:47 AKDT 2025-09-05 11:36:20 AKDT 595 ft AGL 0.29 nm
57 A2B7C6 N2740X RUSTAIR 2025-09-05 11:42:59 AKDT 2025-09-05 11:44:08 AKDT 670 ft AGL 1.54 nm
58 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-09-05 11:46:22 AKDT 2025-09-05 11:47:49 AKDT 1,170 ft AGL 0.15 nm
59 A02C49 AER930 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-09-05 11:48:41 AKDT 2025-09-05 11:49:41 AKDT 1,220 ft AGL 0.43 nm
60 A0618C N1232Y AVION CAPITAL 2025-09-05 11:49:33 AKDT 2025-09-05 11:51:15 AKDT 820 ft AGL 0.85 nm
61 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-09-05 11:56:00 AKDT 2025-09-05 11:57:58 AKDT 895 ft AGL 0.39 nm
62 A1CDCF N215TS EAGLE WINGS 2025-09-05 12:01:14 AKDT 2025-09-05 12:03:07 AKDT 1,095 ft AGL 0.54 nm
63 A39D06 N3318R PETERSEN FAMILY 1999 2025-09-05 12:06:13 AKDT 2025-09-05 12:08:07 AKDT 1,495 ft AGL 0.89 nm
64 A12D65 TNV75 TRANSNORTHERN 2025-09-05 12:08:46 AKDT 2025-09-05 12:10:02 AKDT 1,070 ft AGL 0.44 nm
65 A49550 N3949Z BARRICKMAN WILLIAM 2025-09-05 12:09:29 AKDT 2025-09-05 12:10:40 AKDT 120 ft AGL 1.31 nm
66 A1C2C3 N212US TECNAM US 2025-09-05 12:25:52 AKDT 2025-09-05 12:27:40 AKDT 695 ft AGL 0.76 nm
67 A7F31F N611GV GRANT AVIATION 2025-09-05 12:29:56 AKDT 2025-09-05 12:31:40 AKDT 770 ft AGL 0.66 nm
68 A84BC1 N63336 MURRY JOHN 2025-09-05 12:31:40 AKDT 2025-09-05 12:32:39 AKDT 70 ft AGL 0.72 nm
69 A145B3 N181PL ALPINE AIR ALASKA 2025-09-05 12:46:13 AKDT 2025-09-05 12:46:19 AKDT 695 ft AGL 2.0 nm
70 A98F5A N715HL ILIAMNA AIR TAXI 2025-09-05 12:50:03 AKDT 2025-09-05 12:51:11 AKDT 570 ft AGL 0.94 nm
71 A1DC39 RYA219 RYAN AIR SERVICES 2025-09-05 13:02:07 AKDT 2025-09-05 13:03:50 AKDT 620 ft AGL 0.06 nm
72 AC89FF SVX46 SECURITY AVIATION 2025-09-05 13:04:26 AKDT 2025-09-05 13:05:08 AKDT 1,520 ft AGL 0.15 nm
73 A64208 N502GV GRANT AVIATION 2025-09-05 13:09:52 AKDT 2025-09-05 13:11:24 AKDT 820 ft AGL 1.04 nm
74 A032FD N1115M AVION CAPITAL 2025-09-05 13:10:50 AKDT 2025-09-05 13:12:36 AKDT 670 ft AGL 0.81 nm
75 A2FBF5 N2913C UNABLE DIRECT 2025-09-05 13:18:07 AKDT 2025-09-05 13:19:53 AKDT 370 ft AGL 1.12 nm
76 A36493 SVX43 SECURITY AVIATION 2025-09-05 13:29:28 AKDT 2025-09-05 13:30:41 AKDT 1,070 ft AGL 0.22 nm
77 ACEBBE N9310F AVION CAPITAL 2025-09-05 13:31:28 AKDT 2025-09-05 13:33:26 AKDT 695 ft AGL 0.16 nm
78 A84BC1 N63336 MURRY JOHN 2025-09-05 13:33:09 AKDT 2025-09-05 13:35:12 AKDT 270 ft AGL 0.23 nm
79 ADC882 N9877R NORTHSTAR HOLDINGS 2025-09-05 13:38:07 AKDT 2025-09-05 13:40:29 AKDT 470 ft AGL 0.23 nm
80 A0464A AER35 ALASKA CENTRAL EXPRESS 2025-09-05 13:41:57 AKDT 2025-09-05 13:43:04 AKDT 1,195 ft AGL 0.14 nm
81 A2465F AER973 ALASKA CENTRAL EXPRESS 2025-09-05 13:47:24 AKDT 2025-09-05 13:48:19 AKDT 1,070 ft AGL 1.02 nm
82 AB19D9 N814SS HILCORP EQUIPMENT 2025-09-05 13:58:23 AKDT 2025-09-05 13:59:44 AKDT 1,220 ft AGL 1.25 nm
83 A00F60 N1026V AVION CAPITAL 2025-09-05 14:03:32 AKDT 2025-09-05 14:05:16 AKDT 695 ft AGL 0.82 nm
84 A7F31F N611GV GRANT AVIATION 2025-09-05 14:28:35 AKDT 2025-09-05 14:30:05 AKDT 895 ft AGL 0.85 nm
85 A2CD58 TNV28 TRANSNORTHERN 2025-09-05 14:34:50 AKDT 2025-09-05 14:36:43 AKDT 570 ft AGL 0.39 nm
86 A256EC SRY1103 ASAERO 2025-09-05 14:37:35 AKDT 2025-09-05 14:38:30 AKDT 1,270 ft AGL 0.31 nm
87 A9A87F N721NR US DEPARTMENT OF THE INTERIOR 2025-09-05 14:52:29 AKDT 2025-09-05 14:54:33 AKDT 745 ft AGL 0.42 nm
88 A308BC N295H RAPOPORT R MICHAEL 2025-09-05 14:52:35 AKDT 2025-09-05 14:54:36 AKDT 1,570 ft AGL 0.02 nm
89 ADC882 N9877R NORTHSTAR HOLDINGS 2025-09-05 14:53:58 AKDT 2025-09-05 14:56:02 AKDT 1,070 ft AGL 0.89 nm
90 A64208 N502GV GRANT AVIATION 2025-09-05 15:03:20 AKDT 2025-09-05 15:04:51 AKDT 795 ft AGL 1.05 nm
91 A394A7 N33NE KATMAI AIR 2025-09-05 15:05:18 AKDT 2025-09-05 15:06:47 AKDT 720 ft AGL 0.12 nm
92 ACBBD8 N92AG KATMAI AIR 2025-09-05 15:08:36 AKDT 2025-09-05 15:10:04 AKDT 970 ft AGL 0.27 nm
93 A54E71 SVX42 SECURITY AVIATION 2025-09-05 15:14:40 AKDT 2025-09-05 15:15:54 AKDT 1,170 ft AGL 0.06 nm
94 A05D7F N1220G GASTROCK ROBERT 2025-09-05 15:16:45 AKDT 2025-09-05 15:17:13 AKDT 370 ft AGL 1.69 nm
95 ADC882 N9877R NORTHSTAR HOLDINGS 2025-09-05 15:21:06 AKDT 2025-09-05 15:23:39 AKDT 770 ft AGL 0.43 nm
96 A07AD0 N13WD WOODS ELY 2025-09-05 15:21:56 AKDT 2025-09-05 15:24:15 AKDT 445 ft AGL 0.21 nm
97 A1C2C3 N212US TECNAM US 2025-09-05 15:26:59 AKDT 2025-09-05 15:28:32 AKDT 795 ft AGL 1.25 nm
98 ACEBBE N9310F AVION CAPITAL 2025-09-05 15:35:50 AKDT 2025-09-05 15:37:22 AKDT 445 ft AGL 0.95 nm
99 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-09-05 15:45:59 AKDT 2025-09-05 15:47:08 AKDT 1,470 ft AGL 0.42 nm
100 A062A4 AER67 ALASKA CENTRAL EXPRESS 2025-09-05 16:00:17 AKDT 2025-09-05 16:01:30 AKDT 1,170 ft AGL 0.61 nm
101 A00F60 N1026V AVION CAPITAL 2025-09-05 16:04:23 AKDT 2025-09-05 16:06:05 AKDT 720 ft AGL 0.89 nm
102 A54A44 N44WM BLOOMFIELD ROBERT 2025-09-05 16:14:42 AKDT 2025-09-05 16:15:06 AKDT 170 ft AGL 1.73 nm
103 AB5DAF N831SP SAMARITANS PURSE 2025-09-05 16:19:18 AKDT 2025-09-05 16:20:37 AKDT 1,245 ft AGL 0.96 nm
104 A4CBF7 N408SP SAMARITANS PURSE 2025-09-05 16:20:41 AKDT 2025-09-05 16:22:06 AKDT 1,295 ft AGL 0.56 nm
105 ADC882 N9877R NORTHSTAR HOLDINGS 2025-09-05 16:27:04 AKDT 2025-09-05 16:28:02 AKDT 770 ft AGL 1.86 nm
106 A7F31F N611GV GRANT AVIATION 2025-09-05 16:32:58 AKDT 2025-09-05 16:34:42 AKDT 820 ft AGL 0.67 nm
107 A2DF61 N2841Q WIGHT JOHN 2025-09-05 16:33:20 AKDT 2025-09-05 16:40:36 AKDT 70 ft AGL 0.16 nm
108 AA11D3 SRY1403 ASAERO 2025-09-05 16:37:37 AKDT 2025-09-05 16:38:30 AKDT 1,245 ft AGL 0.45 nm
109 A32460 N301PT JACKO JOSH 2025-09-05 16:42:19 AKDT 2025-09-05 16:43:20 AKDT 1,345 ft AGL 0.51 nm
110 A6DC72 TNV54 TRANSNORTHERN 2025-09-05 16:45:31 AKDT 2025-09-05 16:46:50 AKDT 970 ft AGL 0.62 nm
111 ADC882 N9877R NORTHSTAR HOLDINGS 2025-09-05 16:52:10 AKDT 2025-09-05 16:54:41 AKDT 570 ft AGL 0.23 nm
112 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-09-05 16:52:10 AKDT 2025-09-05 16:53:30 AKDT 695 ft AGL 1.5 nm
113 A98FD7 N715NL TNH LEASING 2025-09-05 16:58:03 AKDT 2025-09-05 16:59:29 AKDT 1,070 ft AGL 0.66 nm
114 A64208 N502GV GRANT AVIATION 2025-09-05 17:04:58 AKDT 2025-09-05 17:06:51 AKDT 845 ft AGL 0.61 nm
115 A1C2C3 N212US TECNAM US 2025-09-05 17:16:57 AKDT 2025-09-05 17:18:38 AKDT 870 ft AGL 1.04 nm
116 ACEBBE N9310F AVION CAPITAL 2025-09-05 17:33:51 AKDT 2025-09-05 17:35:20 AKDT 470 ft AGL 1.07 nm
117 A863B1 N64JG MCCULLOUGH TIM 2025-09-05 17:35:24 AKDT 2025-09-05 17:37:06 AKDT 220 ft AGL 0.12 nm
118 A71CFB N55786 CALKINS MARK 2025-09-05 17:46:37 AKDT 2025-09-05 17:49:31 AKDT 845 ft AGL 0.78 nm
119 A6AE24 N53AR GUARDIAN FLIGHT 2025-09-05 17:51:47 AKDT 2025-09-05 17:52:34 AKDT 1,220 ft AGL 0.34 nm
120 ADC882 N9877R NORTHSTAR HOLDINGS 2025-09-05 17:52:35 AKDT 2025-09-05 17:52:52 AKDT 1,070 ft AGL 1.99 nm
121 A2DF61 N2841Q WIGHT JOHN 2025-09-05 17:55:05 AKDT 2025-09-05 17:58:01 AKDT 70 ft AGL 0.15 nm
122 A00F60 N1026V AVION CAPITAL 2025-09-05 18:07:07 AKDT 2025-09-05 18:08:58 AKDT 695 ft AGL 0.62 nm
123 A7F31F N611GV GRANT AVIATION 2025-09-05 18:17:33 AKDT 2025-09-05 18:18:45 AKDT 1,020 ft AGL 0.8 nm
124 A7F9ED N613AK NORMAN SCOTT 2025-09-05 18:29:34 AKDT 2025-09-05 18:30:50 AKDT 270 ft AGL 1.19 nm
125 A64208 N502GV GRANT AVIATION 2025-09-05 18:46:43 AKDT 2025-09-05 18:47:58 AKDT 1,095 ft AGL 1.3 nm
126 A511CD N4259H LAMBE STEVEN 2025-09-05 18:51:42 AKDT 2025-09-05 18:52:08 AKDT 920 ft AGL 1.98 nm
127 A2BDDA N276MA BANK OF UTAH 2025-09-05 19:07:53 AKDT 2025-09-05 19:09:12 AKDT 520 ft AGL 1.2 nm
128 AA11D3 SRY1705 ASAERO 2025-09-05 19:11:52 AKDT 2025-09-05 19:12:41 AKDT 1,520 ft AGL 0.66 nm
129 A078E3 N13AL NORTHSTAR HOLDINGS 2025-09-05 19:17:41 AKDT 2025-09-05 19:18:40 AKDT 770 ft AGL 1.54 nm
130 ACEBBE N9310F AVION CAPITAL 2025-09-05 19:26:15 AKDT 2025-09-05 19:27:54 AKDT 570 ft AGL 0.63 nm
131 A2706A N2562D WALKER GARRETT 2025-09-05 19:29:49 AKDT 2025-09-05 19:29:49 AKDT 70 ft AGL 0.54 nm
132 A2706A N2562D WALKER GARRETT 2025-09-05 19:38:12 AKDT 2025-09-05 19:39:45 AKDT 70 ft AGL 0.23 nm
133 A19700 N201PA ASA SECURITY 2025-09-05 19:47:03 AKDT 2025-09-05 19:48:39 AKDT 270 ft AGL 1.64 nm
134 A6B173 N530LM CORSAIR TWO 2025-09-05 19:52:50 AKDT 2025-09-05 19:53:51 AKDT 1,145 ft AGL 0.72 nm
135 A1C2C3 N212US TECNAM US 2025-09-05 19:53:44 AKDT 2025-09-05 19:54:48 AKDT 895 ft AGL 1.56 nm
136 A7F31F N611GV GRANT AVIATION 2025-09-05 19:59:04 AKDT 2025-09-05 20:00:35 AKDT 920 ft AGL 0.68 nm
137 A00F60 N1026V AVION CAPITAL 2025-09-05 20:34:03 AKDT 2025-09-05 20:35:48 AKDT 645 ft AGL 0.82 nm
138 A64208 N502GV GRANT AVIATION 2025-09-05 20:57:27 AKDT 2025-09-05 20:58:42 AKDT 870 ft AGL 1.32 nm
139 A2706A N2562D WALKER GARRETT 2025-09-05 21:06:53 AKDT 2025-09-05 21:10:28 AKDT 70 ft AGL 0.18 nm
140 ACEBBE N9310F AVION CAPITAL 2025-09-05 21:26:13 AKDT 2025-09-05 21:28:01 AKDT 545 ft AGL 0.7 nm
141 A1C2C3 N212US TECNAM US 2025-09-05 21:46:49 AKDT 2025-09-05 21:48:18 AKDT 795 ft AGL 1.33 nm
142 A7F31F N611GV GRANT AVIATION 2025-09-05 21:53:53 AKDT 2025-09-05 21:55:22 AKDT 820 ft AGL 0.82 nm
143 A1C2C3 N212US TECNAM US 2025-09-05 23:40:13 AKDT 2025-09-05 23:41:08 AKDT 820 ft AGL 1.81 nm
144 A4CF16 N409LM AIR METHODS 2025-09-05 23:42:56 AKDT 2025-09-05 23:44:48 AKDT 945 ft AGL 0.02 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 04-Sep-2025: html - csv | 03-Sep-2025: html - csv | 02-Sep-2025: html - csv | 01-Sep-2025: html - csv | 31-Aug-2025: html - csv | 30-Aug-2025: html - csv | 29-Aug-2025: html - csv | 28-Aug-2025: html - csv | 27-Aug-2025: html - csv | 26-Aug-2025: html - csv | 25-Aug-2025: html - csv | 24-Aug-2025: html - csv | 23-Aug-2025: html - csv | 22-Aug-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.