Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Executive Summary
  • Last update: Aug 08, 2025 23:59:29 AKDT
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 340,941 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 00:47:49 AKDT 2025-08-08 00:49:44 AKDT 945 ft AGL 0.55 nm
1 A7E1C6 N607FJ GUARDIAN FLIGHT 2025-08-08 01:28:57 AKDT 2025-08-08 01:30:12 AKDT 1,070 ft AGL 0.58 nm
2 A0618C N1232Y AVION CAPITAL 2025-08-08 04:36:39 AKDT 2025-08-08 04:38:24 AKDT 895 ft AGL 0.96 nm
3 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 05:00:55 AKDT 2025-08-08 05:02:45 AKDT 920 ft AGL 0.31 nm
4 A062A4 AER31 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-08-08 05:15:42 AKDT 2025-08-08 05:17:02 AKDT 1,370 ft AGL 0.19 nm
5 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-08 05:18:38 AKDT 2025-08-08 05:20:31 AKDT 1,145 ft AGL 0.35 nm
6 ACEBBE N9310F AVION CAPITAL 2025-08-08 05:27:03 AKDT 2025-08-08 05:28:36 AKDT 1,295 ft AGL 0.73 nm
7 A00F60 N1026V AVION CAPITAL 2025-08-08 06:01:30 AKDT 2025-08-08 06:03:04 AKDT 970 ft AGL 1.08 nm
8 A0618C N1232Y AVION CAPITAL 2025-08-08 06:36:16 AKDT 2025-08-08 06:37:43 AKDT 945 ft AGL 1.32 nm
9 A9087F SRY1701 ASAERO 2025-08-08 06:38:17 AKDT 2025-08-08 06:38:43 AKDT 1,770 ft AGL 0.78 nm
10 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-08 06:45:44 AKDT 2025-08-08 06:47:15 AKDT 1,220 ft AGL 1.26 nm
11 A90834 SRY1501 ASAERO 2025-08-08 07:00:23 AKDT 2025-08-08 07:01:06 AKDT 1,320 ft AGL 0.19 nm
12 A72841 DAZ15 PRIORITY AIR CHARTER 2025-08-08 07:02:06 AKDT 2025-08-08 07:03:42 AKDT 1,195 ft AGL 0.88 nm
13 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 07:06:19 AKDT 2025-08-08 07:07:55 AKDT 945 ft AGL 0.96 nm
14 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-08 07:09:56 AKDT 2025-08-08 07:11:53 AKDT 1,070 ft AGL 0.16 nm
15 A5A24F SRY1401 ASAERO 2025-08-08 07:33:45 AKDT 2025-08-08 07:34:26 AKDT 1,695 ft AGL 0.38 nm
16 ACEBBE N9310F AVION CAPITAL 2025-08-08 07:38:24 AKDT 2025-08-08 07:40:12 AKDT 1,295 ft AGL 0.69 nm
17 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-08-08 07:45:16 AKDT 2025-08-08 07:47:12 AKDT 745 ft AGL 0.67 nm
18 A5AC1D N4649U MY HOLDINGS 2025-08-08 07:51:34 AKDT 2025-08-08 07:53:42 AKDT 470 ft AGL 0.29 nm
19 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-08-08 07:55:29 AKDT 2025-08-08 07:56:40 AKDT 1,570 ft AGL 0.65 nm
20 A00F60 N1026V AVION CAPITAL 2025-08-08 07:57:01 AKDT 2025-08-08 07:58:38 AKDT 1,295 ft AGL 1.01 nm
21 A394A7 N33NE KATMAI AIR 2025-08-08 08:02:05 AKDT 2025-08-08 08:03:00 AKDT 1,395 ft AGL 0.28 nm
22 ACBBD8 N92AG KATMAI AIR 2025-08-08 08:07:15 AKDT 2025-08-08 08:08:34 AKDT 970 ft AGL 0.28 nm
23 A06DC9 AER65 ALASKA CENTRAL EXPRESS 2025-08-08 08:09:39 AKDT 2025-08-08 08:10:52 AKDT 1,245 ft AGL 0.96 nm
24 A872FB N64317 SPERNAK AIRWAYS 2025-08-08 08:14:32 AKDT 2025-08-08 08:17:38 AKDT 1,370 ft AGL 1.32 nm
25 AC89FF SVX46 SECURITY AVIATION 2025-08-08 08:19:02 AKDT 2025-08-08 08:19:51 AKDT 1,145 ft AGL 0.39 nm
26 A0618C N1232Y AVION CAPITAL 2025-08-08 08:29:04 AKDT 2025-08-08 08:30:47 AKDT 845 ft AGL 0.7 nm
27 A99054 N715TL TNH LEASING 2025-08-08 08:36:17 AKDT 2025-08-08 08:37:51 AKDT 1,170 ft AGL 0.09 nm
28 A967B4 CFS8664 ANC-ENA EMPIRE AIRLINES 2025-08-08 08:46:55 AKDT 2025-08-08 08:48:31 AKDT 995 ft AGL 1.32 nm
29 A02C49 AER99 ALASKA CENTRAL EXPRESS 2025-08-08 08:58:23 AKDT 2025-08-08 08:59:27 AKDT 1,520 ft AGL 0.89 nm
30 A4BBB9 TNV141 TRANSNORTHERN 2025-08-08 09:03:18 AKDT 2025-08-08 09:04:43 AKDT 1,170 ft AGL 0.86 nm
31 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 09:04:08 AKDT 2025-08-08 09:05:44 AKDT 920 ft AGL 0.76 nm
32 A34D73 TNV152 TRANSNORTHERN 2025-08-08 09:06:13 AKDT 2025-08-08 09:07:21 AKDT 1,270 ft AGL 0.79 nm
33 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-08 09:07:50 AKDT 2025-08-08 09:08:53 AKDT 845 ft AGL 1.35 nm
34 A02AF9 SVX41 SECURITY AVIATION 2025-08-08 09:16:50 AKDT 2025-08-08 09:17:36 AKDT 1,570 ft AGL 0.1 nm
35 AA9826 TNV122 TRANSNORTHERN 2025-08-08 09:21:19 AKDT 2025-08-08 09:22:08 AKDT 1,170 ft AGL 0.23 nm
36 A1DC39 RYA219 RYAN AIR SERVICES 2025-08-08 09:25:44 AKDT 2025-08-08 09:27:23 AKDT 745 ft AGL 0.02 nm
37 AC4970 RVF9891 RAVN ALASKA 2025-08-08 09:28:21 AKDT 2025-08-08 09:29:22 AKDT 1,320 ft AGL 0.56 nm
38 ACEBBE N9310F AVION CAPITAL 2025-08-08 09:30:18 AKDT 2025-08-08 09:31:47 AKDT 970 ft AGL 0.95 nm
39 A50AAE N424CA E2R 2025-08-08 09:36:07 AKDT 2025-08-08 09:37:39 AKDT 945 ft AGL 1.16 nm
40 AC8AA5 RYA907 RYAN AIR SERVICES 2025-08-08 09:41:32 AKDT 2025-08-08 09:42:30 AKDT 1,320 ft AGL 0.96 nm
41 A19D7B N203DH GUARDIAN FLIGHT 2025-08-08 09:43:32 AKDT 2025-08-08 09:44:09 AKDT 1,620 ft AGL 0.8 nm
42 A00F60 N1026V AVION CAPITAL 2025-08-08 10:05:21 AKDT 2025-08-08 10:07:06 AKDT 1,045 ft AGL 0.69 nm
43 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-08 10:05:57 AKDT 2025-08-08 10:06:45 AKDT 720 ft AGL 1.28 nm
44 A9C1D7 CFS8676 ANC-HOM EMPIRE AIRLINES 2025-08-08 10:09:04 AKDT 2025-08-08 10:10:37 AKDT 845 ft AGL 1.21 nm
45 A03000 AER35 ALASKA CENTRAL EXPRESS 2025-08-08 10:14:54 AKDT 2025-08-08 10:16:09 AKDT 1,270 ft AGL 0.41 nm
46 AA0967 CFS8661 ANC-ENA EMPIRE AIRLINES 2025-08-08 10:16:28 AKDT 2025-08-08 10:18:10 AKDT 1,070 ft AGL 1.25 nm
47 A2BDDA N276MA BANK OF UTAH 2025-08-08 10:19:17 AKDT 2025-08-08 10:20:54 AKDT 1,020 ft AGL 0.9 nm
48 A98057 CFS8735 ANC-ENA EMPIRE AIRLINES 2025-08-08 10:20:10 AKDT 2025-08-08 10:21:45 AKDT 945 ft AGL 1.01 nm
49 ACCD09 N924AC DENAX27INA AIR TAXI 2025-08-08 10:23:50 AKDT 2025-08-08 10:25:13 AKDT 1,070 ft AGL 0.79 nm
50 A0618C N1232Y AVION CAPITAL 2025-08-08 10:26:32 AKDT 2025-08-08 10:28:03 AKDT 795 ft AGL 1.22 nm
51 A9087F SRY1210 ASAERO 2025-08-08 10:30:16 AKDT 2025-08-08 10:31:00 AKDT 1,595 ft AGL 0.04 nm
52 A89A67 N6531N BERING MARINE 2025-08-08 10:46:58 AKDT 2025-08-08 10:47:51 AKDT 1,445 ft AGL 0.17 nm
53 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-08 11:05:29 AKDT 2025-08-08 11:07:14 AKDT 995 ft AGL 0.4 nm
54 ACEBBE N9310F AVION CAPITAL 2025-08-08 11:34:48 AKDT 2025-08-08 11:36:40 AKDT 895 ft AGL 0.54 nm
55 A24A16 AER930 ANC-AKN-ANC ALASKA CENTRAL EXPRESS 2025-08-08 11:39:42 AKDT 2025-08-08 11:40:34 AKDT 1,270 ft AGL 0.37 nm
56 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 11:47:04 AKDT 2025-08-08 11:48:42 AKDT 845 ft AGL 0.96 nm
57 A99054 N715TL TNH LEASING 2025-08-08 11:52:36 AKDT 2025-08-08 11:54:03 AKDT 770 ft AGL 0.51 nm
58 A4CF16 N409LM AIR METHODS 2025-08-08 12:01:13 AKDT 2025-08-08 12:03:09 AKDT 820 ft AGL 0.18 nm
59 AAD7B4 N798WC LONELY BUTTE MANAGEMENT 2025-08-08 12:06:10 AKDT 2025-08-08 12:07:11 AKDT 1,270 ft AGL 0.71 nm
60 A00F60 N1026V AVION CAPITAL 2025-08-08 12:07:25 AKDT 2025-08-08 12:09:15 AKDT 895 ft AGL 0.69 nm
61 A071E6 SVX45 SECURITY AVIATION 2025-08-08 12:08:45 AKDT 2025-08-08 12:10:00 AKDT 1,070 ft AGL 0.3 nm
62 A1D3E9 N217EB RAPIDS CAMP LODGE 2025-08-08 12:10:42 AKDT 2025-08-08 12:12:00 AKDT 1,370 ft AGL 0.14 nm
63 A0618C N1232Y AVION CAPITAL 2025-08-08 12:34:06 AKDT 2025-08-08 12:35:32 AKDT 820 ft AGL 1.15 nm
64 A2130F N23251 SMITH LYNDSEY 2025-08-08 12:37:07 AKDT 2025-08-08 12:43:02 AKDT 120 ft AGL 0.06 nm
65 A2130F N23251 SMITH LYNDSEY 2025-08-08 12:48:34 AKDT 2025-08-08 13:06:18 AKDT 120 ft AGL 0.07 nm
66 A63C7B N5001R LE CONTE 2025-08-08 12:49:30 AKDT 2025-08-08 12:50:30 AKDT 170 ft AGL 0.59 nm
67 A49241 N394GF EVERBANK NA 2025-08-08 12:52:30 AKDT 2025-08-08 12:53:12 AKDT 1,545 ft AGL 0.45 nm
68 A7DC92 N60529 MY HOLDINGS 2025-08-08 12:53:18 AKDT 2025-08-08 12:53:45 AKDT 1,520 ft AGL 1.94 nm
69 A06A12 AER36 ALASKA CENTRAL EXPRESS 2025-08-08 12:56:01 AKDT 2025-08-08 12:57:06 AKDT 1,420 ft AGL 0.45 nm
70 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-08 12:59:11 AKDT 2025-08-08 13:00:57 AKDT 1,170 ft AGL 0.37 nm
71 A07969 N13FV FLY HANGAR 13 2025-08-08 13:06:42 AKDT 2025-08-08 13:08:01 AKDT 95 ft AGL 0.23 nm
72 ACEBBE N9310F AVION CAPITAL 2025-08-08 13:37:52 AKDT 2025-08-08 13:39:46 AKDT 1,020 ft AGL 0.5 nm
73 A5753E N45052 TALKEETNA AERO SERVICES 2025-08-08 13:43:20 AKDT 2025-08-08 13:45:03 AKDT 970 ft AGL 0.47 nm
74 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 13:45:26 AKDT 2025-08-08 13:46:48 AKDT 795 ft AGL 1.3 nm
75 A12D65 TNV75 TRANSNORTHERN 2025-08-08 13:52:37 AKDT 2025-08-08 13:53:34 AKDT 1,570 ft AGL 1.2 nm
76 A99039 N715SJ TNH LEASING 2025-08-08 13:54:36 AKDT 2025-08-08 13:56:11 AKDT 1,070 ft AGL 0.44 nm
77 A54DFA N4407R RHYNEER LOREN 2025-08-08 13:55:36 AKDT 2025-08-08 13:57:37 AKDT 1,070 ft AGL 0.8 nm
78 A72841 DAZ10 PRIORITY AIR CHARTER 2025-08-08 13:56:46 AKDT 2025-08-08 13:58:23 AKDT 1,145 ft AGL 0.71 nm
79 A00F60 N1026V AVION CAPITAL 2025-08-08 14:06:36 AKDT 2025-08-08 14:08:36 AKDT 1,120 ft AGL 0.2 nm
80 ACCD09 N924AC DENAX27INA AIR TAXI 2025-08-08 14:10:20 AKDT 2025-08-08 14:11:48 AKDT 970 ft AGL 0.63 nm
81 A0618C N1232Y AVION CAPITAL 2025-08-08 14:34:03 AKDT 2025-08-08 14:35:44 AKDT 870 ft AGL 0.8 nm
82 A6EB85 N545LM AERO AIR 2025-08-08 14:41:16 AKDT 2025-08-08 14:42:15 AKDT 1,320 ft AGL 0.23 nm
83 A6B41B N53092 REILLY PATRICK 2025-08-08 14:44:40 AKDT 2025-08-08 14:46:29 AKDT 995 ft AGL 0.87 nm
84 A03000 AER68 ALASKA CENTRAL EXPRESS 2025-08-08 14:45:58 AKDT 2025-08-08 14:47:00 AKDT 1,170 ft AGL 0.79 nm
85 A0150A N104RC CHAN RONALD 2025-08-08 15:06:19 AKDT 2025-08-08 15:07:26 AKDT 470 ft AGL 1.3 nm
86 A72357 N5591B unknown 2025-08-08 15:06:37 AKDT 2025-08-08 15:08:24 AKDT 1,120 ft AGL 0.83 nm
87 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-08 15:09:21 AKDT 2025-08-08 15:10:53 AKDT 720 ft AGL 1.02 nm
88 AB19D9 N814SS HILCORP EQUIPMENT 2025-08-08 15:12:27 AKDT 2025-08-08 15:13:37 AKDT 1,370 ft AGL 1.61 nm
89 A24DCD AER67 ALASKA CENTRAL EXPRESS 2025-08-08 15:16:46 AKDT 2025-08-08 15:17:59 AKDT 1,070 ft AGL 0.54 nm
90 ACBBD8 N92AG KATMAI AIR 2025-08-08 15:32:59 AKDT 2025-08-08 15:34:29 AKDT 870 ft AGL 0.5 nm
91 A55C75 N4444Z RUSTAIR 2025-08-08 15:33:39 AKDT 2025-08-08 15:36:14 AKDT 920 ft AGL 0.33 nm
92 A394A7 N33NE KATMAI AIR 2025-08-08 15:35:30 AKDT 2025-08-08 15:36:56 AKDT 870 ft AGL 0.08 nm
93 A5A24F SRY1103 ASAERO 2025-08-08 15:38:11 AKDT 2025-08-08 15:39:09 AKDT 1,370 ft AGL 0.18 nm
94 ACEBBE N9310F AVION CAPITAL 2025-08-08 15:45:26 AKDT 2025-08-08 15:47:10 AKDT 720 ft AGL 0.7 nm
95 A90834 SRY1403 ASAERO 2025-08-08 15:57:20 AKDT 2025-08-08 15:58:24 AKDT 1,495 ft AGL 0.05 nm
96 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 15:57:58 AKDT 2025-08-08 15:59:28 AKDT 870 ft AGL 1.16 nm
97 AAD7B4 N798WC LONELY BUTTE MANAGEMENT 2025-08-08 16:02:52 AKDT 2025-08-08 16:03:57 AKDT 1,270 ft AGL 0.81 nm
98 A4CBF7 N408SP SAMARITANS PURSE 2025-08-08 16:05:07 AKDT 2025-08-08 16:06:23 AKDT 1,270 ft AGL 0.99 nm
99 A00F60 N1026V AVION CAPITAL 2025-08-08 16:06:34 AKDT 2025-08-08 16:08:10 AKDT 770 ft AGL 1.12 nm
100 A69AC6 N5244Z ROBINSON LEVI 2025-08-08 16:16:49 AKDT 2025-08-08 16:18:57 AKDT 620 ft AGL 0.58 nm
101 A05EC9 N1229X TALKEETNA AERO SERVICES 2025-08-08 16:21:49 AKDT 2025-08-08 16:22:59 AKDT 870 ft AGL 1.56 nm
102 A9087F SRY1505 ASAERO 2025-08-08 16:26:11 AKDT 2025-08-08 16:27:09 AKDT 1,395 ft AGL 0.52 nm
103 AB5DAF N831SP SAMARITANS PURSE 2025-08-08 16:28:38 AKDT 2025-08-08 16:29:43 AKDT 1,495 ft AGL 0.82 nm
104 A0618C N1232Y AVION CAPITAL 2025-08-08 16:35:07 AKDT 2025-08-08 16:36:55 AKDT 1,020 ft AGL 0.73 nm
105 A03EDC AER66 ALASKA CENTRAL EXPRESS 2025-08-08 16:37:38 AKDT 2025-08-08 16:38:56 AKDT 1,270 ft AGL 0.62 nm
106 A6FEB2 N55SR GRANT AVIATION 2025-08-08 16:42:24 AKDT 2025-08-08 16:43:24 AKDT 1,320 ft AGL 0.34 nm
107 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-08 17:05:46 AKDT 2025-08-08 17:07:37 AKDT 770 ft AGL 0.74 nm
108 A0279D N109RC LENTFER CLINTON 2025-08-08 17:12:38 AKDT 2025-08-08 17:14:33 AKDT 695 ft AGL 0.68 nm
109 A1C2C3 N212US TECNAM US 2025-08-08 17:35:02 AKDT 2025-08-08 17:36:39 AKDT 1,045 ft AGL 0.56 nm
110 ACEBBE N9310F AVION CAPITAL 2025-08-08 17:37:36 AKDT 2025-08-08 17:39:20 AKDT 720 ft AGL 0.57 nm
111 A7E1C6 N607FJ GUARDIAN FLIGHT 2025-08-08 17:40:35 AKDT 2025-08-08 17:41:25 AKDT 1,470 ft AGL 0.02 nm
112 A00F60 N1026V AVION CAPITAL 2025-08-08 17:59:32 AKDT 2025-08-08 18:01:06 AKDT 945 ft AGL 1.07 nm
113 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 18:01:08 AKDT 2025-08-08 18:02:39 AKDT 1,095 ft AGL 1.15 nm
114 A964E2 RYA704 RYAN AIR SERVICES 2025-08-08 18:06:25 AKDT 2025-08-08 18:08:18 AKDT 845 ft AGL 0.06 nm
115 AC89C5 N907GB AK CUBS 2025-08-08 18:10:15 AKDT 2025-08-08 18:10:54 AKDT 1,020 ft AGL 1.97 nm
116 A90834 SRY1705 ASAERO 2025-08-08 18:14:28 AKDT 2025-08-08 18:15:00 AKDT 1,695 ft AGL 0.51 nm
117 A07969 N13FV FLY HANGAR 13 2025-08-08 18:14:31 AKDT 2025-08-08 18:16:27 AKDT 120 ft AGL 0.02 nm
118 A55893 N4433R WTF PARTNERSHIP 2025-08-08 18:31:10 AKDT 2025-08-08 18:34:00 AKDT 170 ft AGL 0.17 nm
119 A0618C N1232Y AVION CAPITAL 2025-08-08 18:31:44 AKDT 2025-08-08 18:33:33 AKDT 995 ft AGL 0.61 nm
120 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-08 19:07:06 AKDT 2025-08-08 19:08:25 AKDT 795 ft AGL 1.34 nm
121 ACEBBE N9310F AVION CAPITAL 2025-08-08 19:36:49 AKDT 2025-08-08 19:38:35 AKDT 920 ft AGL 0.57 nm
122 A1C2C3 N212US TECNAM US 2025-08-08 20:00:47 AKDT 2025-08-08 20:02:33 AKDT 1,320 ft AGL 0.55 nm
123 A6DCA9 N541LM CORSAIR TWO 2025-08-08 20:09:27 AKDT 2025-08-08 20:09:55 AKDT 2,120 ft AGL 1.21 nm
124 A00F60 N1026V AVION CAPITAL 2025-08-08 20:11:50 AKDT 2025-08-08 20:13:39 AKDT 845 ft AGL 0.71 nm
125 A2AD1D N2714F DDH 2025-08-08 20:33:38 AKDT 2025-08-08 20:34:53 AKDT 1,145 ft AGL 1.22 nm
126 A0618C N1232Y AVION CAPITAL 2025-08-08 20:39:17 AKDT 2025-08-08 20:41:10 AKDT 945 ft AGL 0.62 nm
127 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 20:46:11 AKDT 2025-08-08 20:47:23 AKDT 995 ft AGL 1.38 nm
128 A0CA49 N150BA KENAI RIVER XPRESS 2025-08-08 20:51:43 AKDT 2025-08-08 20:52:05 AKDT 970 ft AGL 1.97 nm
129 A2A219 N269TD TVPX AIRCRAFT SOLUTIONS 2025-08-08 21:05:14 AKDT 2025-08-08 21:06:55 AKDT 645 ft AGL 1.02 nm
130 A72841 DAZ10 PRIORITY AIR CHARTER 2025-08-08 21:21:44 AKDT 2025-08-08 21:23:25 AKDT 1,145 ft AGL 0.51 nm
131 ACEBBE N9310F AVION CAPITAL 2025-08-08 21:30:06 AKDT 2025-08-08 21:31:36 AKDT 770 ft AGL 0.93 nm
132 A00F60 N1026V AVION CAPITAL 2025-08-08 21:48:50 AKDT 2025-08-08 21:50:22 AKDT 920 ft AGL 0.97 nm
133 A2AD1D N2714F DDH 2025-08-08 21:56:13 AKDT 2025-08-08 21:58:07 AKDT 895 ft AGL 1.11 nm
134 A1C2C3 N212US TECNAM US 2025-08-08 22:01:10 AKDT 2025-08-08 22:03:07 AKDT 1,045 ft AGL 0.47 nm
135 A240AE N244US KENAI AVIATION OPERATIONS 2025-08-08 22:50:02 AKDT 2025-08-08 22:51:13 AKDT 970 ft AGL 1.47 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 07-Aug-2025: html - csv | 06-Aug-2025: html - csv | 05-Aug-2025: html - csv | 04-Aug-2025: html - csv | 03-Aug-2025: html - csv | 02-Aug-2025: html - csv | 01-Aug-2025: html - csv | 31-Jul-2025: html - csv | 30-Jul-2025: html - csv | 29-Jul-2025: html - csv | 28-Jul-2025: html - csv | 27-Jul-2025: html - csv | 26-Jul-2025: html - csv | 25-Jul-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.