Planefence

Show aircraft in range of PANC Plane Fence ADS-B station for a specific day

Welcome to OverAlaska Planefence Instance!
Note - soon, we will update Planefence to use a more modern web framework. Preview here. Feel free to provide feedback via Discord or GitHub Issues.
Executive Summary
  • Last update: Jan 12, 2026 23:59:39 AKST
  • Maximum distance from 61.132°N, -149.921°E: 2.0 nm
  • Only aircraft below 3,000 ft are reported
  • Data extracted from 256,864 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station
  • A RSS feed of the aircraft detected with Planefence is available at planefence.rss
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from globe.adsbexchange.com)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 30 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column
"
No. Aircraft Image Transponder ID Flight Flight Route Airline or OwnerTime First Seen Time Last Seen Min. Altitude Min. Distance
0 AE5CB2 02-26971 unknown 2026-01-12 01:44:37 AKST 2026-01-12 01:46:17 AKST 1,170 ft AGL 1.09 nm
1 A2A219 N269TD GRANT AVIATION 2026-01-12 05:01:24 AKST 2026-01-12 05:03:15 AKST 1,220 ft AGL 0.32 nm
2 A00F60 N1026V AVION CAPITAL 2026-01-12 05:30:06 AKST 2026-01-12 05:31:44 AKST 1,445 ft AGL 0.1 nm
3 A64208 N502GV GRANT AVIATION 2026-01-12 06:04:54 AKST 2026-01-12 06:06:27 AKST 1,645 ft AGL 0.75 nm
4 AB19D9 N814SS HILCORP EQUIPMENT 2026-01-12 06:54:03 AKST 2026-01-12 06:55:33 AKST 1,520 ft AGL 1.26 nm
5 A2A219 N269TD GRANT AVIATION 2026-01-12 07:05:23 AKST 2026-01-12 07:07:25 AKST 1,345 ft AGL 0.08 nm
6 A00F60 N1026V AVION CAPITAL 2026-01-12 07:27:19 AKST 2026-01-12 07:28:40 AKST 1,420 ft AGL 0.51 nm
7 A9087F SRY1401 ASAERO 2026-01-12 07:32:55 AKST 2026-01-12 07:33:28 AKST 1,895 ft AGL 0.58 nm
8 ABF499 N87GF REACH AIR MEDICAL 2026-01-12 07:40:31 AKST 2026-01-12 07:41:01 AKST 1,395 ft AGL 1.93 nm
9 ABF499 N87GF REACH AIR MEDICAL 2026-01-12 07:59:14 AKST 2026-01-12 08:00:11 AKST 1,470 ft AGL 1.77 nm
10 A64208 N502GV GRANT AVIATION 2026-01-12 08:09:35 AKST 2026-01-12 08:11:04 AKST 1,445 ft AGL 1.1 nm
11 A0464A AER65 ALASKA CENTRAL EXPRESS 2026-01-12 08:49:48 AKST 2026-01-12 08:50:42 AKST 1,570 ft AGL 0.32 nm
12 A2A219 N269TD GRANT AVIATION 2026-01-12 09:02:28 AKST 2026-01-12 09:04:02 AKST 1,145 ft AGL 0.93 nm
13 ABF499 N87GF REACH AIR MEDICAL 2026-01-12 09:12:02 AKST 2026-01-12 09:13:06 AKST 945 ft AGL 1.55 nm
14 ABF499 N87GF REACH AIR MEDICAL 2026-01-12 09:19:49 AKST 2026-01-12 09:21:29 AKST 1,120 ft AGL 1.39 nm
15 A72841 DAZ15 BASLER TURBO CONVERSIONS 2026-01-12 09:23:20 AKST 2026-01-12 09:25:04 AKST 1,420 ft AGL 0.52 nm
16 A83152 N627MA DESTINATION ALASKA AIR SERVICE 2026-01-12 09:27:41 AKST 2026-01-12 09:29:12 AKST 1,320 ft AGL 0.38 nm
17 A6B52A N531LM CORSAIR TWO 2026-01-12 09:34:28 AKST 2026-01-12 09:35:00 AKST 1,720 ft AGL 0.82 nm
18 A00F60 N1026V AVION CAPITAL 2026-01-12 09:36:09 AKST 2026-01-12 09:38:09 AKST 1,320 ft AGL 0.13 nm
19 AA9826 TNV124 TRANSNORTHERN 2026-01-12 09:38:26 AKST 2026-01-12 09:39:06 AKST 1,570 ft AGL 0.46 nm
20 A03EDC AER52 ANC-DLG-ANC ALASKA CENTRAL EXPRESS 2026-01-12 09:45:39 AKST 2026-01-12 09:46:23 AKST 1,720 ft AGL 0.38 nm
21 A7F31F N611GV GRANT AVIATION 2026-01-12 09:52:22 AKST 2026-01-12 09:53:36 AKST 1,345 ft AGL 1.19 nm
22 A242A8 AER35 ALASKA CENTRAL EXPRESS 2026-01-12 09:54:10 AKST 2026-01-12 09:55:04 AKST 1,570 ft AGL 0.85 nm
23 A1098A N166SB NEW CINGULAR WIRELESS PCS 2026-01-12 09:58:11 AKST 2026-01-12 09:59:11 AKST 1,570 ft AGL 0.81 nm
24 A0665B AER42 ANC-CDV-ANC ALASKA CENTRAL EXPRESS 2026-01-12 10:02:36 AKST 2026-01-12 10:02:59 AKST 1,570 ft AGL 1.92 nm
25 ADF5AE N999SM AV 2026-01-12 10:23:39 AKST 2026-01-12 10:25:54 AKST 2,895 ft AGL 1.05 nm
26 A99054 N715TL TNH LEASING 2026-01-12 10:57:02 AKST 2026-01-12 10:58:31 AKST 970 ft AGL 0.43 nm
27 A2A219 N269TD GRANT AVIATION 2026-01-12 10:59:52 AKST 2026-01-12 11:00:51 AKST 2,095 ft AGL 1.6 nm
28 AA30E6 CFS8676 ANC-HOM EMPIRE AIRLINES 2026-01-12 11:01:42 AKST 2026-01-12 11:03:21 AKST 1,370 ft AGL 1.23 nm
29 A98057 CFS8661 ANC-ENA EMPIRE AIRLINES 2026-01-12 11:04:14 AKST 2026-01-12 11:05:39 AKST 1,320 ft AGL 1.35 nm
30 A9C1D7 CFS8735 ANC-ENA EMPIRE AIRLINES 2026-01-12 11:08:48 AKST 2026-01-12 11:10:11 AKST 1,370 ft AGL 1.45 nm
31 A00F60 N1026V AVION CAPITAL 2026-01-12 11:33:12 AKST 2026-01-12 11:34:42 AKST 1,420 ft AGL 0.37 nm
32 A2465F AERT8 TAILWIND INVESTMENTS 2026-01-12 11:36:22 AKST 2026-01-12 11:38:20 AKST 1,245 ft AGL 0.07 nm
33 A4D624 RYA410 RYAN AIR SERVICES 2026-01-12 11:45:53 AKST 2026-01-12 11:47:19 AKST 1,195 ft AGL 0.32 nm
34 A99039 N715SJ TNH LEASING 2026-01-12 11:50:30 AKST 2026-01-12 11:51:49 AKST 1,170 ft AGL 0.06 nm
35 A38773 N3263Z CALDWELL JACOB 2026-01-12 11:56:11 AKST 2026-01-12 11:58:30 AKST 1,070 ft AGL 0.62 nm
36 A64208 N502GV GRANT AVIATION 2026-01-12 12:01:31 AKST 2026-01-12 12:03:05 AKST 1,270 ft AGL 0.88 nm
37 A24DCD AER053 ALASKA CENTRAL EXPRESS 2026-01-12 12:35:35 AKST 2026-01-12 12:36:35 AKST 1,520 ft AGL 0.51 nm
38 AA11D3 SRY1210 ASAERO 2026-01-12 12:37:32 AKST 2026-01-12 12:38:11 AKST 1,745 ft AGL 0.6 nm
39 A8B5AD QXE2175 ANC-AKN HORIZON AIR 2026-01-12 12:46:21 AKST 2026-01-12 12:47:07 AKST 1,795 ft AGL 0.36 nm
40 AD765E VTS890 EVERTS AIR ALASKAEVERTS AIR CARGO 2026-01-12 12:53:50 AKST 2026-01-12 12:54:08 AKST 2,245 ft AGL 1.61 nm
41 A7F31F N611GV GRANT AVIATION 2026-01-12 13:07:46 AKST 2026-01-12 13:09:11 AKST 1,320 ft AGL 1.24 nm
42 A2A219 N269TD GRANT AVIATION 2026-01-12 13:12:28 AKST 2026-01-12 13:14:11 AKST 870 ft AGL 0.75 nm
43 A4B155 LYC401 LYNDEN AIR CARGO 2026-01-12 13:27:47 AKST 2026-01-12 13:28:49 AKST 1,520 ft AGL 0.56 nm
44 A4B288 NAC772 ANC-DLG-AKN NORTHERN AIR CARGO 2026-01-12 13:29:34 AKST 2026-01-12 13:30:09 AKST 1,920 ft AGL 0.56 nm
45 A00F60 N1026V AVION CAPITAL 2026-01-12 13:39:51 AKST 2026-01-12 13:40:54 AKST 1,195 ft AGL 1.51 nm
46 780A70 CPA3168 CATHAY PACIFIC 2026-01-12 14:04:28 AKST 2026-01-12 14:05:04 AKST 1,870 ft AGL 0.82 nm
47 A64208 N502GV GRANT AVIATION 2026-01-12 14:16:16 AKST 2026-01-12 14:17:45 AKST 1,295 ft AGL 1.09 nm
48 A57238 SVX51 SECURITY AVIATION 2026-01-12 14:20:26 AKST 2026-01-12 14:20:49 AKST 1,870 ft AGL 1.12 nm
49 71BE29 KAL233 ICN-ANC-ORD-SEA KOREAN AIR 2026-01-12 14:34:21 AKST 2026-01-12 14:35:02 AKST 1,870 ft AGL 0.46 nm
50 A06A12 AER66 ALASKA CENTRAL EXPRESS 2026-01-12 14:37:35 AKST 2026-01-12 14:38:48 AKST 1,495 ft AGL 0.89 nm
51 A70AA1 ASA89 ANC-ADQ ALASKA AIRLINES 2026-01-12 14:41:09 AKST 2026-01-12 14:42:04 AKST 1,695 ft AGL 0.05 nm
52 ACCD09 N924AC DENAX27INA AIR TAXI 2026-01-12 14:47:33 AKST 2026-01-12 14:49:04 AKST 1,070 ft AGL 0.02 nm
53 A242A8 AER54 ALASKA CENTRAL EXPRESS 2026-01-12 14:50:31 AKST 2026-01-12 14:51:10 AKST 1,770 ft AGL 0.98 nm
54 A2A219 N269TD GRANT AVIATION 2026-01-12 15:10:58 AKST 2026-01-12 15:12:26 AKST 970 ft AGL 1.13 nm
55 A00F60 N1026V AVION CAPITAL 2026-01-12 15:37:07 AKST 2026-01-12 15:37:46 AKST 1,095 ft AGL 1.92 nm
56 A64208 N502GV GRANT AVIATION 2026-01-12 16:06:36 AKST 2026-01-12 16:08:21 AKST 995 ft AGL 0.77 nm
57 A6DCA9 N541LM CORSAIR TWO 2026-01-12 16:14:25 AKST 2026-01-12 16:15:04 AKST 1,895 ft AGL 0.46 nm
58 A062A4 AER67 ALASKA CENTRAL EXPRESS 2026-01-12 16:29:19 AKST 2026-01-12 16:30:14 AKST 1,470 ft AGL 0.68 nm
59 781273 YZR7461 TSN-PRG YANGTZE RIVER EXPRESS 2026-01-12 16:47:49 AKST 2026-01-12 16:48:37 AKST 1,945 ft AGL 0.81 nm
60 A5EC61 ASA91 ANC-HNL ALASKA AIRLINES 2026-01-12 16:49:50 AKST 2026-01-12 16:50:15 AKST 1,845 ft AGL 0.97 nm
61 A2A219 N269TD GRANT AVIATION 2026-01-12 16:58:18 AKST 2026-01-12 17:00:14 AKST 945 ft AGL 0.65 nm
62 A00F60 N1026V AVION CAPITAL 2026-01-12 17:35:12 AKST 2026-01-12 17:36:54 AKST 1,120 ft AGL 0.8 nm
63 A64208 N502GV GRANT AVIATION 2026-01-12 18:14:16 AKST 2026-01-12 18:15:28 AKST 1,170 ft AGL 1.32 nm
64 A69F49 ASA45 ANC-BET ALASKA AIRLINES 2026-01-12 18:22:39 AKST 2026-01-12 18:23:44 AKST 1,620 ft AGL 0.29 nm
65 A682EF ASA177 ANC-ADQ ALASKA AIRLINES 2026-01-12 18:34:06 AKST 2026-01-12 18:35:11 AKST 1,645 ft AGL 0.12 nm
66 A2A219 N269TD GRANT AVIATION 2026-01-12 18:56:41 AKST 2026-01-12 18:58:17 AKST 895 ft AGL 0.89 nm
67 A4B288 NAC730 ANC-BET NORTHERN AIR CARGO 2026-01-12 19:34:24 AKST 2026-01-12 19:35:02 AKST 1,845 ft AGL 0.17 nm
68 A00F60 N1026V AVION CAPITAL 2026-01-12 19:43:06 AKST 2026-01-12 19:44:46 AKST 1,095 ft AGL 0.99 nm
69 ABF499 N87GF REACH AIR MEDICAL 2026-01-12 19:57:50 AKST 2026-01-12 19:58:47 AKST 920 ft AGL 1.85 nm
70 A64208 N502GV GRANT AVIATION 2026-01-12 20:01:01 AKST 2026-01-12 20:02:48 AKST 995 ft AGL 0.74 nm
71 ABF499 N87GF REACH AIR MEDICAL 2026-01-12 20:21:03 AKST 2026-01-12 20:21:51 AKST 1,295 ft AGL 1.88 nm
72 A9B283 N724BB SEND NORTH 2026-01-12 21:02:37 AKST 2026-01-12 21:03:12 AKST 2,020 ft AGL 1.86 nm
73 A2A219 N269TD GRANT AVIATION 2026-01-12 21:07:19 AKST 2026-01-12 21:09:11 AKST 845 ft AGL 0.85 nm
74 A00F60 N1026V AVION CAPITAL 2026-01-12 21:38:20 AKST 2026-01-12 21:40:07 AKST 1,020 ft AGL 0.86 nm
75 ABF499 N87GF REACH AIR MEDICAL 2026-01-12 22:01:31 AKST 2026-01-12 22:02:26 AKST 1,145 ft AGL 1.84 nm
76 A64208 N502GV GRANT AVIATION 2026-01-12 22:10:21 AKST 2026-01-12 22:11:53 AKST 1,070 ft AGL 0.94 nm
Notes on sound level data
  • This data is for informational purposes only and is of indicative value only. It was collected using a non-calibrated device under uncontrolled circumstances.
  • The data unit is "dBFS" (Decibels-Full Scale). 0 dBFS is the loudest sound the device can capture. Lower values, like -99 dBFS, mean very low noise. Higher values, like -10 dBFS, are very loud.
  • The system measures the RMS of the sound level for contiguous periods of 5 seconds.
  • 'Loudness' is the difference (in dB) between the Peak RMS Sound and the 1 hour average. It provides an indication of how much louder than normal it was when the aircraft flew over.
  • Loudness values of greater than 16 dB are in red. Values greater than 9 dB are in yellow.
  • 'Peak RMS Sound' is the highest measured 5-seconds RMS value during the time the aircraft was in the coverage area.
  • The subsequent values are 1, 5, 10, and 60 minutes averages of these 5 second RMS measurements for the period leading up to the moment the aircraft left the coverage area.
  • One last, but important note: The reported sound levels are general outdoor ambient noise in a suburban environment. The system doesn't just capture airplane noise, but also trucks on a nearby highway, lawnmowers, children playing, people working on their projects, air conditioner noise, etc.

Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of Planefence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 11-Jan-2026: html - csv | 10-Jan-2026: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv | 07-Jan-2026: html - csv | 06-Jan-2026: html - csv | 05-Jan-2026: html - csv | 04-Jan-2026: html - csv | 03-Jan-2026: html - csv | 02-Jan-2026: html - csv | 01-Jan-2026: html - csv | 31-Dec-2025: html - csv | 30-Dec-2025: html - csv | 29-Dec-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.